The Sweet Spot

The Sweet Spot

4 Bedrooms 4.5 Bathrooms Sleeps 20 Concan

This native custom home was built to make you feel like a part of the Frio River Area and the Texas Hill Country. While sitting on the back porch, enjoy the view of the spectacular pool and the Concan River Valley. This house is the perfect place to have a family vacation, entertain golfing buddies or gather with a group of friends. Located close to live music at the House Pasture Cattle Co. and the Frio River, the Sweet Spot IS THE SPOT!! This newly constructed home also has an outdoor kitchen with an extra refrigerator. Mixed with modern conveniences (large screen TV's, WiFi, Washer & Dryer) and rustic decor, this Lodge is the perfect Frio River Getaway!

Winter Rate (November – February): $520/night
Off Season Rate (March, April, October): $640/night
Peak Season Rate (May – September): $800/night
Holiday Rate (Memorial Day, July 1 – 4, Labor Day): $880/night

* Discounted rates do not include special events and holidays. Minimum night/rate requirements apply.

4 Bedroom | 4.5 Bedroom | Sleeps 18 | Pool + Hot Tub
Bedroom 1- 1 King, bathroom
Bedroom 2- 2 Queen, bathroom
Bedroom 3- 2 Queen, bathroom
Bedroom 4- 4 Queens, bathroom

Home Features:
Private Pool + Hot Tub
Covered back porch
Outdoor Kitchen
Outdoor TV
Washer and Dryer in home
Roku TV
WiFi
Golf Course Views
Bed Linens Provided
FREE river access at Frio Country Resort

Parking:
All vehicles are to remain in the designated parking areas. Please do not park on grass and/or landscaping. Each rental will receive one parking pass per bedroom. All additional vehicles are $20 for the duration of your stay and must park in the overflow parking at the front of the resort. Our front gate is monitored by security and cameras.

Vacation Home River Access:
Please note your river access is at the front of the resort. Do not drive back into the resort to unload.

For your convenience, bed linens will be provided, and your beds will be made upon your arrival. You and your guests will need to bring bath, kitchen, and river/pool towels. The rental will be supplied with a starter kit including dish soap, hand soap, dishwashing pods, trash-bags, laundry detergent, paper towels, and toilet paper for each bathroom. Guests are responsible for bringing additional supplies. Towels are not provided but can be added for an additional fee.

A reservation deposit of 40% of the total is due at the time of booking, the reservation balance is due 60 days prior to arrival. Payments can be made using a credit, debit card or check. Please note, there will be a 3% convenience fee added to all credit card payments. If paying by check, guests are given a 10-day window to mail in deposit payment.

Guests have 10 days from the date that the reservation (unless the reservation occurs within 10 days of booking) was made to cancel with a cancellation fee of 25% of the total paid. Any cancellation that occurs outside of the 10-day grace period will not receive a refund. We understand that life happens. Travel Insurance is a cost-effective way to protect our guests’ investment in their vacation on the Frio. Please ask a member of our team for more details on the Travel Insurance offered.

  • Air Conditioning
  • BBQ Area
  • Bed Linens
  • Coffee Maker
  • Necessary
  • Dishes & Silverware
  • Parking
  • Kitchen
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Bird Watching
  • Stove
  • Television
  • Grill
  • Swimming
  • Dining table
  • Cooking Basics
  • Dishwasher
  • Dryer
  • Fire Extinguisher
  • Washer
  • Private Pool
  • Wireless Internet
  • Smart TV
LEAVE A REVIEW
July 14, 2022 - VRBO

by Wendy Barrett
Hello, we are very interested in booking for four nights in July 2023, I look forward to hearing from you for quotes and deposits!!
September 20, 2021 - VRBO

by Guest Terri Schirmer
"Family Get Away The house and location was wonderful. My family loved it and plan on making it an annual trip."
August 17, 2021 - VRBO

by leo delgado
"Frio country the sweet spot one word awesome we are ready to go back -we have stayed with frio country going on 10 years are so....but this is the first time i was personally in charge of reservations the house was great pool was great accommodations were super.........even the raccoons were fun to watch"
July 2, 2019 - VRBO

by Tiffany Tijerina
"Truly a Sweet Spot!!! We loved every minute of our stay at the Sweet Spot!!!"
March 5, 2018 - VRBO

by Brett Burgess
Great house - Weekend visiting friends
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29
$640
30
$640
       
May 2024
S M T W T F S
      01
$800
02
$800
03
$800
04
$800
05
$800
06
$800
07
$800
08
$800
09
$800
10
$800
11
$800
12
$800
13
$800
14
$800
15
$800
16
$800
17
$800
18
$800
19
$800
20
$800
21
$800
22
$880
23
$880
24
$880
25
26 27 28 29
$800
30
$800
31
$800
 
June 2024
S M T W T F S
            01
$800
02
$800
03
$800
04
$800
05
$800
06
$800
07 08
09 10
$800
11
$800
12 13 14 15
$800
16
$800
17
$800
18
$800
19
$800
20 21 22
23
$800
24
$800
25
$800
26
$800
27
$800
28 29
30            
July 2024
S M T W T F S
  01
$880
02
$880
03
$880
04
$880
05
$800
06
07 08 09
$800
10
$800
11
$800
12 13
14 15
$800
16
$800
17
$800
18
$800
19 20
21 22 23
$800
24
$800
25 26 27
28
$800
29
$800
30
$800
31
$800
     
August 2024
S M T W T F S
        01
$800
02
$800
03
$800
04
$800
05
$800
06
$800
07
$800
08
$800
09
$800
10
$800
11
$800
12
$800
13
$800
14
$800
15
$800
16
$800
17
$800
18
$800
19
$800
20
$800
21
$800
22
$800
23
$800
24
$800
25
$800
26
$800
27
$800
28
$880
29
$880
30
$880
31
$880
September 2024
S M T W T F S
01
$880
02
$880
03
$800
04
$800
05
$800
06
$800
07
$800
08
$800
09 10 11 12 13
$800
14
$800
15
$800
16
$800
17
$800
18
$800
19
$800
20
$800
21
$800
22
$800
23
$800
24
$800
25
$800
26
$800
27
$800
28
$800
29
$800
30
$800
         
October 2024
S M T W T F S
    01
$640
02
$640
03
$640
04
$640
05
$640
06
$640
07
$640
08
$640
09
$640
10
$640
11
$640
12
$640
13
$640
14
$640
15
$640
16
$640
17
$640
18
$640
19
$640
20
$640
21
$640
22
$640
23
$640
24
$640
25
$640
26
$640
27
$640
28
$640
29
$640
30
$640
31
$640
   
November 2024
S M T W T F S
          01
$520
02
$520
03
$520
04
$520
05
$520
06
$520
07
$520
08
$520
09
$520
10
$520
11
$520
12
$520
13
$520
14
$520
15
$520
16
$520
17
$520
18
$520
19
$520
20
$520
21
$520
22
$520
23
$520
24
$520
25
$520
26
$520
27
$640
28
$640
29
$640
30
$640
December 2024
S M T W T F S
01
$520
02
$520
03
$520
04
$520
05
$520
06
$520
07
$520
08
$520
09
$520
10
$520
11
$520
12
$520
13
$520
14
$520
15
$520
16
$520
17
$520
18
$520
19
$520
20
$520
21
$520
22
$520
23
$520
24
$640
25
$640
26
$520
27
$520
28
$520
29
$520
30
$640
31
$640
       
January 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-04-15 2024-04-15 $640 Daily
2024-04-16 2024-04-16 $640 Daily
2024-04-17 2024-04-17 $640 Daily
2024-04-18 2024-04-18 $640 Daily
2024-04-19 2024-04-19 $640 Daily
2024-04-20 2024-04-20 $640 Daily
2024-04-21 2024-04-21 $640 Daily
2024-04-22 2024-04-22 $640 Daily
2024-04-23 2024-04-23 $640 Daily
2024-04-24 2024-04-24 $640 Daily
2024-04-25 2024-04-25 $640 Daily
2024-04-26 2024-04-26 $640 Daily
2024-04-27 2024-04-27 $640 Daily
2024-04-28 2024-04-28 $640 Daily
2024-04-29 2024-04-29 $640 Daily
2024-04-30 2024-04-30 $640 Daily
2024-05-01 2024-05-01 $800 Daily
2024-05-02 2024-05-02 $800 Daily
2024-05-03 2024-05-03 $800 Daily
2024-05-04 2024-05-04 $800 Daily
2024-05-05 2024-05-05 $800 Daily
2024-05-06 2024-05-06 $800 Daily
2024-05-07 2024-05-07 $800 Daily
2024-05-08 2024-05-08 $800 Daily
2024-05-09 2024-05-09 $800 Daily
2024-05-10 2024-05-10 $800 Daily
2024-05-11 2024-05-11 $800 Daily
2024-05-12 2024-05-12 $800 Daily
2024-05-13 2024-05-13 $800 Daily
2024-05-14 2024-05-14 $800 Daily
2024-05-15 2024-05-15 $800 Daily
2024-05-16 2024-05-16 $800 Daily
2024-05-17 2024-05-17 $800 Daily
2024-05-18 2024-05-18 $800 Daily
2024-05-19 2024-05-19 $800 Daily
2024-05-20 2024-05-20 $800 Daily
2024-05-21 2024-05-21 $800 Daily
2024-05-22 2024-05-22 $880 Daily
2024-05-23 2024-05-23 $880 Daily
2024-05-24 2024-05-24 $880 Daily
2024-05-25 2024-05-25 $880 Daily
2024-05-26 2024-05-26 $880 Daily
2024-05-27 2024-05-27 $880 Daily
2024-05-28 2024-05-28 $800 Daily
2024-05-29 2024-05-29 $800 Daily
2024-05-30 2024-05-30 $800 Daily
2024-05-31 2024-05-31 $800 Daily
2024-06-01 2024-06-01 $800 Daily
2024-06-02 2024-06-02 $800 Daily
2024-06-03 2024-06-03 $800 Daily
2024-06-04 2024-06-04 $800 Daily
2024-06-05 2024-06-05 $800 Daily
2024-06-06 2024-06-06 $800 Daily
2024-06-07 2024-06-07 $800 Daily
2024-06-08 2024-06-08 $800 Daily
2024-06-09 2024-06-09 $800 Daily
2024-06-10 2024-06-10 $800 Daily
2024-06-11 2024-06-11 $800 Daily
2024-06-12 2024-06-12 $800 Daily
2024-06-13 2024-06-13 $800 Daily
2024-06-14 2024-06-14 $800 Daily
2024-06-15 2024-06-15 $800 Daily
2024-06-16 2024-06-16 $800 Daily
2024-06-17 2024-06-17 $800 Daily
2024-06-18 2024-06-18 $800 Daily
2024-06-19 2024-06-19 $800 Daily
2024-06-20 2024-06-20 $800 Daily
2024-06-21 2024-06-21 $800 Daily
2024-06-22 2024-06-22 $800 Daily
2024-06-23 2024-06-23 $800 Daily
2024-06-24 2024-06-24 $800 Daily
2024-06-25 2024-06-25 $800 Daily
2024-06-26 2024-06-26 $800 Daily
2024-06-27 2024-06-27 $800 Daily
2024-06-28 2024-06-28 $800 Daily
2024-06-29 2024-06-29 $800 Daily
2024-06-30 2024-06-30 $800 Daily
2024-07-01 2024-07-01 $880 Daily
2024-07-02 2024-07-02 $880 Daily
2024-07-03 2024-07-03 $880 Daily
2024-07-04 2024-07-04 $880 Daily
2024-07-05 2024-07-05 $800 Daily
2024-07-06 2024-07-06 $800 Daily
2024-07-07 2024-07-07 $800 Daily
2024-07-08 2024-07-08 $800 Daily
2024-07-09 2024-07-09 $800 Daily
2024-07-10 2024-07-10 $800 Daily
2024-07-11 2024-07-11 $800 Daily
2024-07-12 2024-07-12 $800 Daily
2024-07-13 2024-07-13 $800 Daily
2024-07-14 2024-07-14 $800 Daily
2024-07-15 2024-07-15 $800 Daily
2024-07-16 2024-07-16 $800 Daily
2024-07-17 2024-07-17 $800 Daily
2024-07-18 2024-07-18 $800 Daily
2024-07-19 2024-07-19 $800 Daily
2024-07-20 2024-07-20 $800 Daily
2024-07-21 2024-07-21 $800 Daily
2024-07-22 2024-07-22 $800 Daily
2024-07-23 2024-07-23 $800 Daily
2024-07-24 2024-07-24 $800 Daily
2024-07-25 2024-07-25 $800 Daily
2024-07-26 2024-07-26 $800 Daily
2024-07-27 2024-07-27 $800 Daily
2024-07-28 2024-07-28 $800 Daily
2024-07-29 2024-07-29 $800 Daily
2024-07-30 2024-07-30 $800 Daily
2024-07-31 2024-07-31 $800 Daily
2024-08-01 2024-08-01 $800 Daily
2024-08-02 2024-08-02 $800 Daily
2024-08-03 2024-08-03 $800 Daily
2024-08-04 2024-08-04 $800 Daily
2024-08-05 2024-08-05 $800 Daily
2024-08-06 2024-08-06 $800 Daily
2024-08-07 2024-08-07 $800 Daily
2024-08-08 2024-08-08 $800 Daily
2024-08-09 2024-08-09 $800 Daily
2024-08-10 2024-08-10 $800 Daily
2024-08-11 2024-08-11 $800 Daily
2024-08-12 2024-08-12 $800 Daily
2024-08-13 2024-08-13 $800 Daily
2024-08-14 2024-08-14 $800 Daily
2024-08-15 2024-08-15 $800 Daily
2024-08-16 2024-08-16 $800 Daily
2024-08-17 2024-08-17 $800 Daily
2024-08-18 2024-08-18 $800 Daily
2024-08-19 2024-08-19 $800 Daily
2024-08-20 2024-08-20 $800 Daily
2024-08-21 2024-08-21 $800 Daily
2024-08-22 2024-08-22 $800 Daily
2024-08-23 2024-08-23 $800 Daily
2024-08-24 2024-08-24 $800 Daily
2024-08-25 2024-08-25 $800 Daily
2024-08-26 2024-08-26 $800 Daily
2024-08-27 2024-08-27 $800 Daily
2024-08-28 2024-08-28 $880 Daily
2024-08-29 2024-08-29 $880 Daily
2024-08-30 2024-08-30 $880 Daily
2024-08-31 2024-08-31 $880 Daily
2024-09-01 2024-09-01 $880 Daily
2024-09-02 2024-09-02 $880 Daily
2024-09-03 2024-09-03 $800 Daily
2024-09-04 2024-09-04 $800 Daily
2024-09-05 2024-09-05 $800 Daily
2024-09-06 2024-09-06 $800 Daily
2024-09-07 2024-09-07 $800 Daily
2024-09-08 2024-09-08 $800 Daily
2024-09-09 2024-09-09 $800 Daily
2024-09-10 2024-09-10 $800 Daily
2024-09-11 2024-09-11 $800 Daily
2024-09-12 2024-09-12 $800 Daily
2024-09-13 2024-09-13 $800 Daily
2024-09-14 2024-09-14 $800 Daily
2024-09-15 2024-09-15 $800 Daily
2024-09-16 2024-09-16 $800 Daily
2024-09-17 2024-09-17 $800 Daily
2024-09-18 2024-09-18 $800 Daily
2024-09-19 2024-09-19 $800 Daily
2024-09-20 2024-09-20 $800 Daily
2024-09-21 2024-09-21 $800 Daily
2024-09-22 2024-09-22 $800 Daily
2024-09-23 2024-09-23 $800 Daily
2024-09-24 2024-09-24 $800 Daily
2024-09-25 2024-09-25 $800 Daily
2024-09-26 2024-09-26 $800 Daily
2024-09-27 2024-09-27 $800 Daily
2024-09-28 2024-09-28 $800 Daily
2024-09-29 2024-09-29 $800 Daily
2024-09-30 2024-09-30 $800 Daily
2024-10-01 2024-10-01 $640 Daily
2024-10-02 2024-10-02 $640 Daily
2024-10-03 2024-10-03 $640 Daily
2024-10-04 2024-10-04 $640 Daily
2024-10-05 2024-10-05 $640 Daily
2024-10-06 2024-10-06 $640 Daily
2024-10-07 2024-10-07 $640 Daily
2024-10-08 2024-10-08 $640 Daily
2024-10-09 2024-10-09 $640 Daily
2024-10-10 2024-10-10 $640 Daily
2024-10-11 2024-10-11 $640 Daily
2024-10-12 2024-10-12 $640 Daily
2024-10-13 2024-10-13 $640 Daily
2024-10-14 2024-10-14 $640 Daily
2024-10-15 2024-10-15 $640 Daily
2024-10-16 2024-10-16 $640 Daily
2024-10-17 2024-10-17 $640 Daily
2024-10-18 2024-10-18 $640 Daily
2024-10-19 2024-10-19 $640 Daily
2024-10-20 2024-10-20 $640 Daily
2024-10-21 2024-10-21 $640 Daily
2024-10-22 2024-10-22 $640 Daily
2024-10-23 2024-10-23 $640 Daily
2024-10-24 2024-10-24 $640 Daily
2024-10-25 2024-10-25 $640 Daily
2024-10-26 2024-10-26 $640 Daily
2024-10-27 2024-10-27 $640 Daily
2024-10-28 2024-10-28 $640 Daily
2024-10-29 2024-10-29 $640 Daily
2024-10-30 2024-10-30 $640 Daily
2024-10-31 2024-10-31 $640 Daily
2024-11-01 2024-11-01 $520 Daily
2024-11-02 2024-11-02 $520 Daily
2024-11-03 2024-11-03 $520 Daily
2024-11-04 2024-11-04 $520 Daily
2024-11-05 2024-11-05 $520 Daily
2024-11-06 2024-11-06 $520 Daily
2024-11-07 2024-11-07 $520 Daily
2024-11-08 2024-11-08 $520 Daily
2024-11-09 2024-11-09 $520 Daily
2024-11-10 2024-11-10 $520 Daily
2024-11-11 2024-11-11 $520 Daily
2024-11-12 2024-11-12 $520 Daily
2024-11-13 2024-11-13 $520 Daily
2024-11-14 2024-11-14 $520 Daily
2024-11-15 2024-11-15 $520 Daily
2024-11-16 2024-11-16 $520 Daily
2024-11-17 2024-11-17 $520 Daily
2024-11-18 2024-11-18 $520 Daily
2024-11-19 2024-11-19 $520 Daily
2024-11-20 2024-11-20 $520 Daily
2024-11-21 2024-11-21 $520 Daily
2024-11-22 2024-11-22 $520 Daily
2024-11-23 2024-11-23 $520 Daily
2024-11-24 2024-11-24 $520 Daily
2024-11-25 2024-11-25 $520 Daily
2024-11-26 2024-11-26 $520 Daily
2024-11-27 2024-11-27 $640 Daily
2024-11-28 2024-11-28 $640 Daily
2024-11-29 2024-11-29 $640 Daily
2024-11-30 2024-11-30 $640 Daily
2024-12-01 2024-12-01 $520 Daily
2024-12-02 2024-12-02 $520 Daily
2024-12-03 2024-12-03 $520 Daily
2024-12-04 2024-12-04 $520 Daily
2024-12-05 2024-12-05 $520 Daily
2024-12-06 2024-12-06 $520 Daily
2024-12-07 2024-12-07 $520 Daily
2024-12-08 2024-12-08 $520 Daily
2024-12-09 2024-12-09 $520 Daily
2024-12-10 2024-12-10 $520 Daily
2024-12-11 2024-12-11 $520 Daily
2024-12-12 2024-12-12 $520 Daily
2024-12-13 2024-12-13 $520 Daily
2024-12-14 2024-12-14 $520 Daily
2024-12-15 2024-12-15 $520 Daily
2024-12-16 2024-12-16 $520 Daily
2024-12-17 2024-12-17 $520 Daily
2024-12-18 2024-12-18 $520 Daily
2024-12-19 2024-12-19 $520 Daily
2024-12-20 2024-12-20 $520 Daily
2024-12-21 2024-12-21 $520 Daily
2024-12-22 2024-12-22 $520 Daily
2024-12-23 2024-12-23 $520 Daily
2024-12-24 2024-12-24 $640 Daily
2024-12-25 2024-12-25 $640 Daily
2024-12-26 2024-12-26 $520 Daily
2024-12-27 2024-12-27 $520 Daily
2024-12-28 2024-12-28 $520 Daily
2024-12-29 2024-12-29 $520 Daily
2024-12-30 2024-12-30 $640 Daily
2024-12-31 2024-12-31 $640 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print
Skip to content