The Sweet Spot

The Sweet Spot

4 Bedrooms 4.5 Bathrooms Sleeps 20 Concan

This native custom home was built to make you feel like a part of the Frio River Area and the Texas Hill Country. While sitting on the back porch, enjoy the view of the spectacular pool and the Frio Valley Golf Course. This house is the perfect place to have a family vacation, entertain golfing buddies or gather with a group of friends. Located close to live music at the House Pasture Cattle Co. and the Frio River, the Sweet Spot IS THE SPOT!! This newly constructed home also has an outdoor kitchen with an extra refrigerator. Mixed with modern conveniences (large screen TV's, Wi-Fi, Washer & Dryer) and rustic decor, this Lodge is the perfect Frio River Getaway!

Winter Rate (November – February): $520/night
Off Season Rate (March, April, October): $640/night
Peak Season Rate (May – September): $800/night
Holiday Rate (Memorial Day, July 1 – 4, Labor Day): $880/night

* Discounted rates do not include special events and holidays. Minimum night/rate requirements apply.

4 Bedroom | 4.5 Bedroom | Sleeps 18 | Pool + Hot Tub
Bedroom 1- 1 King, bathroom
Bedroom 2- 2 Queen, bathroom
Bedroom 3- 2 Queen, bathroom
Bedroom 4- 4 Queens, bathroom

Home Features:
Private Pool
Covered back porch
Outdoor Kitchen
Outdoor TV
Washer and Dryer in home
Roku TV
Wi-Fi
Golf Course Views
Bed Linens Provided
FREE river access at Frio Country Resort

  • Wifi
  • Air Conditioning
  • BBQ Pit
  • Bed Linens
  • Heating
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Bird Watching
  • Stove
  • Television
  • Grill
  • Swimming
  • Fire Extinguisher
  • Kitchen
  • Smoke Detector
  • Private Entrance
  • Coffee Maker
  • Dishwasher
  • Dryer
  • Washer
  • Private Pool
  • Smart TV
LEAVE A REVIEW
July 14, 2022 - VRBO

by Wendy Barrett
Hello, we are very interested in booking for four nights in July 2023, I look forward to hearing from you for quotes and deposits!!
September 20, 2021 - VRBO

by Guest Terri Schirmer
"Family Get Away The house and location was wonderful. My family loved it and plan on making it an annual trip."
August 17, 2021 - VRBO

by leo delgado
"Frio country the sweet spot one word awesome we are ready to go back -we have stayed with frio country going on 10 years are so....but this is the first time i was personally in charge of reservations the house was great pool was great accommodations were super.........even the raccoons were fun to watch"
July 2, 2019 - VRBO

by Tiffany Tijerina
"Truly a Sweet Spot!!! We loved every minute of our stay at the Sweet Spot!!!"
March 5, 2018 - VRBO

by Brett Burgess
Great house - Weekend visiting friends
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19
$485
20
$485
21
$485
22
23
$485
24
$485
25
$485
26
$485
27
$485
28
$485
 
March 2025
S M T W T F S
            01
$640
02
$640
03
$640
04
$640
05
$640
06
$640
07
$640
08
$640
09
$640
10
$640
11
$640
12
$640
13
$640
14 15
16
$640
17
$640
18
$640
19
$640
20
$640
21
$640
22
$640
23
$640
24
$640
25
$640
26
$640
27
$640
28
$640
29
$640
30
$640
31
$640
         
April 2025
S M T W T F S
    01
$640
02
$640
03
$640
04
$640
05
$640
06
$640
07
$640
08
$640
09
$640
10
$640
11
$640
12
$640
13
$640
14
$640
15
$640
16
$640
17
$640
18 19
20
$640
21
$640
22
$640
23
$640
24
$640
25
$640
26
$640
27
$640
28
$640
29
$640
30
$640
     
May 2025
S M T W T F S
        01
$800
02
$800
03
$800
04
$800
05
$800
06
$800
07
$800
08
$800
09
$800
10
$800
11
$800
12
$800
13
$800
14
$800
15
$800
16
$800
17
$800
18
$800
19
$800
20
$800
21
$880
22
$880
23
$880
24
$880
25
$880
26
$880
27
$800
28
$800
29
$800
30
$800
31
$800
June 2025
S M T W T F S
01
$800
02
$800
03
$800
04
$800
05
$800
06
$800
07
$800
08
$800
09
$800
10
$800
11
$800
12
$800
13
$800
14
$800
15
$800
16
$800
17
$800
18
$800
19
$800
20
$800
21
$800
22
$800
23
$800
24
$800
25
$800
26
$800
27
$800
28
$800
29
$800
30
$800
         
July 2025
S M T W T F S
    01
$880
02
$880
03
$880
04
$880
05
$800
06
$800
07
$800
08
$800
09
$800
10
$800
11
$800
12
$800
13
$800
14
$800
15
$800
16
$800
17
$800
18
$800
19
$800
20
$800
21
$800
22
$800
23
$800
24
$800
25
$800
26
$800
27
$800
28
$800
29
$800
30
$800
31
$800
   
August 2025
S M T W T F S
          01
$800
02
$800
03
$800
04
$800
05
$800
06
$800
07
$800
08
$800
09
$800
10
$800
11
$800
12
$800
13
$800
14
$800
15
$800
16
$800
17
$800
18
$800
19
$800
20
$800
21
$800
22
$800
23
$800
24
$800
25
$800
26
$800
27
$880
28
$880
29
$880
30
$880
31
$880
           
September 2025
S M T W T F S
  01
$880
02
$800
03
$800
04
$800
05
$800
06
$800
07
$800
08
$800
09
$800
10
$800
11
$800
12
$800
13
$800
14
$800
15
$800
16
$800
17
$800
18
$800
19
$800
20
$800
21
$800
22
$800
23
$800
24
$800
25
$800
26
$800
27
$800
28
$800
29
$800
30
$800
       
October 2025
S M T W T F S
      01
$640
02
$640
03
$640
04
$640
05
$640
06
$640
07
$640
08
$640
09
$640
10
$640
11
$640
12
$640
13
$640
14
$640
15
$640
16
$640
17
$640
18
$640
19
$640
20
$640
21
$640
22
$640
23
$640
24
$640
25
$640
26
$640
27
$640
28
$640
29
$640
30
$640
31
$640
 
November 2025
S M T W T F S
            01
$520
02
$520
03
$520
04
$520
05
$520
06
$520
07
$520
08
$520
09
$520
10
$520
11
$520
12
$520
13
$520
14
$520
15
$520
16
$520
17
$520
18
$520
19
$520
20
$520
21
$520
22
$520
23
$520
24
$520
25
$640
26
$640
27
$640
28
$640
29
$640
30
$520
           
December 2025
S M T W T F S
  01
$520
02
$520
03
$520
04
$520
05
$520
06
$520
07
$520
08
$520
09
$520
10
$520
11
$520
12
$520
13
$520
14
$520
15
$520
16
$520
17
$520
18
$520
19
$520
20
$520
21
$520
22
$520
23
$520
24
$640
25
$640
26
$520
27
$520
28
$520
29
$520
30
$640
31
$640
     
January 2026
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
February 2026
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2025-02-18 2025-02-18 $485 Daily
2025-02-19 2025-02-19 $485 Daily
2025-02-20 2025-02-20 $485 Daily
2025-02-21 2025-02-21 $485 Daily
2025-02-22 2025-02-22 $485 Daily
2025-02-23 2025-02-23 $485 Daily
2025-02-24 2025-02-24 $485 Daily
2025-02-25 2025-02-25 $485 Daily
2025-02-26 2025-02-26 $485 Daily
2025-02-27 2025-02-27 $485 Daily
2025-02-28 2025-02-28 $485 Daily
2025-03-01 2025-03-01 $640 Daily
2025-03-02 2025-03-02 $640 Daily
2025-03-03 2025-03-03 $640 Daily
2025-03-04 2025-03-04 $640 Daily
2025-03-05 2025-03-05 $640 Daily
2025-03-06 2025-03-06 $640 Daily
2025-03-07 2025-03-07 $640 Daily
2025-03-08 2025-03-08 $640 Daily
2025-03-09 2025-03-09 $640 Daily
2025-03-10 2025-03-10 $640 Daily
2025-03-11 2025-03-11 $640 Daily
2025-03-12 2025-03-12 $640 Daily
2025-03-13 2025-03-13 $640 Daily
2025-03-14 2025-03-14 $640 Daily
2025-03-15 2025-03-15 $640 Daily
2025-03-16 2025-03-16 $640 Daily
2025-03-17 2025-03-17 $640 Daily
2025-03-18 2025-03-18 $640 Daily
2025-03-19 2025-03-19 $640 Daily
2025-03-20 2025-03-20 $640 Daily
2025-03-21 2025-03-21 $640 Daily
2025-03-22 2025-03-22 $640 Daily
2025-03-23 2025-03-23 $640 Daily
2025-03-24 2025-03-24 $640 Daily
2025-03-25 2025-03-25 $640 Daily
2025-03-26 2025-03-26 $640 Daily
2025-03-27 2025-03-27 $640 Daily
2025-03-28 2025-03-28 $640 Daily
2025-03-29 2025-03-29 $640 Daily
2025-03-30 2025-03-30 $640 Daily
2025-03-31 2025-03-31 $640 Daily
2025-04-01 2025-04-01 $640 Daily
2025-04-02 2025-04-02 $640 Daily
2025-04-03 2025-04-03 $640 Daily
2025-04-04 2025-04-04 $640 Daily
2025-04-05 2025-04-05 $640 Daily
2025-04-06 2025-04-06 $640 Daily
2025-04-07 2025-04-07 $640 Daily
2025-04-08 2025-04-08 $640 Daily
2025-04-09 2025-04-09 $640 Daily
2025-04-10 2025-04-10 $640 Daily
2025-04-11 2025-04-11 $640 Daily
2025-04-12 2025-04-12 $640 Daily
2025-04-13 2025-04-13 $640 Daily
2025-04-14 2025-04-14 $640 Daily
2025-04-15 2025-04-15 $640 Daily
2025-04-16 2025-04-16 $640 Daily
2025-04-17 2025-04-17 $640 Daily
2025-04-18 2025-04-18 $640 Daily
2025-04-19 2025-04-19 $640 Daily
2025-04-20 2025-04-20 $640 Daily
2025-04-21 2025-04-21 $640 Daily
2025-04-22 2025-04-22 $640 Daily
2025-04-23 2025-04-23 $640 Daily
2025-04-24 2025-04-24 $640 Daily
2025-04-25 2025-04-25 $640 Daily
2025-04-26 2025-04-26 $640 Daily
2025-04-27 2025-04-27 $640 Daily
2025-04-28 2025-04-28 $640 Daily
2025-04-29 2025-04-29 $640 Daily
2025-04-30 2025-04-30 $640 Daily
2025-05-01 2025-05-01 $800 Daily
2025-05-02 2025-05-02 $800 Daily
2025-05-03 2025-05-03 $800 Daily
2025-05-04 2025-05-04 $800 Daily
2025-05-05 2025-05-05 $800 Daily
2025-05-06 2025-05-06 $800 Daily
2025-05-07 2025-05-07 $800 Daily
2025-05-08 2025-05-08 $800 Daily
2025-05-09 2025-05-09 $800 Daily
2025-05-10 2025-05-10 $800 Daily
2025-05-11 2025-05-11 $800 Daily
2025-05-12 2025-05-12 $800 Daily
2025-05-13 2025-05-13 $800 Daily
2025-05-14 2025-05-14 $800 Daily
2025-05-15 2025-05-15 $800 Daily
2025-05-16 2025-05-16 $800 Daily
2025-05-17 2025-05-17 $800 Daily
2025-05-18 2025-05-18 $800 Daily
2025-05-19 2025-05-19 $800 Daily
2025-05-20 2025-05-20 $800 Daily
2025-05-21 2025-05-21 $880 Daily
2025-05-22 2025-05-22 $880 Daily
2025-05-23 2025-05-23 $880 Daily
2025-05-24 2025-05-24 $880 Daily
2025-05-25 2025-05-25 $880 Daily
2025-05-26 2025-05-26 $880 Daily
2025-05-27 2025-05-27 $800 Daily
2025-05-28 2025-05-28 $800 Daily
2025-05-29 2025-05-29 $800 Daily
2025-05-30 2025-05-30 $800 Daily
2025-05-31 2025-05-31 $800 Daily
2025-06-01 2025-06-01 $800 Daily
2025-06-02 2025-06-02 $800 Daily
2025-06-03 2025-06-03 $800 Daily
2025-06-04 2025-06-04 $800 Daily
2025-06-05 2025-06-05 $800 Daily
2025-06-06 2025-06-06 $800 Daily
2025-06-07 2025-06-07 $800 Daily
2025-06-08 2025-06-08 $800 Daily
2025-06-09 2025-06-09 $800 Daily
2025-06-10 2025-06-10 $800 Daily
2025-06-11 2025-06-11 $800 Daily
2025-06-12 2025-06-12 $800 Daily
2025-06-13 2025-06-13 $800 Daily
2025-06-14 2025-06-14 $800 Daily
2025-06-15 2025-06-15 $800 Daily
2025-06-16 2025-06-16 $800 Daily
2025-06-17 2025-06-17 $800 Daily
2025-06-18 2025-06-18 $800 Daily
2025-06-19 2025-06-19 $800 Daily
2025-06-20 2025-06-20 $800 Daily
2025-06-21 2025-06-21 $800 Daily
2025-06-22 2025-06-22 $800 Daily
2025-06-23 2025-06-23 $800 Daily
2025-06-24 2025-06-24 $800 Daily
2025-06-25 2025-06-25 $800 Daily
2025-06-26 2025-06-26 $800 Daily
2025-06-27 2025-06-27 $800 Daily
2025-06-28 2025-06-28 $800 Daily
2025-06-29 2025-06-29 $800 Daily
2025-06-30 2025-06-30 $800 Daily
2025-07-01 2025-07-01 $880 Daily
2025-07-02 2025-07-02 $880 Daily
2025-07-03 2025-07-03 $880 Daily
2025-07-04 2025-07-04 $880 Daily
2025-07-05 2025-07-05 $800 Daily
2025-07-06 2025-07-06 $800 Daily
2025-07-07 2025-07-07 $800 Daily
2025-07-08 2025-07-08 $800 Daily
2025-07-09 2025-07-09 $800 Daily
2025-07-10 2025-07-10 $800 Daily
2025-07-11 2025-07-11 $800 Daily
2025-07-12 2025-07-12 $800 Daily
2025-07-13 2025-07-13 $800 Daily
2025-07-14 2025-07-14 $800 Daily
2025-07-15 2025-07-15 $800 Daily
2025-07-16 2025-07-16 $800 Daily
2025-07-17 2025-07-17 $800 Daily
2025-07-18 2025-07-18 $800 Daily
2025-07-19 2025-07-19 $800 Daily
2025-07-20 2025-07-20 $800 Daily
2025-07-21 2025-07-21 $800 Daily
2025-07-22 2025-07-22 $800 Daily
2025-07-23 2025-07-23 $800 Daily
2025-07-24 2025-07-24 $800 Daily
2025-07-25 2025-07-25 $800 Daily
2025-07-26 2025-07-26 $800 Daily
2025-07-27 2025-07-27 $800 Daily
2025-07-28 2025-07-28 $800 Daily
2025-07-29 2025-07-29 $800 Daily
2025-07-30 2025-07-30 $800 Daily
2025-07-31 2025-07-31 $800 Daily
2025-08-01 2025-08-01 $800 Daily
2025-08-02 2025-08-02 $800 Daily
2025-08-03 2025-08-03 $800 Daily
2025-08-04 2025-08-04 $800 Daily
2025-08-05 2025-08-05 $800 Daily
2025-08-06 2025-08-06 $800 Daily
2025-08-07 2025-08-07 $800 Daily
2025-08-08 2025-08-08 $800 Daily
2025-08-09 2025-08-09 $800 Daily
2025-08-10 2025-08-10 $800 Daily
2025-08-11 2025-08-11 $800 Daily
2025-08-12 2025-08-12 $800 Daily
2025-08-13 2025-08-13 $800 Daily
2025-08-14 2025-08-14 $800 Daily
2025-08-15 2025-08-15 $800 Daily
2025-08-16 2025-08-16 $800 Daily
2025-08-17 2025-08-17 $800 Daily
2025-08-18 2025-08-18 $800 Daily
2025-08-19 2025-08-19 $800 Daily
2025-08-20 2025-08-20 $800 Daily
2025-08-21 2025-08-21 $800 Daily
2025-08-22 2025-08-22 $800 Daily
2025-08-23 2025-08-23 $800 Daily
2025-08-24 2025-08-24 $800 Daily
2025-08-25 2025-08-25 $800 Daily
2025-08-26 2025-08-26 $800 Daily
2025-08-27 2025-08-27 $880 Daily
2025-08-28 2025-08-28 $880 Daily
2025-08-29 2025-08-29 $880 Daily
2025-08-30 2025-08-30 $880 Daily
2025-08-31 2025-08-31 $880 Daily
2025-09-01 2025-09-01 $880 Daily
2025-09-02 2025-09-02 $800 Daily
2025-09-03 2025-09-03 $800 Daily
2025-09-04 2025-09-04 $800 Daily
2025-09-05 2025-09-05 $800 Daily
2025-09-06 2025-09-06 $800 Daily
2025-09-07 2025-09-07 $800 Daily
2025-09-08 2025-09-08 $800 Daily
2025-09-09 2025-09-09 $800 Daily
2025-09-10 2025-09-10 $800 Daily
2025-09-11 2025-09-11 $800 Daily
2025-09-12 2025-09-12 $800 Daily
2025-09-13 2025-09-13 $800 Daily
2025-09-14 2025-09-14 $800 Daily
2025-09-15 2025-09-15 $800 Daily
2025-09-16 2025-09-16 $800 Daily
2025-09-17 2025-09-17 $800 Daily
2025-09-18 2025-09-18 $800 Daily
2025-09-19 2025-09-19 $800 Daily
2025-09-20 2025-09-20 $800 Daily
2025-09-21 2025-09-21 $800 Daily
2025-09-22 2025-09-22 $800 Daily
2025-09-23 2025-09-23 $800 Daily
2025-09-24 2025-09-24 $800 Daily
2025-09-25 2025-09-25 $800 Daily
2025-09-26 2025-09-26 $800 Daily
2025-09-27 2025-09-27 $800 Daily
2025-09-28 2025-09-28 $800 Daily
2025-09-29 2025-09-29 $800 Daily
2025-09-30 2025-09-30 $800 Daily
2025-10-01 2025-10-01 $640 Daily
2025-10-02 2025-10-02 $640 Daily
2025-10-03 2025-10-03 $640 Daily
2025-10-04 2025-10-04 $640 Daily
2025-10-05 2025-10-05 $640 Daily
2025-10-06 2025-10-06 $640 Daily
2025-10-07 2025-10-07 $640 Daily
2025-10-08 2025-10-08 $640 Daily
2025-10-09 2025-10-09 $640 Daily
2025-10-10 2025-10-10 $640 Daily
2025-10-11 2025-10-11 $640 Daily
2025-10-12 2025-10-12 $640 Daily
2025-10-13 2025-10-13 $640 Daily
2025-10-14 2025-10-14 $640 Daily
2025-10-15 2025-10-15 $640 Daily
2025-10-16 2025-10-16 $640 Daily
2025-10-17 2025-10-17 $640 Daily
2025-10-18 2025-10-18 $640 Daily
2025-10-19 2025-10-19 $640 Daily
2025-10-20 2025-10-20 $640 Daily
2025-10-21 2025-10-21 $640 Daily
2025-10-22 2025-10-22 $640 Daily
2025-10-23 2025-10-23 $640 Daily
2025-10-24 2025-10-24 $640 Daily
2025-10-25 2025-10-25 $640 Daily
2025-10-26 2025-10-26 $640 Daily
2025-10-27 2025-10-27 $640 Daily
2025-10-28 2025-10-28 $640 Daily
2025-10-29 2025-10-29 $640 Daily
2025-10-30 2025-10-30 $640 Daily
2025-10-31 2025-10-31 $640 Daily
2025-11-01 2025-11-01 $520 Daily
2025-11-02 2025-11-02 $520 Daily
2025-11-03 2025-11-03 $520 Daily
2025-11-04 2025-11-04 $520 Daily
2025-11-05 2025-11-05 $520 Daily
2025-11-06 2025-11-06 $520 Daily
2025-11-07 2025-11-07 $520 Daily
2025-11-08 2025-11-08 $520 Daily
2025-11-09 2025-11-09 $520 Daily
2025-11-10 2025-11-10 $520 Daily
2025-11-11 2025-11-11 $520 Daily
2025-11-12 2025-11-12 $520 Daily
2025-11-13 2025-11-13 $520 Daily
2025-11-14 2025-11-14 $520 Daily
2025-11-15 2025-11-15 $520 Daily
2025-11-16 2025-11-16 $520 Daily
2025-11-17 2025-11-17 $520 Daily
2025-11-18 2025-11-18 $520 Daily
2025-11-19 2025-11-19 $520 Daily
2025-11-20 2025-11-20 $520 Daily
2025-11-21 2025-11-21 $520 Daily
2025-11-22 2025-11-22 $520 Daily
2025-11-23 2025-11-23 $520 Daily
2025-11-24 2025-11-24 $520 Daily
2025-11-25 2025-11-25 $640 Daily
2025-11-26 2025-11-26 $640 Daily
2025-11-27 2025-11-27 $640 Daily
2025-11-28 2025-11-28 $640 Daily
2025-11-29 2025-11-29 $640 Daily
2025-11-30 2025-11-30 $520 Daily
2025-12-01 2025-12-01 $520 Daily
2025-12-02 2025-12-02 $520 Daily
2025-12-03 2025-12-03 $520 Daily
2025-12-04 2025-12-04 $520 Daily
2025-12-05 2025-12-05 $520 Daily
2025-12-06 2025-12-06 $520 Daily
2025-12-07 2025-12-07 $520 Daily
2025-12-08 2025-12-08 $520 Daily
2025-12-09 2025-12-09 $520 Daily
2025-12-10 2025-12-10 $520 Daily
2025-12-11 2025-12-11 $520 Daily
2025-12-12 2025-12-12 $520 Daily
2025-12-13 2025-12-13 $520 Daily
2025-12-14 2025-12-14 $520 Daily
2025-12-15 2025-12-15 $520 Daily
2025-12-16 2025-12-16 $520 Daily
2025-12-17 2025-12-17 $520 Daily
2025-12-18 2025-12-18 $520 Daily
2025-12-19 2025-12-19 $520 Daily
2025-12-20 2025-12-20 $520 Daily
2025-12-21 2025-12-21 $520 Daily
2025-12-22 2025-12-22 $520 Daily
2025-12-23 2025-12-23 $520 Daily
2025-12-24 2025-12-24 $640 Daily
2025-12-25 2025-12-25 $640 Daily
2025-12-26 2025-12-26 $520 Daily
2025-12-27 2025-12-27 $520 Daily
2025-12-28 2025-12-28 $520 Daily
2025-12-29 2025-12-29 $520 Daily
2025-12-30 2025-12-30 $640 Daily
2025-12-31 2025-12-31 $640 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print
Skip to content