Shallow Water

Shallow Water

5 Bedrooms 5.5 Bathrooms Sleeps 20 Concan

If you are looking for Texas Hill Country Luxury, Shallow Water is the place for you.

Shallow Water is a newer build located in the Tierra Linda subdivision. This home is the perfect getaway for your next Frio River vacation! Shallow Water offers a spacious floor plan, private pool, outdoor kitchen, horseshoes and great views. Enjoy free river access approximately 2 miles down River Road at Firo Country Resort. This home his conveniently located near House Pasture Cattle Company and the Frio Valley Ranch golf course.

Winter Rate: $575/night - November - February
Off Season Rate: $660/night - October - April
Peak Season Rate: $825/night May - September
10% Holiday Markup: Memorial Day Weekend, July 1 - 4, Labor Day Weekend
Discounted rates do not include special events and holidays. Minimum night/rate requirements apply

5 Bedroom, 5.5 Bath, Sleeps 20, Private Pool

Bedroom 1: 1 King
Bedroom 2: 2 Queens
Bedroom 3: 2 Queens
Bedroom 4: 2 Queens
Bedroom 5: 3 Queens
(Pool only - NO HOT TUB)

Home Features:
Pool
Outdoor Kitchen
Firepit & BBQ Pit
Horseshoes
WiFi
Bed linens provided
Free river access at Frio Country Resort

PARKING:
All vehicles are to remain in the designated parking areas. Please do not park on grass and/or landscaping. Each rental will receive one parking pass per bedroom. All additional vehicles are $20 for the duration of your stay and must park in the overflow parking at the front of the resort. Our front gate is monitored by security and cameras.

For your convenience, bed linens will be provided, and your beds will be made upon your arrival. You and your guests will need to bring bath, kitchen, and river and/or pool towels. In addition, the home will be supplied with a starter kit including dish soap, hand soap, dishwasher pods, trash-bags, laundry detergent, paper towels, and toilet paper for each bathroom. We advise you bring additional for your stay.

A reservation deposit of 40% of the total is due at the time of booking, the reservation balance is due 60 days prior to arrival. Payments can be made using a credit, debit card or check. Please note, there will be a 3% convenience fee added to all credit card payments. If paying by check, guests are given a 10-day window to mail in deposit payment. Check payment arrangements can be made by calling our office.

  • Wireless Internet
  • Free wifi
  • Air Conditioning
  • BBQ Area
  • Bed Linens
  • Coffee Maker
  • Necessary
  • Dishes & Silverware
  • Parking
  • Kitchen
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Bird Watching
  • Stove
  • Television
  • Grill
  • Swimming
  • Dining table
  • Cooking Basics
  • Fire Extinguisher
  • Private Pool
LEAVE A REVIEW
September 6, 2021 - VRBO

by Matthew Friedrichs
Great Getaway! Everything was clean and working properly. The pool and outdoor area where great to use.
August 12, 2021 - VRBO

by SYLVIA SALINAS
Summer fun - Had a wonderful time with family. We all love the house it was clean. Everything was wonderful. We always love our family frio vacations. Can't wait till next summer.?
June 17, 2020 - VRBO

by Kyle Roberts
"Great house Loved everything about the house except the beds.. were uncomfortable and really loud with every little movement especially the master bedroom.. other than that we loved it! And the small pool area is not a hot tub just a small sitting area in the pool. Very clean and loved the outdoor area."
June 25, 2019 - VRBO

by Barbara Walton
Another Great Frio TRIP. The Shallow Water location was great. Our stay at the house was everything we expected. Quiet and relaxing.
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28
$600
29
$600
30
$600
       
May 2024
S M T W T F S
      01
$825
02
$825
03
$825
04
$825
05
$825
06
$825
07
$825
08
$825
09
$825
10
$825
11
$825
12
$825
13
$825
14
$825
15
$825
16
$825
17
$825
18
19 20
$825
21
$825
22
$908
23
$908
24
$908
25
$908
26
$908
27
$908
28
$825
29
$825
30
$825
31
$825
 
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09
$825
10
$825
11
$825
12
$825
13
$825
14 15
16 17
$825
18
$825
19
$825
20
$825
21
$825
22
23 24 25
$825
26
$825
27
$825
28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10
$825
11
$825
12 13
14 15 16 17 18 19
$825
20
$825
21
$825
22 23 24
$825
25
$825
26
$825
27
28 29
$825
30
$825
31
$825
     
August 2024
S M T W T F S
        01
$825
02
$825
03
$825
04
$825
05
$825
06
$825
07
$825
08
$825
09
$825
10
$825
11
$825
12
$825
13
$825
14
$825
15
$825
16
$825
17
$825
18
$825
19
$825
20
$825
21
$825
22
$825
23
$825
24
$825
25
$825
26
$825
27
$825
28
$908
29
$908
30
$908
31
$908
September 2024
S M T W T F S
01
$908
02
$908
03
$825
04
$825
05
$825
06
$825
07
$825
08
$825
09
$825
10
$825
11
$825
12
$825
13
$825
14
$825
15
$825
16
$825
17
$825
18
$825
19
$825
20
$825
21
$825
22
$825
23
$825
24
$825
25
$825
26
$825
27
$825
28
$825
29
$825
30
$825
         
October 2024
S M T W T F S
    01
$600
02
$600
03
$600
04
$600
05
$600
06
$600
07
$600
08
$600
09
$600
10
$600
11
$600
12
$600
13
$600
14
$600
15
$600
16
$600
17
$600
18
$600
19
$600
20
$600
21
$600
22
$600
23
$600
24
$600
25
$600
26
$600
27
$600
28
$600
29
$600
30
$600
31
$600
   
November 2024
S M T W T F S
          01
$435
02
$435
03
$435
04
$435
05
$435
06
$435
07
$435
08
$435
09
$435
10
$435
11
$435
12
$435
13
$435
14
$435
15
$435
16
$435
17
$435
18
$435
19
$435
20
$435
21
$435
22
$435
23
$435
24
$435
25
$435
26
$435
27
$600
28
$600
29
$600
30
$600
December 2024
S M T W T F S
01
$435
02
$435
03
$435
04
$435
05
$435
06
$435
07
$435
08
$435
09
$435
10
$435
11
$435
12
$435
13
$435
14
$435
15
$435
16
$435
17
$435
18
$435
19
$435
20
$435
21
$435
22
$435
23
$435
24
$600
25
$600
26
$435
27
$435
28
$435
29
$435
30
$600
31
$600
       
January 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-04-15 2024-04-15 $600 Daily
2024-04-16 2024-04-16 $600 Daily
2024-04-17 2024-04-17 $600 Daily
2024-04-18 2024-04-18 $600 Daily
2024-04-19 2024-04-19 $600 Daily
2024-04-20 2024-04-20 $600 Daily
2024-04-21 2024-04-21 $600 Daily
2024-04-22 2024-04-22 $600 Daily
2024-04-23 2024-04-23 $600 Daily
2024-04-24 2024-04-24 $600 Daily
2024-04-25 2024-04-25 $600 Daily
2024-04-26 2024-04-26 $600 Daily
2024-04-27 2024-04-27 $600 Daily
2024-04-28 2024-04-28 $600 Daily
2024-04-29 2024-04-29 $600 Daily
2024-04-30 2024-04-30 $600 Daily
2024-05-01 2024-05-01 $825 Daily
2024-05-02 2024-05-02 $825 Daily
2024-05-03 2024-05-03 $825 Daily
2024-05-04 2024-05-04 $825 Daily
2024-05-05 2024-05-05 $825 Daily
2024-05-06 2024-05-06 $825 Daily
2024-05-07 2024-05-07 $825 Daily
2024-05-08 2024-05-08 $825 Daily
2024-05-09 2024-05-09 $825 Daily
2024-05-10 2024-05-10 $825 Daily
2024-05-11 2024-05-11 $825 Daily
2024-05-12 2024-05-12 $825 Daily
2024-05-13 2024-05-13 $825 Daily
2024-05-14 2024-05-14 $825 Daily
2024-05-15 2024-05-15 $825 Daily
2024-05-16 2024-05-16 $825 Daily
2024-05-17 2024-05-17 $825 Daily
2024-05-18 2024-05-18 $825 Daily
2024-05-19 2024-05-19 $825 Daily
2024-05-20 2024-05-20 $825 Daily
2024-05-21 2024-05-21 $825 Daily
2024-05-22 2024-05-22 $908 Daily
2024-05-23 2024-05-23 $908 Daily
2024-05-24 2024-05-24 $908 Daily
2024-05-25 2024-05-25 $908 Daily
2024-05-26 2024-05-26 $908 Daily
2024-05-27 2024-05-27 $908 Daily
2024-05-28 2024-05-28 $825 Daily
2024-05-29 2024-05-29 $825 Daily
2024-05-30 2024-05-30 $825 Daily
2024-05-31 2024-05-31 $825 Daily
2024-06-01 2024-06-01 $825 Daily
2024-06-02 2024-06-02 $825 Daily
2024-06-03 2024-06-03 $825 Daily
2024-06-04 2024-06-04 $825 Daily
2024-06-05 2024-06-05 $825 Daily
2024-06-06 2024-06-06 $825 Daily
2024-06-07 2024-06-07 $825 Daily
2024-06-08 2024-06-08 $825 Daily
2024-06-09 2024-06-09 $825 Daily
2024-06-10 2024-06-10 $825 Daily
2024-06-11 2024-06-11 $825 Daily
2024-06-12 2024-06-12 $825 Daily
2024-06-13 2024-06-13 $825 Daily
2024-06-14 2024-06-14 $825 Daily
2024-06-15 2024-06-15 $825 Daily
2024-06-16 2024-06-16 $825 Daily
2024-06-17 2024-06-17 $825 Daily
2024-06-18 2024-06-18 $825 Daily
2024-06-19 2024-06-19 $825 Daily
2024-06-20 2024-06-20 $825 Daily
2024-06-21 2024-06-21 $825 Daily
2024-06-22 2024-06-22 $825 Daily
2024-06-23 2024-06-23 $825 Daily
2024-06-24 2024-06-24 $825 Daily
2024-06-25 2024-06-25 $825 Daily
2024-06-26 2024-06-26 $825 Daily
2024-06-27 2024-06-27 $825 Daily
2024-06-28 2024-06-28 $825 Daily
2024-06-29 2024-06-29 $825 Daily
2024-06-30 2024-06-30 $825 Daily
2024-07-01 2024-07-01 $908 Daily
2024-07-02 2024-07-02 $908 Daily
2024-07-03 2024-07-03 $908 Daily
2024-07-04 2024-07-04 $908 Daily
2024-07-05 2024-07-05 $825 Daily
2024-07-06 2024-07-06 $825 Daily
2024-07-07 2024-07-07 $825 Daily
2024-07-08 2024-07-08 $825 Daily
2024-07-09 2024-07-09 $825 Daily
2024-07-10 2024-07-10 $825 Daily
2024-07-11 2024-07-11 $825 Daily
2024-07-12 2024-07-12 $825 Daily
2024-07-13 2024-07-13 $825 Daily
2024-07-14 2024-07-14 $825 Daily
2024-07-15 2024-07-15 $825 Daily
2024-07-16 2024-07-16 $825 Daily
2024-07-17 2024-07-17 $825 Daily
2024-07-18 2024-07-18 $825 Daily
2024-07-19 2024-07-19 $825 Daily
2024-07-20 2024-07-20 $825 Daily
2024-07-21 2024-07-21 $825 Daily
2024-07-22 2024-07-22 $825 Daily
2024-07-23 2024-07-23 $825 Daily
2024-07-24 2024-07-24 $825 Daily
2024-07-25 2024-07-25 $825 Daily
2024-07-26 2024-07-26 $825 Daily
2024-07-27 2024-07-27 $825 Daily
2024-07-28 2024-07-28 $825 Daily
2024-07-29 2024-07-29 $825 Daily
2024-07-30 2024-07-30 $825 Daily
2024-07-31 2024-07-31 $825 Daily
2024-08-01 2024-08-01 $825 Daily
2024-08-02 2024-08-02 $825 Daily
2024-08-03 2024-08-03 $825 Daily
2024-08-04 2024-08-04 $825 Daily
2024-08-05 2024-08-05 $825 Daily
2024-08-06 2024-08-06 $825 Daily
2024-08-07 2024-08-07 $825 Daily
2024-08-08 2024-08-08 $825 Daily
2024-08-09 2024-08-09 $825 Daily
2024-08-10 2024-08-10 $825 Daily
2024-08-11 2024-08-11 $825 Daily
2024-08-12 2024-08-12 $825 Daily
2024-08-13 2024-08-13 $825 Daily
2024-08-14 2024-08-14 $825 Daily
2024-08-15 2024-08-15 $825 Daily
2024-08-16 2024-08-16 $825 Daily
2024-08-17 2024-08-17 $825 Daily
2024-08-18 2024-08-18 $825 Daily
2024-08-19 2024-08-19 $825 Daily
2024-08-20 2024-08-20 $825 Daily
2024-08-21 2024-08-21 $825 Daily
2024-08-22 2024-08-22 $825 Daily
2024-08-23 2024-08-23 $825 Daily
2024-08-24 2024-08-24 $825 Daily
2024-08-25 2024-08-25 $825 Daily
2024-08-26 2024-08-26 $825 Daily
2024-08-27 2024-08-27 $825 Daily
2024-08-28 2024-08-28 $908 Daily
2024-08-29 2024-08-29 $908 Daily
2024-08-30 2024-08-30 $908 Daily
2024-08-31 2024-08-31 $908 Daily
2024-09-01 2024-09-01 $908 Daily
2024-09-02 2024-09-02 $908 Daily
2024-09-03 2024-09-03 $825 Daily
2024-09-04 2024-09-04 $825 Daily
2024-09-05 2024-09-05 $825 Daily
2024-09-06 2024-09-06 $825 Daily
2024-09-07 2024-09-07 $825 Daily
2024-09-08 2024-09-08 $825 Daily
2024-09-09 2024-09-09 $825 Daily
2024-09-10 2024-09-10 $825 Daily
2024-09-11 2024-09-11 $825 Daily
2024-09-12 2024-09-12 $825 Daily
2024-09-13 2024-09-13 $825 Daily
2024-09-14 2024-09-14 $825 Daily
2024-09-15 2024-09-15 $825 Daily
2024-09-16 2024-09-16 $825 Daily
2024-09-17 2024-09-17 $825 Daily
2024-09-18 2024-09-18 $825 Daily
2024-09-19 2024-09-19 $825 Daily
2024-09-20 2024-09-20 $825 Daily
2024-09-21 2024-09-21 $825 Daily
2024-09-22 2024-09-22 $825 Daily
2024-09-23 2024-09-23 $825 Daily
2024-09-24 2024-09-24 $825 Daily
2024-09-25 2024-09-25 $825 Daily
2024-09-26 2024-09-26 $825 Daily
2024-09-27 2024-09-27 $825 Daily
2024-09-28 2024-09-28 $825 Daily
2024-09-29 2024-09-29 $825 Daily
2024-09-30 2024-09-30 $825 Daily
2024-10-01 2024-10-01 $600 Daily
2024-10-02 2024-10-02 $600 Daily
2024-10-03 2024-10-03 $600 Daily
2024-10-04 2024-10-04 $600 Daily
2024-10-05 2024-10-05 $600 Daily
2024-10-06 2024-10-06 $600 Daily
2024-10-07 2024-10-07 $600 Daily
2024-10-08 2024-10-08 $600 Daily
2024-10-09 2024-10-09 $600 Daily
2024-10-10 2024-10-10 $600 Daily
2024-10-11 2024-10-11 $600 Daily
2024-10-12 2024-10-12 $600 Daily
2024-10-13 2024-10-13 $600 Daily
2024-10-14 2024-10-14 $600 Daily
2024-10-15 2024-10-15 $600 Daily
2024-10-16 2024-10-16 $600 Daily
2024-10-17 2024-10-17 $600 Daily
2024-10-18 2024-10-18 $600 Daily
2024-10-19 2024-10-19 $600 Daily
2024-10-20 2024-10-20 $600 Daily
2024-10-21 2024-10-21 $600 Daily
2024-10-22 2024-10-22 $600 Daily
2024-10-23 2024-10-23 $600 Daily
2024-10-24 2024-10-24 $600 Daily
2024-10-25 2024-10-25 $600 Daily
2024-10-26 2024-10-26 $600 Daily
2024-10-27 2024-10-27 $600 Daily
2024-10-28 2024-10-28 $600 Daily
2024-10-29 2024-10-29 $600 Daily
2024-10-30 2024-10-30 $600 Daily
2024-10-31 2024-10-31 $600 Daily
2024-11-01 2024-11-01 $435 Daily
2024-11-02 2024-11-02 $435 Daily
2024-11-03 2024-11-03 $435 Daily
2024-11-04 2024-11-04 $435 Daily
2024-11-05 2024-11-05 $435 Daily
2024-11-06 2024-11-06 $435 Daily
2024-11-07 2024-11-07 $435 Daily
2024-11-08 2024-11-08 $435 Daily
2024-11-09 2024-11-09 $435 Daily
2024-11-10 2024-11-10 $435 Daily
2024-11-11 2024-11-11 $435 Daily
2024-11-12 2024-11-12 $435 Daily
2024-11-13 2024-11-13 $435 Daily
2024-11-14 2024-11-14 $435 Daily
2024-11-15 2024-11-15 $435 Daily
2024-11-16 2024-11-16 $435 Daily
2024-11-17 2024-11-17 $435 Daily
2024-11-18 2024-11-18 $435 Daily
2024-11-19 2024-11-19 $435 Daily
2024-11-20 2024-11-20 $435 Daily
2024-11-21 2024-11-21 $435 Daily
2024-11-22 2024-11-22 $435 Daily
2024-11-23 2024-11-23 $435 Daily
2024-11-24 2024-11-24 $435 Daily
2024-11-25 2024-11-25 $435 Daily
2024-11-26 2024-11-26 $435 Daily
2024-11-27 2024-11-27 $600 Daily
2024-11-28 2024-11-28 $600 Daily
2024-11-29 2024-11-29 $600 Daily
2024-11-30 2024-11-30 $600 Daily
2024-12-01 2024-12-01 $435 Daily
2024-12-02 2024-12-02 $435 Daily
2024-12-03 2024-12-03 $435 Daily
2024-12-04 2024-12-04 $435 Daily
2024-12-05 2024-12-05 $435 Daily
2024-12-06 2024-12-06 $435 Daily
2024-12-07 2024-12-07 $435 Daily
2024-12-08 2024-12-08 $435 Daily
2024-12-09 2024-12-09 $435 Daily
2024-12-10 2024-12-10 $435 Daily
2024-12-11 2024-12-11 $435 Daily
2024-12-12 2024-12-12 $435 Daily
2024-12-13 2024-12-13 $435 Daily
2024-12-14 2024-12-14 $435 Daily
2024-12-15 2024-12-15 $435 Daily
2024-12-16 2024-12-16 $435 Daily
2024-12-17 2024-12-17 $435 Daily
2024-12-18 2024-12-18 $435 Daily
2024-12-19 2024-12-19 $435 Daily
2024-12-20 2024-12-20 $435 Daily
2024-12-21 2024-12-21 $435 Daily
2024-12-22 2024-12-22 $435 Daily
2024-12-23 2024-12-23 $435 Daily
2024-12-24 2024-12-24 $600 Daily
2024-12-25 2024-12-25 $600 Daily
2024-12-26 2024-12-26 $435 Daily
2024-12-27 2024-12-27 $435 Daily
2024-12-28 2024-12-28 $435 Daily
2024-12-29 2024-12-29 $435 Daily
2024-12-30 2024-12-30 $600 Daily
2024-12-31 2024-12-31 $600 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print
Skip to content