Rio Royale

Rio Royale

3 Bedrooms 3 Bathrooms Sleeps 14 Concan

Rio Royale (previously named Luna Mirada) is located in the Canyon Oaks Subdivision and sleeps up to 14 guests. Inside you will find a fully furnished kitchen and a spacious floorplan. Outdoors your guests can enjoy a private pool, cantina, lounge chairs and an outdoor firepit!

Bedroom 1: Queen Bed, Full Bed
Bedroom 2: T/D Bunkbed, T/T Bunkbed
Bedroom 3: T/D Bunkbed, T/T Bunkbed

* Pet Friendly Rental
* 2 pet max
* $150 (+ tax) nonrefundable pet fee for each pet

Home Features:
Pool
Wi-Fi
Roku TV
Firepit
Cornhole
Horseshoes
Outdoor Cantina
River Access at Frio Country Resort
Bed Linens Provided

Winter Rate: $375/night - November- February
Off Season Rate: $460/night - March, April, October
Peak Season Rate: $575/night- May – September
Holiday Rate: $632.50/night – Memorial Day, July 1 – 4, Labor Day
* Discounted rates do not include special events and holidays. Minimum night/rate requirements apply.

  • Wifi
  • Air Conditioning
  • BBQ Pit
  • Bed Linens
  • Heating
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Bird Watching
  • Stove
  • Television
  • Grill
  • Swimming
  • Fire Extinguisher
  • Kitchen
  • Smoke Detector
  • Private Entrance
  • Coffee Maker
  • Dryer
  • Washer
  • Private Pool
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
$460
     
May 2025
S M T W T F S
        01
$575
02
$575
03
$575
04
$575
05
$575
06
$575
07
$575
08
$575
09
$575
10
$575
11
$575
12
$575
13
$575
14
$575
15
$575
16
$575
17
$575
18
$575
19
$575
20
$575
21
$632.5
22
$632.5
23
$632.5
24
$632.5
25
$632.5
26
$632.5
27
$575
28
$575
29
$575
30
$575
31
$575
June 2025
S M T W T F S
01
$575
02
$575
03
$575
04
$575
05
$575
06
$575
07
$575
08
$575
09
$575
10
$575
11
$575
12
$575
13
$575
14
$575
15
$575
16
$575
17
$575
18
$575
19
$575
20
$575
21
$575
22 23 24 25
$575
26
$575
27
$575
28
$575
29
$575
30
$575
         
July 2025
S M T W T F S
    01
$632.5
02
$632.5
03 04 05
06
$575
07
$575
08
$575
09
$575
10
$575
11
$575
12
$575
13
$575
14
$575
15
$575
16
$575
17
$575
18
$575
19
$575
20
$575
21
$575
22
$575
23
$575
24
$575
25
$575
26
$575
27
$575
28
$575
29
$575
30
$575
31
$575
   
August 2025
S M T W T F S
          01
$575
02
$575
03
$575
04
$575
05
$575
06
$575
07
$575
08
$575
09
$575
10
$575
11
$575
12
$575
13
$575
14
$575
15
$575
16
$575
17
$575
18
$575
19
$575
20
$575
21
$575
22
$575
23
$575
24
$575
25
$575
26
$575
27
$632.5
28
$632.5
29
$632.5
30
$632.5
31
$632.5
           
September 2025
S M T W T F S
  01
$632.5
02
$575
03
$575
04
$575
05
$575
06
$575
07
$575
08
$575
09
$575
10
$575
11
$575
12
$575
13
$575
14
$575
15
$575
16
$575
17
$575
18
$575
19
$575
20
$575
21
$575
22
$575
23
$575
24
$575
25
$575
26
$575
27
$575
28
$575
29
$575
30
$575
       
October 2025
S M T W T F S
      01
$460
02
$460
03
$460
04
$460
05
$460
06
$460
07
$460
08
$460
09
$460
10
$460
11
$460
12
$460
13
$460
14
$460
15
$460
16
$460
17
$460
18
$460
19
$460
20
$460
21
$460
22
$460
23
$460
24
$460
25
$460
26
$460
27
$460
28
$460
29
$460
30
$460
31
$460
 
November 2025
S M T W T F S
            01
$375
02
$375
03
$375
04
$375
05
$375
06
$375
07
$375
08
$375
09
$375
10
$375
11
$375
12
$375
13
$375
14
$375
15
$375
16
$375
17
$375
18
$375
19
$375
20
$375
21
$375
22
$375
23
$375
24
$375
25
$460
26
$460
27
$460
28
$460
29
$375
30
$375
           
December 2025
S M T W T F S
  01
$375
02
$375
03
$375
04
$375
05
$375
06
$375
07
$375
08
$375
09
$375
10
$375
11
$375
12
$375
13
$375
14
$375
15
$375
16
$375
17
$375
18
$375
19
$375
20
$375
21
$375
22
$375
23
$375
24
$460
25
$460
26
$375
27
$375
28
$375
29
$375
30
$460
31
$460
     
January 2026
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2025-01-29 2025-01-29 $375 Daily
2025-01-30 2025-01-30 $375 Daily
2025-01-31 2025-01-31 $375 Daily
2025-02-01 2025-02-01 $375 Daily
2025-02-02 2025-02-02 $375 Daily
2025-02-03 2025-02-03 $375 Daily
2025-02-04 2025-02-04 $375 Daily
2025-02-05 2025-02-05 $375 Daily
2025-02-06 2025-02-06 $375 Daily
2025-02-07 2025-02-07 $375 Daily
2025-02-08 2025-02-08 $375 Daily
2025-02-09 2025-02-09 $375 Daily
2025-02-10 2025-02-10 $375 Daily
2025-02-11 2025-02-11 $375 Daily
2025-02-12 2025-02-12 $375 Daily
2025-02-13 2025-02-13 $375 Daily
2025-02-14 2025-02-14 $375 Daily
2025-02-15 2025-02-15 $375 Daily
2025-02-16 2025-02-16 $375 Daily
2025-02-17 2025-02-17 $375 Daily
2025-02-18 2025-02-18 $375 Daily
2025-02-19 2025-02-19 $375 Daily
2025-02-20 2025-02-20 $375 Daily
2025-02-21 2025-02-21 $375 Daily
2025-02-22 2025-02-22 $375 Daily
2025-02-23 2025-02-23 $375 Daily
2025-02-24 2025-02-24 $375 Daily
2025-02-25 2025-02-25 $375 Daily
2025-02-26 2025-02-26 $375 Daily
2025-02-27 2025-02-27 $375 Daily
2025-02-28 2025-02-28 $375 Daily
2025-03-01 2025-03-01 $460 Daily
2025-03-02 2025-03-02 $460 Daily
2025-03-03 2025-03-03 $460 Daily
2025-03-04 2025-03-04 $460 Daily
2025-03-05 2025-03-05 $460 Daily
2025-03-06 2025-03-06 $460 Daily
2025-03-07 2025-03-07 $460 Daily
2025-03-08 2025-03-08 $460 Daily
2025-03-09 2025-03-09 $460 Daily
2025-03-10 2025-03-10 $575 Daily
2025-03-11 2025-03-11 $575 Daily
2025-03-12 2025-03-12 $575 Daily
2025-03-13 2025-03-13 $575 Daily
2025-03-14 2025-03-14 $575 Daily
2025-03-15 2025-03-15 $575 Daily
2025-03-16 2025-03-16 $575 Daily
2025-03-17 2025-03-17 $460 Daily
2025-03-18 2025-03-18 $460 Daily
2025-03-19 2025-03-19 $460 Daily
2025-03-20 2025-03-20 $460 Daily
2025-03-21 2025-03-21 $460 Daily
2025-03-22 2025-03-22 $460 Daily
2025-03-23 2025-03-23 $460 Daily
2025-03-24 2025-03-24 $460 Daily
2025-03-25 2025-03-25 $460 Daily
2025-03-26 2025-03-26 $460 Daily
2025-03-27 2025-03-27 $460 Daily
2025-03-28 2025-03-28 $460 Daily
2025-03-29 2025-03-29 $460 Daily
2025-03-30 2025-03-30 $460 Daily
2025-03-31 2025-03-31 $460 Daily
2025-04-01 2025-04-01 $460 Daily
2025-04-02 2025-04-02 $460 Daily
2025-04-03 2025-04-03 $460 Daily
2025-04-04 2025-04-04 $460 Daily
2025-04-05 2025-04-05 $460 Daily
2025-04-06 2025-04-06 $460 Daily
2025-04-07 2025-04-07 $460 Daily
2025-04-08 2025-04-08 $460 Daily
2025-04-09 2025-04-09 $460 Daily
2025-04-10 2025-04-10 $460 Daily
2025-04-11 2025-04-11 $460 Daily
2025-04-12 2025-04-12 $460 Daily
2025-04-13 2025-04-13 $460 Daily
2025-04-14 2025-04-14 $460 Daily
2025-04-15 2025-04-15 $460 Daily
2025-04-16 2025-04-16 $460 Daily
2025-04-17 2025-04-17 $460 Daily
2025-04-18 2025-04-18 $460 Daily
2025-04-19 2025-04-19 $460 Daily
2025-04-20 2025-04-20 $460 Daily
2025-04-21 2025-04-21 $460 Daily
2025-04-22 2025-04-22 $460 Daily
2025-04-23 2025-04-23 $460 Daily
2025-04-24 2025-04-24 $460 Daily
2025-04-25 2025-04-25 $460 Daily
2025-04-26 2025-04-26 $460 Daily
2025-04-27 2025-04-27 $460 Daily
2025-04-28 2025-04-28 $460 Daily
2025-04-29 2025-04-29 $460 Daily
2025-04-30 2025-04-30 $460 Daily
2025-05-01 2025-05-01 $575 Daily
2025-05-02 2025-05-02 $575 Daily
2025-05-03 2025-05-03 $575 Daily
2025-05-04 2025-05-04 $575 Daily
2025-05-05 2025-05-05 $575 Daily
2025-05-06 2025-05-06 $575 Daily
2025-05-07 2025-05-07 $575 Daily
2025-05-08 2025-05-08 $575 Daily
2025-05-09 2025-05-09 $575 Daily
2025-05-10 2025-05-10 $575 Daily
2025-05-11 2025-05-11 $575 Daily
2025-05-12 2025-05-12 $575 Daily
2025-05-13 2025-05-13 $575 Daily
2025-05-14 2025-05-14 $575 Daily
2025-05-15 2025-05-15 $575 Daily
2025-05-16 2025-05-16 $575 Daily
2025-05-17 2025-05-17 $575 Daily
2025-05-18 2025-05-18 $575 Daily
2025-05-19 2025-05-19 $575 Daily
2025-05-20 2025-05-20 $575 Daily
2025-05-21 2025-05-21 $632.5 Daily
2025-05-22 2025-05-22 $632.5 Daily
2025-05-23 2025-05-23 $632.5 Daily
2025-05-24 2025-05-24 $632.5 Daily
2025-05-25 2025-05-25 $632.5 Daily
2025-05-26 2025-05-26 $632.5 Daily
2025-05-27 2025-05-27 $575 Daily
2025-05-28 2025-05-28 $575 Daily
2025-05-29 2025-05-29 $575 Daily
2025-05-30 2025-05-30 $575 Daily
2025-05-31 2025-05-31 $575 Daily
2025-06-01 2025-06-01 $575 Daily
2025-06-02 2025-06-02 $575 Daily
2025-06-03 2025-06-03 $575 Daily
2025-06-04 2025-06-04 $575 Daily
2025-06-05 2025-06-05 $575 Daily
2025-06-06 2025-06-06 $575 Daily
2025-06-07 2025-06-07 $575 Daily
2025-06-08 2025-06-08 $575 Daily
2025-06-09 2025-06-09 $575 Daily
2025-06-10 2025-06-10 $575 Daily
2025-06-11 2025-06-11 $575 Daily
2025-06-12 2025-06-12 $575 Daily
2025-06-13 2025-06-13 $575 Daily
2025-06-14 2025-06-14 $575 Daily
2025-06-15 2025-06-15 $575 Daily
2025-06-16 2025-06-16 $575 Daily
2025-06-17 2025-06-17 $575 Daily
2025-06-18 2025-06-18 $575 Daily
2025-06-19 2025-06-19 $575 Daily
2025-06-20 2025-06-20 $575 Daily
2025-06-21 2025-06-21 $575 Daily
2025-06-22 2025-06-22 $575 Daily
2025-06-23 2025-06-23 $575 Daily
2025-06-24 2025-06-24 $575 Daily
2025-06-25 2025-06-25 $575 Daily
2025-06-26 2025-06-26 $575 Daily
2025-06-27 2025-06-27 $575 Daily
2025-06-28 2025-06-28 $575 Daily
2025-06-29 2025-06-29 $575 Daily
2025-06-30 2025-06-30 $575 Daily
2025-07-01 2025-07-01 $632.5 Daily
2025-07-02 2025-07-02 $632.5 Daily
2025-07-03 2025-07-03 $632.5 Daily
2025-07-04 2025-07-04 $632.5 Daily
2025-07-05 2025-07-05 $575 Daily
2025-07-06 2025-07-06 $575 Daily
2025-07-07 2025-07-07 $575 Daily
2025-07-08 2025-07-08 $575 Daily
2025-07-09 2025-07-09 $575 Daily
2025-07-10 2025-07-10 $575 Daily
2025-07-11 2025-07-11 $575 Daily
2025-07-12 2025-07-12 $575 Daily
2025-07-13 2025-07-13 $575 Daily
2025-07-14 2025-07-14 $575 Daily
2025-07-15 2025-07-15 $575 Daily
2025-07-16 2025-07-16 $575 Daily
2025-07-17 2025-07-17 $575 Daily
2025-07-18 2025-07-18 $575 Daily
2025-07-19 2025-07-19 $575 Daily
2025-07-20 2025-07-20 $575 Daily
2025-07-21 2025-07-21 $575 Daily
2025-07-22 2025-07-22 $575 Daily
2025-07-23 2025-07-23 $575 Daily
2025-07-24 2025-07-24 $575 Daily
2025-07-25 2025-07-25 $575 Daily
2025-07-26 2025-07-26 $575 Daily
2025-07-27 2025-07-27 $575 Daily
2025-07-28 2025-07-28 $575 Daily
2025-07-29 2025-07-29 $575 Daily
2025-07-30 2025-07-30 $575 Daily
2025-07-31 2025-07-31 $575 Daily
2025-08-01 2025-08-01 $575 Daily
2025-08-02 2025-08-02 $575 Daily
2025-08-03 2025-08-03 $575 Daily
2025-08-04 2025-08-04 $575 Daily
2025-08-05 2025-08-05 $575 Daily
2025-08-06 2025-08-06 $575 Daily
2025-08-07 2025-08-07 $575 Daily
2025-08-08 2025-08-08 $575 Daily
2025-08-09 2025-08-09 $575 Daily
2025-08-10 2025-08-10 $575 Daily
2025-08-11 2025-08-11 $575 Daily
2025-08-12 2025-08-12 $575 Daily
2025-08-13 2025-08-13 $575 Daily
2025-08-14 2025-08-14 $575 Daily
2025-08-15 2025-08-15 $575 Daily
2025-08-16 2025-08-16 $575 Daily
2025-08-17 2025-08-17 $575 Daily
2025-08-18 2025-08-18 $575 Daily
2025-08-19 2025-08-19 $575 Daily
2025-08-20 2025-08-20 $575 Daily
2025-08-21 2025-08-21 $575 Daily
2025-08-22 2025-08-22 $575 Daily
2025-08-23 2025-08-23 $575 Daily
2025-08-24 2025-08-24 $575 Daily
2025-08-25 2025-08-25 $575 Daily
2025-08-26 2025-08-26 $575 Daily
2025-08-27 2025-08-27 $632.5 Daily
2025-08-28 2025-08-28 $632.5 Daily
2025-08-29 2025-08-29 $632.5 Daily
2025-08-30 2025-08-30 $632.5 Daily
2025-08-31 2025-08-31 $632.5 Daily
2025-09-01 2025-09-01 $632.5 Daily
2025-09-02 2025-09-02 $575 Daily
2025-09-03 2025-09-03 $575 Daily
2025-09-04 2025-09-04 $575 Daily
2025-09-05 2025-09-05 $575 Daily
2025-09-06 2025-09-06 $575 Daily
2025-09-07 2025-09-07 $575 Daily
2025-09-08 2025-09-08 $575 Daily
2025-09-09 2025-09-09 $575 Daily
2025-09-10 2025-09-10 $575 Daily
2025-09-11 2025-09-11 $575 Daily
2025-09-12 2025-09-12 $575 Daily
2025-09-13 2025-09-13 $575 Daily
2025-09-14 2025-09-14 $575 Daily
2025-09-15 2025-09-15 $575 Daily
2025-09-16 2025-09-16 $575 Daily
2025-09-17 2025-09-17 $575 Daily
2025-09-18 2025-09-18 $575 Daily
2025-09-19 2025-09-19 $575 Daily
2025-09-20 2025-09-20 $575 Daily
2025-09-21 2025-09-21 $575 Daily
2025-09-22 2025-09-22 $575 Daily
2025-09-23 2025-09-23 $575 Daily
2025-09-24 2025-09-24 $575 Daily
2025-09-25 2025-09-25 $575 Daily
2025-09-26 2025-09-26 $575 Daily
2025-09-27 2025-09-27 $575 Daily
2025-09-28 2025-09-28 $575 Daily
2025-09-29 2025-09-29 $575 Daily
2025-09-30 2025-09-30 $575 Daily
2025-10-01 2025-10-01 $460 Daily
2025-10-02 2025-10-02 $460 Daily
2025-10-03 2025-10-03 $460 Daily
2025-10-04 2025-10-04 $460 Daily
2025-10-05 2025-10-05 $460 Daily
2025-10-06 2025-10-06 $460 Daily
2025-10-07 2025-10-07 $460 Daily
2025-10-08 2025-10-08 $460 Daily
2025-10-09 2025-10-09 $460 Daily
2025-10-10 2025-10-10 $460 Daily
2025-10-11 2025-10-11 $460 Daily
2025-10-12 2025-10-12 $460 Daily
2025-10-13 2025-10-13 $460 Daily
2025-10-14 2025-10-14 $460 Daily
2025-10-15 2025-10-15 $460 Daily
2025-10-16 2025-10-16 $460 Daily
2025-10-17 2025-10-17 $460 Daily
2025-10-18 2025-10-18 $460 Daily
2025-10-19 2025-10-19 $460 Daily
2025-10-20 2025-10-20 $460 Daily
2025-10-21 2025-10-21 $460 Daily
2025-10-22 2025-10-22 $460 Daily
2025-10-23 2025-10-23 $460 Daily
2025-10-24 2025-10-24 $460 Daily
2025-10-25 2025-10-25 $460 Daily
2025-10-26 2025-10-26 $460 Daily
2025-10-27 2025-10-27 $460 Daily
2025-10-28 2025-10-28 $460 Daily
2025-10-29 2025-10-29 $460 Daily
2025-10-30 2025-10-30 $460 Daily
2025-10-31 2025-10-31 $460 Daily
2025-11-01 2025-11-01 $375 Daily
2025-11-02 2025-11-02 $375 Daily
2025-11-03 2025-11-03 $375 Daily
2025-11-04 2025-11-04 $375 Daily
2025-11-05 2025-11-05 $375 Daily
2025-11-06 2025-11-06 $375 Daily
2025-11-07 2025-11-07 $375 Daily
2025-11-08 2025-11-08 $375 Daily
2025-11-09 2025-11-09 $375 Daily
2025-11-10 2025-11-10 $375 Daily
2025-11-11 2025-11-11 $375 Daily
2025-11-12 2025-11-12 $375 Daily
2025-11-13 2025-11-13 $375 Daily
2025-11-14 2025-11-14 $375 Daily
2025-11-15 2025-11-15 $375 Daily
2025-11-16 2025-11-16 $375 Daily
2025-11-17 2025-11-17 $375 Daily
2025-11-18 2025-11-18 $375 Daily
2025-11-19 2025-11-19 $375 Daily
2025-11-20 2025-11-20 $375 Daily
2025-11-21 2025-11-21 $375 Daily
2025-11-22 2025-11-22 $375 Daily
2025-11-23 2025-11-23 $375 Daily
2025-11-24 2025-11-24 $375 Daily
2025-11-25 2025-11-25 $460 Daily
2025-11-26 2025-11-26 $460 Daily
2025-11-27 2025-11-27 $460 Daily
2025-11-28 2025-11-28 $460 Daily
2025-11-29 2025-11-29 $375 Daily
2025-11-30 2025-11-30 $375 Daily
2025-12-01 2025-12-01 $375 Daily
2025-12-02 2025-12-02 $375 Daily
2025-12-03 2025-12-03 $375 Daily
2025-12-04 2025-12-04 $375 Daily
2025-12-05 2025-12-05 $375 Daily
2025-12-06 2025-12-06 $375 Daily
2025-12-07 2025-12-07 $375 Daily
2025-12-08 2025-12-08 $375 Daily
2025-12-09 2025-12-09 $375 Daily
2025-12-10 2025-12-10 $375 Daily
2025-12-11 2025-12-11 $375 Daily
2025-12-12 2025-12-12 $375 Daily
2025-12-13 2025-12-13 $375 Daily
2025-12-14 2025-12-14 $375 Daily
2025-12-15 2025-12-15 $375 Daily
2025-12-16 2025-12-16 $375 Daily
2025-12-17 2025-12-17 $375 Daily
2025-12-18 2025-12-18 $375 Daily
2025-12-19 2025-12-19 $375 Daily
2025-12-20 2025-12-20 $375 Daily
2025-12-21 2025-12-21 $375 Daily
2025-12-22 2025-12-22 $375 Daily
2025-12-23 2025-12-23 $375 Daily
2025-12-24 2025-12-24 $460 Daily
2025-12-25 2025-12-25 $460 Daily
2025-12-26 2025-12-26 $375 Daily
2025-12-27 2025-12-27 $375 Daily
2025-12-28 2025-12-28 $375 Daily
2025-12-29 2025-12-29 $375 Daily
2025-12-30 2025-12-30 $460 Daily
2025-12-31 2025-12-31 $460 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print
Skip to content