Lone Oak

Lone Oak

5 Bedrooms 3 Bathrooms Sleeps 20 Concan

Lone Oak is in the Mountain Valley subdivision, conveniently located near House Pasture Cattle Company and the Frio Valley Ranch golf course. This home is equipped with a great outdoor space which includes a private pool, firepit, gravel play area, large, covered patio, and BBQ pit.

5 Bedroom | 3 Bath | Sleeps 20 | Pool
Bedroom 1- 1 Queen, Bathroom
Bedroom 2- 1 Queen
Bedroom 3- 1 Queen
Bedroom 4- 2 Queen,1 Twin
Bedroom 5- 2 Queen, 5 Twins

Off Season Rate (March, April, October): $600/night
Peak Season Rate (May – September): $800/night
Holiday Rate (Memorial Day, July 1 – 4, Labor Day): $880/night

* Discounted rates do not include special events and holidays. Minimum night/rate requirements apply.

Home Features:
Private Pool
Covered Porch
Upstairs covered deck
Firepit and BBQ Pit
WiFi and Cable
Washer and Dryer
Horseshoes and Washers
Gravel Play Area
Bed Linens provided
FREE river access at Frio Country Resort

Parking:
All vehicles are to remain in the designated parking areas. Please do not park on grass and/or landscaping. Each rental will receive one parking pass per bedroom. All additional vehicles are $20 for the duration of your stay and must park in the overflow parking at the front of the resort. Our front gate is monitored by security and cameras.

Vacation Home River Access:
Please note your river access is at the front of the resort. Do not drive back into the resort to unload.

For your convenience, bed linens will be provided, and your beds will be made upon your arrival. You and your guests will need to bring bath, kitchen, and river/pool towels. The rental will be supplied with a starter kit including dish soap, hand soap, dishwashing pods, trash-bags, laundry detergent, paper towels, and toilet paper for each bathroom. Guests are responsible for bringing additional supplies. Towels are not provided but can be added for an additional fee.

A reservation deposit of 40% of the total is due at the time of booking, the reservation balance is due 60 days prior to arrival. Payments can be made using a credit, debit card or check. Please note, there will be a 3% convenience fee added to all credit card payments. If paying by check, guests are given a 10-day window to mail in deposit payment.

Guests have 10 days from the date that the reservation (unless the reservation occurs within 10 days of booking) was made to cancel with a cancellation fee of 25% of the total paid. Any cancellation that occurs outside of the 10-day grace period will not receive a refund. We understand that life happens. Travel Insurance is a cost-effective way to protect our guests’ investment in their vacation on the Frio. Please ask a member of our team for more details on the Travel Insurance offered.

  • Air Conditioning
  • BBQ Area
  • Bed Linens
  • Coffee Maker
  • Necessary
  • Dishes & Silverware
  • Parking
  • Kitchen
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Bird Watching
  • Stove
  • Television
  • Grill
  • Swimming
  • Dining table
  • Cooking Basics
  • Dishwasher
  • Dryer
  • Fire Extinguisher
  • Washer
  • Private Pool
  • Wireless Internet
LEAVE A REVIEW
July 24, 2021 - VRBO

by Cherie Countz
"Wonderful Very satisfied House was extremely clean The house needs a broom to sweep gravel off porch."
October 16, 2020 - VRBO

by Nicki Phillips
"Great spot for a river get away. This house was a perfect place for a multi family vacation! We had 6 kids (ages 10-18mo) and 6 adults with plenty of space to spare. The kids loved swimming, fires, playing on the play set and of course the river. Property is not walking distance to the river but a short drive. It is open to all properties and public can pay for access so it�s not as private or tucked away as I would have liked BUT the river spot was perfect to throw up a pop up, pit in chairs and let the kids explore. I was sure to bring trash bags, dish soap, laundry detergent and all spices as there were few to none of those there. Overall easy check in and check out process and a great river spot!"
September 26, 2019 - VRBO

by Joann Pena
Family and friends get away. Family and friends get away! Location was great . Description of this house was accurate. Everything in the kitchen that you with me . Had a blast can�t wait till next year.
June 25, 2019 - VRBO

by Venus Forbes
Tri-Family Summer Fun. We are a Family w/adult kids, who brought their in-laws.(as far away as NY) Great house & floor plan,at end of the road. No close neighbors!(Played loud music) Have good lasting memories.
June 3, 2019 - VRBO

by Kelsey Beach
"Awesome first big family trip!!! We stayed at Lone Oak and it was absolutely perfect for 8 adults and 10 kids!! My only issue and it really isn�t even an issue is the big paint buckets left on the front porch, we moved them to the side of the house during our stay due to the number of little climbers we had, we were afraid they were going to knock them over and spill paint everywhere. Hide Review"
May 7, 2018 - VRBO

by Joshua Martinez
Great place for the family. The best place second time staying here
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18
$600
19
$600
20
$600
21
$600
22
$600
23
$600
24
$600
25
$600
26 27
$600
28
$600
29
$600
30
$600
       
May 2024
S M T W T F S
      01
$800
02
$800
03
$800
04
$800
05
$800
06
$800
07
$800
08
$800
09
$800
10
$800
11
$800
12
$800
13
$800
14
$800
15
$800
16
$800
17
$800
18
$800
19
$800
20
$800
21
$800
22
$880
23
$880
24
$880
25
$880
26
$880
27
$880
28
$800
29
$800
30
$800
31
$800
 
June 2024
S M T W T F S
            01
$800
02
$800
03
$800
04
$800
05
$800
06
$800
07 08
09 10
$800
11
$800
12
$800
13
$800
14
$800
15
$800
16
$800
17
$800
18
$800
19
$800
20
$800
21
$800
22
$800
23
$800
24
$800
25
$800
26
$800
27
$800
28
$800
29
$800
30
$800
           
July 2024
S M T W T F S
  01
$880
02 03 04 05 06
$800
07
$800
08
$800
09
$800
10
$800
11
$800
12
$800
13
$800
14
$800
15
$800
16
$800
17
$800
18
$800
19
$800
20
$800
21
$800
22
$800
23
$800
24
$800
25
$800
26
$800
27
$800
28
$800
29
$800
30
$800
31
$800
     
August 2024
S M T W T F S
        01
$800
02
$800
03
$800
04
$800
05
$800
06
$800
07
$800
08
$800
09
$800
10
$800
11
$800
12
$800
13
$800
14
$800
15
$800
16
$800
17
$800
18
$800
19
$800
20
$800
21
$800
22
$800
23
$800
24
$800
25
$800
26
$800
27
$800
28
$880
29
$880
30
$880
31
$880
September 2024
S M T W T F S
01
$880
02
$880
03
$800
04
$800
05
$800
06
$800
07
$800
08
$800
09
$800
10
$800
11
$800
12
$800
13
$800
14
$800
15
$800
16
$800
17
$800
18
$800
19
$800
20
$800
21
$800
22
$800
23
$800
24
$800
25
$800
26
$800
27
$800
28
$800
29
$800
30
$800
         
October 2024
S M T W T F S
    01
$600
02
$600
03
$600
04
$600
05
$600
06
$600
07
$600
08
$600
09
$600
10
$600
11
$600
12
$600
13
$600
14
$600
15
$600
16
$600
17
$600
18
$600
19
$600
20
$600
21
$600
22
$600
23
$600
24
$600
25
$600
26
$600
27
$600
28
$600
29
$600
30
$600
31
$600
   
November 2024
S M T W T F S
          01
$600
02
$600
03
$600
04
$600
05
$600
06
$600
07
$600
08
$600
09
$600
10
$600
11
$600
12
$600
13
$600
14
$600
15
$600
16
$600
17
$600
18
$600
19
$600
20
$600
21
$600
22
$600
23
$600
24
$600
25
$600
26
$600
27
$600
28
$600
29
$600
30
$600
December 2024
S M T W T F S
01
$600
02
$600
03
$600
04
$600
05
$600
06
$600
07
$600
08
$600
09
$600
10
$600
11
$600
12
$600
13
$600
14
$600
15
$600
16
$600
17
$600
18
$600
19
$600
20
$600
21
$600
22
$600
23
$600
24
$600
25
$600
26
$600
27
$600
28
$600
29
$600
30
$600
31
$600
       
January 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-04-15 2024-04-15 $600 Daily
2024-04-16 2024-04-16 $600 Daily
2024-04-17 2024-04-17 $600 Daily
2024-04-18 2024-04-18 $600 Daily
2024-04-19 2024-04-19 $600 Daily
2024-04-20 2024-04-20 $600 Daily
2024-04-21 2024-04-21 $600 Daily
2024-04-22 2024-04-22 $600 Daily
2024-04-23 2024-04-23 $600 Daily
2024-04-24 2024-04-24 $600 Daily
2024-04-25 2024-04-25 $600 Daily
2024-04-26 2024-04-26 $600 Daily
2024-04-27 2024-04-27 $600 Daily
2024-04-28 2024-04-28 $600 Daily
2024-04-29 2024-04-29 $600 Daily
2024-04-30 2024-04-30 $600 Daily
2024-05-01 2024-05-01 $800 Daily
2024-05-02 2024-05-02 $800 Daily
2024-05-03 2024-05-03 $800 Daily
2024-05-04 2024-05-04 $800 Daily
2024-05-05 2024-05-05 $800 Daily
2024-05-06 2024-05-06 $800 Daily
2024-05-07 2024-05-07 $800 Daily
2024-05-08 2024-05-08 $800 Daily
2024-05-09 2024-05-09 $800 Daily
2024-05-10 2024-05-10 $800 Daily
2024-05-11 2024-05-11 $800 Daily
2024-05-12 2024-05-12 $800 Daily
2024-05-13 2024-05-13 $800 Daily
2024-05-14 2024-05-14 $800 Daily
2024-05-15 2024-05-15 $800 Daily
2024-05-16 2024-05-16 $800 Daily
2024-05-17 2024-05-17 $800 Daily
2024-05-18 2024-05-18 $800 Daily
2024-05-19 2024-05-19 $800 Daily
2024-05-20 2024-05-20 $800 Daily
2024-05-21 2024-05-21 $800 Daily
2024-05-22 2024-05-22 $880 Daily
2024-05-23 2024-05-23 $880 Daily
2024-05-24 2024-05-24 $880 Daily
2024-05-25 2024-05-25 $880 Daily
2024-05-26 2024-05-26 $880 Daily
2024-05-27 2024-05-27 $880 Daily
2024-05-28 2024-05-28 $800 Daily
2024-05-29 2024-05-29 $800 Daily
2024-05-30 2024-05-30 $800 Daily
2024-05-31 2024-05-31 $800 Daily
2024-06-01 2024-06-01 $800 Daily
2024-06-02 2024-06-02 $800 Daily
2024-06-03 2024-06-03 $800 Daily
2024-06-04 2024-06-04 $800 Daily
2024-06-05 2024-06-05 $800 Daily
2024-06-06 2024-06-06 $800 Daily
2024-06-07 2024-06-07 $800 Daily
2024-06-08 2024-06-08 $800 Daily
2024-06-09 2024-06-09 $800 Daily
2024-06-10 2024-06-10 $800 Daily
2024-06-11 2024-06-11 $800 Daily
2024-06-12 2024-06-12 $800 Daily
2024-06-13 2024-06-13 $800 Daily
2024-06-14 2024-06-14 $800 Daily
2024-06-15 2024-06-15 $800 Daily
2024-06-16 2024-06-16 $800 Daily
2024-06-17 2024-06-17 $800 Daily
2024-06-18 2024-06-18 $800 Daily
2024-06-19 2024-06-19 $800 Daily
2024-06-20 2024-06-20 $800 Daily
2024-06-21 2024-06-21 $800 Daily
2024-06-22 2024-06-22 $800 Daily
2024-06-23 2024-06-23 $800 Daily
2024-06-24 2024-06-24 $800 Daily
2024-06-25 2024-06-25 $800 Daily
2024-06-26 2024-06-26 $800 Daily
2024-06-27 2024-06-27 $800 Daily
2024-06-28 2024-06-28 $800 Daily
2024-06-29 2024-06-29 $800 Daily
2024-06-30 2024-06-30 $800 Daily
2024-07-01 2024-07-01 $880 Daily
2024-07-02 2024-07-02 $880 Daily
2024-07-03 2024-07-03 $880 Daily
2024-07-04 2024-07-04 $880 Daily
2024-07-05 2024-07-05 $800 Daily
2024-07-06 2024-07-06 $800 Daily
2024-07-07 2024-07-07 $800 Daily
2024-07-08 2024-07-08 $800 Daily
2024-07-09 2024-07-09 $800 Daily
2024-07-10 2024-07-10 $800 Daily
2024-07-11 2024-07-11 $800 Daily
2024-07-12 2024-07-12 $800 Daily
2024-07-13 2024-07-13 $800 Daily
2024-07-14 2024-07-14 $800 Daily
2024-07-15 2024-07-15 $800 Daily
2024-07-16 2024-07-16 $800 Daily
2024-07-17 2024-07-17 $800 Daily
2024-07-18 2024-07-18 $800 Daily
2024-07-19 2024-07-19 $800 Daily
2024-07-20 2024-07-20 $800 Daily
2024-07-21 2024-07-21 $800 Daily
2024-07-22 2024-07-22 $800 Daily
2024-07-23 2024-07-23 $800 Daily
2024-07-24 2024-07-24 $800 Daily
2024-07-25 2024-07-25 $800 Daily
2024-07-26 2024-07-26 $800 Daily
2024-07-27 2024-07-27 $800 Daily
2024-07-28 2024-07-28 $800 Daily
2024-07-29 2024-07-29 $800 Daily
2024-07-30 2024-07-30 $800 Daily
2024-07-31 2024-07-31 $800 Daily
2024-08-01 2024-08-01 $800 Daily
2024-08-02 2024-08-02 $800 Daily
2024-08-03 2024-08-03 $800 Daily
2024-08-04 2024-08-04 $800 Daily
2024-08-05 2024-08-05 $800 Daily
2024-08-06 2024-08-06 $800 Daily
2024-08-07 2024-08-07 $800 Daily
2024-08-08 2024-08-08 $800 Daily
2024-08-09 2024-08-09 $800 Daily
2024-08-10 2024-08-10 $800 Daily
2024-08-11 2024-08-11 $800 Daily
2024-08-12 2024-08-12 $800 Daily
2024-08-13 2024-08-13 $800 Daily
2024-08-14 2024-08-14 $800 Daily
2024-08-15 2024-08-15 $800 Daily
2024-08-16 2024-08-16 $800 Daily
2024-08-17 2024-08-17 $800 Daily
2024-08-18 2024-08-18 $800 Daily
2024-08-19 2024-08-19 $800 Daily
2024-08-20 2024-08-20 $800 Daily
2024-08-21 2024-08-21 $800 Daily
2024-08-22 2024-08-22 $800 Daily
2024-08-23 2024-08-23 $800 Daily
2024-08-24 2024-08-24 $800 Daily
2024-08-25 2024-08-25 $800 Daily
2024-08-26 2024-08-26 $800 Daily
2024-08-27 2024-08-27 $800 Daily
2024-08-28 2024-08-28 $880 Daily
2024-08-29 2024-08-29 $880 Daily
2024-08-30 2024-08-30 $880 Daily
2024-08-31 2024-08-31 $880 Daily
2024-09-01 2024-09-01 $880 Daily
2024-09-02 2024-09-02 $880 Daily
2024-09-03 2024-09-03 $800 Daily
2024-09-04 2024-09-04 $800 Daily
2024-09-05 2024-09-05 $800 Daily
2024-09-06 2024-09-06 $800 Daily
2024-09-07 2024-09-07 $800 Daily
2024-09-08 2024-09-08 $800 Daily
2024-09-09 2024-09-09 $800 Daily
2024-09-10 2024-09-10 $800 Daily
2024-09-11 2024-09-11 $800 Daily
2024-09-12 2024-09-12 $800 Daily
2024-09-13 2024-09-13 $800 Daily
2024-09-14 2024-09-14 $800 Daily
2024-09-15 2024-09-15 $800 Daily
2024-09-16 2024-09-16 $800 Daily
2024-09-17 2024-09-17 $800 Daily
2024-09-18 2024-09-18 $800 Daily
2024-09-19 2024-09-19 $800 Daily
2024-09-20 2024-09-20 $800 Daily
2024-09-21 2024-09-21 $800 Daily
2024-09-22 2024-09-22 $800 Daily
2024-09-23 2024-09-23 $800 Daily
2024-09-24 2024-09-24 $800 Daily
2024-09-25 2024-09-25 $800 Daily
2024-09-26 2024-09-26 $800 Daily
2024-09-27 2024-09-27 $800 Daily
2024-09-28 2024-09-28 $800 Daily
2024-09-29 2024-09-29 $800 Daily
2024-09-30 2024-09-30 $800 Daily
2024-10-01 2024-10-01 $600 Daily
2024-10-02 2024-10-02 $600 Daily
2024-10-03 2024-10-03 $600 Daily
2024-10-04 2024-10-04 $600 Daily
2024-10-05 2024-10-05 $600 Daily
2024-10-06 2024-10-06 $600 Daily
2024-10-07 2024-10-07 $600 Daily
2024-10-08 2024-10-08 $600 Daily
2024-10-09 2024-10-09 $600 Daily
2024-10-10 2024-10-10 $600 Daily
2024-10-11 2024-10-11 $600 Daily
2024-10-12 2024-10-12 $600 Daily
2024-10-13 2024-10-13 $600 Daily
2024-10-14 2024-10-14 $600 Daily
2024-10-15 2024-10-15 $600 Daily
2024-10-16 2024-10-16 $600 Daily
2024-10-17 2024-10-17 $600 Daily
2024-10-18 2024-10-18 $600 Daily
2024-10-19 2024-10-19 $600 Daily
2024-10-20 2024-10-20 $600 Daily
2024-10-21 2024-10-21 $600 Daily
2024-10-22 2024-10-22 $600 Daily
2024-10-23 2024-10-23 $600 Daily
2024-10-24 2024-10-24 $600 Daily
2024-10-25 2024-10-25 $600 Daily
2024-10-26 2024-10-26 $600 Daily
2024-10-27 2024-10-27 $600 Daily
2024-10-28 2024-10-28 $600 Daily
2024-10-29 2024-10-29 $600 Daily
2024-10-30 2024-10-30 $600 Daily
2024-10-31 2024-10-31 $600 Daily
2024-11-01 2024-11-01 $600 Daily
2024-11-02 2024-11-02 $600 Daily
2024-11-03 2024-11-03 $600 Daily
2024-11-04 2024-11-04 $600 Daily
2024-11-05 2024-11-05 $600 Daily
2024-11-06 2024-11-06 $600 Daily
2024-11-07 2024-11-07 $600 Daily
2024-11-08 2024-11-08 $600 Daily
2024-11-09 2024-11-09 $600 Daily
2024-11-10 2024-11-10 $600 Daily
2024-11-11 2024-11-11 $600 Daily
2024-11-12 2024-11-12 $600 Daily
2024-11-13 2024-11-13 $600 Daily
2024-11-14 2024-11-14 $600 Daily
2024-11-15 2024-11-15 $600 Daily
2024-11-16 2024-11-16 $600 Daily
2024-11-17 2024-11-17 $600 Daily
2024-11-18 2024-11-18 $600 Daily
2024-11-19 2024-11-19 $600 Daily
2024-11-20 2024-11-20 $600 Daily
2024-11-21 2024-11-21 $600 Daily
2024-11-22 2024-11-22 $600 Daily
2024-11-23 2024-11-23 $600 Daily
2024-11-24 2024-11-24 $600 Daily
2024-11-25 2024-11-25 $600 Daily
2024-11-26 2024-11-26 $600 Daily
2024-11-27 2024-11-27 $600 Daily
2024-11-28 2024-11-28 $600 Daily
2024-11-29 2024-11-29 $600 Daily
2024-11-30 2024-11-30 $600 Daily
2024-12-01 2024-12-01 $600 Daily
2024-12-02 2024-12-02 $600 Daily
2024-12-03 2024-12-03 $600 Daily
2024-12-04 2024-12-04 $600 Daily
2024-12-05 2024-12-05 $600 Daily
2024-12-06 2024-12-06 $600 Daily
2024-12-07 2024-12-07 $600 Daily
2024-12-08 2024-12-08 $600 Daily
2024-12-09 2024-12-09 $600 Daily
2024-12-10 2024-12-10 $600 Daily
2024-12-11 2024-12-11 $600 Daily
2024-12-12 2024-12-12 $600 Daily
2024-12-13 2024-12-13 $600 Daily
2024-12-14 2024-12-14 $600 Daily
2024-12-15 2024-12-15 $600 Daily
2024-12-16 2024-12-16 $600 Daily
2024-12-17 2024-12-17 $600 Daily
2024-12-18 2024-12-18 $600 Daily
2024-12-19 2024-12-19 $600 Daily
2024-12-20 2024-12-20 $600 Daily
2024-12-21 2024-12-21 $600 Daily
2024-12-22 2024-12-22 $600 Daily
2024-12-23 2024-12-23 $600 Daily
2024-12-24 2024-12-24 $600 Daily
2024-12-25 2024-12-25 $600 Daily
2024-12-26 2024-12-26 $600 Daily
2024-12-27 2024-12-27 $600 Daily
2024-12-28 2024-12-28 $600 Daily
2024-12-29 2024-12-29 $600 Daily
2024-12-30 2024-12-30 $600 Daily
2024-12-31 2024-12-31 $600 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print
Skip to content