La Campana

La Campana

4 Bedrooms 3 Bathrooms Sleeps 18 Concan

In this subdivision you will be within walking distance to the Frio Valley Ranch Golf Course and House Pasture Cattle Company Restaurant and Texas Music Venue. The subdivision is the gateway to the club and captures many of the same views of the surrounding hills.

4 Bedroom | 3 Bath | Sleeps 18 | Pool
Master Bed: 1 Queen
Bedroom 2: 1 Queen, 1 Twin Bunk bed
Bedroom 3: 1 Queen, 1 Double
Bedroom 4: 4 Twin Bunkbeds

Winter Rate: $425/night - November- February
Off Season Rate: $520/night - March, April, October
Peak Season Rate: $750/night - May -September
Holiday Rate (Memorial Day, Labor Day, July 1 - 4): $825/night

* Discounted rates do not include special events and holidays. Minimum night/rate requirements apply.

Home Features:
Private Pool
Washer and Dryer in unit
Firepit
Spacious Yard
Cable
Outdoor Fireplace
Horseshoes
Great outdoor seating
Bed linens provided
Free river access at Frio Country Resort

Parking:
All vehicles are to remain in the designated parking areas. Please do not park on grass and/or landscaping. Each rental will receive one parking pass per bedroom. All additional vehicles are $20 for the duration of your stay and must park in the overflow parking at the front of the resort. Our front gate is monitored by security and cameras.

Vacation Home River Access:
Please note your river access is at the front of the resort. Do not drive back into the resort to unload.

For your convenience, bed linens will be provided, and your beds will be made upon your arrival. You and your guests will need to bring bath, kitchen, and river/pool towels. The rental will be supplied with a starter kit including dish soap, hand soap, dishwashing pods, trash-bags, laundry detergent, paper towels, and toilet paper for each bathroom. Guests are responsible for bringing additional supplies. Towels are not provided but can be added for an additional fee.

A reservation deposit of 40% of the total is due at the time of booking, the reservation balance is due 60 days prior to arrival. Payments can be made using a credit, debit card or check. Please note, there will be a 3% convenience fee added to all credit card payments. If paying by check, guests are given a 10-day window to mail in deposit payment.

Guests have 10 days from the date that the reservation (unless the reservation occurs within 10 days of booking) was made to cancel with a cancellation fee of 25% of the total paid. Any cancellation that occurs outside of the 10-day grace period will not receive a refund. We understand that life happens. Travel Insurance is a cost-effective way to protect our guests’ investment in their vacation on the Frio. Please ask a member of our team for more details on the Travel Insurance offered.

  • Air Conditioning
  • BBQ Area
  • Bed Linens
  • Coffee Maker
  • Satellite or Cable
  • Dishes & Silverware
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Bird Watching
  • Stove
  • Television
  • Grill
  • Swimming
  • Dining table
  • Cooking Basics
  • Dishwasher
  • Dryer
  • Fire Extinguisher
  • Washer
  • Private Pool
LEAVE A REVIEW
May 11, 2022 - VRBO

by Kim Kim mannin
Are u handicapped welcome and service dog friendly
August 30, 2021 - VRBO

by William Burgi
Great Big House. This place was absolutely fantastic. There was plenty of space for everyone that came along and the property had everything we needed and more.
June 27, 2021 - VRBO

by Jody Black
"Awesome House! Our family had a blast! The house was huge and had plenty of room for everyone. The beds were so comfortable. My favorite part was the outside. Plenty of seating in three different areas outside plus a beautiful pool. We had a fabulous time and when we come back next year we plan on booking this same house!"
July 27, 2019 - VRBO

by greg.morgan4@yahoo.com
"Morgan vacation Was first time vacationing at the Frio. It exceeded expectations. Key to house wasn�t working. Called office and a maintenance guy showed up quickly with new set of keys. House was clean and in order. Would highly recommend renting la campana. Will definitely be vacationing on the Frio again."
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25
$520
26
$520
27
$520
28
$520
29
$520
30
$520
       
May 2024
S M T W T F S
      01
$750
02
$750
03
$750
04
05
$750
06
$750
07
$750
08
$750
09
$750
10
$750
11
$750
12
$750
13
$750
14
$750
15
$750
16
$750
17 18
19
$750
20
$750
21
$750
22
$825
23
$825
24
$825
25
$825
26
$825
27
$825
28
$750
29
$750
30
$750
31
$750
 
June 2024
S M T W T F S
            01
$750
02
$750
03
$750
04 05 06 07 08
09 10
$750
11
$750
12
$750
13
$750
14
$750
15
$750
16
$750
17
$750
18
$750
19 20 21 22
23
$750
24
$750
25
$750
26
$750
27
$750
28
$750
29
$750
30
$750
           
July 2024
S M T W T F S
  01
$825
02
$825
03
$825
04 05 06
07
$750
08
$750
09
$750
10
$750
11
$750
12
$750
13
$750
14
$750
15
$750
16
$750
17
$750
18
$750
19
$750
20
$750
21
$750
22
$750
23
$750
24
$750
25
$750
26
$750
27
$750
28
$750
29
$750
30
$750
31
$750
     
August 2024
S M T W T F S
        01
$750
02
$750
03
$750
04
$750
05
$750
06
$750
07
$750
08
$750
09
$750
10
$750
11
$750
12
$750
13
$750
14
$750
15
$750
16
$750
17
$750
18
$750
19
$750
20
$750
21
$750
22
$750
23
$750
24
$750
25
$750
26
$750
27
$750
28
$825
29
$825
30
$825
31
$825
September 2024
S M T W T F S
01
$825
02
$825
03
$750
04
$750
05
$750
06
$750
07
$750
08
$750
09
$750
10
$750
11
$750
12
$750
13
$750
14
$750
15
$750
16
$750
17
$750
18
$750
19
$750
20
$750
21
$750
22
$750
23
$750
24
$750
25
$750
26
$750
27
$750
28
$750
29
$750
30
$750
         
October 2024
S M T W T F S
    01
$520
02
$520
03
$520
04
$520
05
$520
06
$520
07
$520
08
$520
09
$520
10
$520
11
$520
12
$520
13
$520
14
$520
15
$520
16
$520
17
$520
18
$520
19
$520
20
$520
21
$520
22
$520
23
$520
24
$520
25
$520
26
$520
27
$520
28
$520
29
$520
30
$520
31
$520
   
November 2024
S M T W T F S
          01
$425
02
$425
03
$425
04
$425
05
$425
06
$425
07
$425
08
$425
09
$425
10
$425
11
$425
12
$425
13
$425
14
$425
15
$425
16
$425
17
$425
18
$425
19
$425
20
$425
21
$425
22
$425
23
$425
24
$425
25
$425
26
$425
27
$520
28
$520
29
$520
30
$520
December 2024
S M T W T F S
01
$425
02
$425
03
$425
04
$425
05
$425
06
$425
07
$425
08
$425
09
$425
10
$425
11
$425
12
$425
13
$425
14
$425
15
$425
16
$425
17
$425
18
$425
19
$425
20
$425
21
$425
22
$425
23
$425
24
$520
25
$520
26
$425
27
$425
28
$425
29
$425
30
$520
31
$520
       
January 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-04-15 2024-04-15 $520 Daily
2024-04-16 2024-04-16 $520 Daily
2024-04-17 2024-04-17 $520 Daily
2024-04-18 2024-04-18 $520 Daily
2024-04-19 2024-04-19 $520 Daily
2024-04-20 2024-04-20 $520 Daily
2024-04-21 2024-04-21 $520 Daily
2024-04-22 2024-04-22 $520 Daily
2024-04-23 2024-04-23 $520 Daily
2024-04-24 2024-04-24 $520 Daily
2024-04-25 2024-04-25 $520 Daily
2024-04-26 2024-04-26 $520 Daily
2024-04-27 2024-04-27 $520 Daily
2024-04-28 2024-04-28 $520 Daily
2024-04-29 2024-04-29 $520 Daily
2024-04-30 2024-04-30 $520 Daily
2024-05-01 2024-05-01 $750 Daily
2024-05-02 2024-05-02 $750 Daily
2024-05-03 2024-05-03 $750 Daily
2024-05-04 2024-05-04 $750 Daily
2024-05-05 2024-05-05 $750 Daily
2024-05-06 2024-05-06 $750 Daily
2024-05-07 2024-05-07 $750 Daily
2024-05-08 2024-05-08 $750 Daily
2024-05-09 2024-05-09 $750 Daily
2024-05-10 2024-05-10 $750 Daily
2024-05-11 2024-05-11 $750 Daily
2024-05-12 2024-05-12 $750 Daily
2024-05-13 2024-05-13 $750 Daily
2024-05-14 2024-05-14 $750 Daily
2024-05-15 2024-05-15 $750 Daily
2024-05-16 2024-05-16 $750 Daily
2024-05-17 2024-05-17 $750 Daily
2024-05-18 2024-05-18 $750 Daily
2024-05-19 2024-05-19 $750 Daily
2024-05-20 2024-05-20 $750 Daily
2024-05-21 2024-05-21 $750 Daily
2024-05-22 2024-05-22 $825 Daily
2024-05-23 2024-05-23 $825 Daily
2024-05-24 2024-05-24 $825 Daily
2024-05-25 2024-05-25 $825 Daily
2024-05-26 2024-05-26 $825 Daily
2024-05-27 2024-05-27 $825 Daily
2024-05-28 2024-05-28 $750 Daily
2024-05-29 2024-05-29 $750 Daily
2024-05-30 2024-05-30 $750 Daily
2024-05-31 2024-05-31 $750 Daily
2024-06-01 2024-06-01 $750 Daily
2024-06-02 2024-06-02 $750 Daily
2024-06-03 2024-06-03 $750 Daily
2024-06-04 2024-06-04 $750 Daily
2024-06-05 2024-06-05 $750 Daily
2024-06-06 2024-06-06 $750 Daily
2024-06-07 2024-06-07 $750 Daily
2024-06-08 2024-06-08 $750 Daily
2024-06-09 2024-06-09 $750 Daily
2024-06-10 2024-06-10 $750 Daily
2024-06-11 2024-06-11 $750 Daily
2024-06-12 2024-06-12 $750 Daily
2024-06-13 2024-06-13 $750 Daily
2024-06-14 2024-06-14 $750 Daily
2024-06-15 2024-06-15 $750 Daily
2024-06-16 2024-06-16 $750 Daily
2024-06-17 2024-06-17 $750 Daily
2024-06-18 2024-06-18 $750 Daily
2024-06-19 2024-06-19 $750 Daily
2024-06-20 2024-06-20 $750 Daily
2024-06-21 2024-06-21 $750 Daily
2024-06-22 2024-06-22 $750 Daily
2024-06-23 2024-06-23 $750 Daily
2024-06-24 2024-06-24 $750 Daily
2024-06-25 2024-06-25 $750 Daily
2024-06-26 2024-06-26 $750 Daily
2024-06-27 2024-06-27 $750 Daily
2024-06-28 2024-06-28 $750 Daily
2024-06-29 2024-06-29 $750 Daily
2024-06-30 2024-06-30 $750 Daily
2024-07-01 2024-07-01 $825 Daily
2024-07-02 2024-07-02 $825 Daily
2024-07-03 2024-07-03 $825 Daily
2024-07-04 2024-07-04 $825 Daily
2024-07-05 2024-07-05 $750 Daily
2024-07-06 2024-07-06 $750 Daily
2024-07-07 2024-07-07 $750 Daily
2024-07-08 2024-07-08 $750 Daily
2024-07-09 2024-07-09 $750 Daily
2024-07-10 2024-07-10 $750 Daily
2024-07-11 2024-07-11 $750 Daily
2024-07-12 2024-07-12 $750 Daily
2024-07-13 2024-07-13 $750 Daily
2024-07-14 2024-07-14 $750 Daily
2024-07-15 2024-07-15 $750 Daily
2024-07-16 2024-07-16 $750 Daily
2024-07-17 2024-07-17 $750 Daily
2024-07-18 2024-07-18 $750 Daily
2024-07-19 2024-07-19 $750 Daily
2024-07-20 2024-07-20 $750 Daily
2024-07-21 2024-07-21 $750 Daily
2024-07-22 2024-07-22 $750 Daily
2024-07-23 2024-07-23 $750 Daily
2024-07-24 2024-07-24 $750 Daily
2024-07-25 2024-07-25 $750 Daily
2024-07-26 2024-07-26 $750 Daily
2024-07-27 2024-07-27 $750 Daily
2024-07-28 2024-07-28 $750 Daily
2024-07-29 2024-07-29 $750 Daily
2024-07-30 2024-07-30 $750 Daily
2024-07-31 2024-07-31 $750 Daily
2024-08-01 2024-08-01 $750 Daily
2024-08-02 2024-08-02 $750 Daily
2024-08-03 2024-08-03 $750 Daily
2024-08-04 2024-08-04 $750 Daily
2024-08-05 2024-08-05 $750 Daily
2024-08-06 2024-08-06 $750 Daily
2024-08-07 2024-08-07 $750 Daily
2024-08-08 2024-08-08 $750 Daily
2024-08-09 2024-08-09 $750 Daily
2024-08-10 2024-08-10 $750 Daily
2024-08-11 2024-08-11 $750 Daily
2024-08-12 2024-08-12 $750 Daily
2024-08-13 2024-08-13 $750 Daily
2024-08-14 2024-08-14 $750 Daily
2024-08-15 2024-08-15 $750 Daily
2024-08-16 2024-08-16 $750 Daily
2024-08-17 2024-08-17 $750 Daily
2024-08-18 2024-08-18 $750 Daily
2024-08-19 2024-08-19 $750 Daily
2024-08-20 2024-08-20 $750 Daily
2024-08-21 2024-08-21 $750 Daily
2024-08-22 2024-08-22 $750 Daily
2024-08-23 2024-08-23 $750 Daily
2024-08-24 2024-08-24 $750 Daily
2024-08-25 2024-08-25 $750 Daily
2024-08-26 2024-08-26 $750 Daily
2024-08-27 2024-08-27 $750 Daily
2024-08-28 2024-08-28 $825 Daily
2024-08-29 2024-08-29 $825 Daily
2024-08-30 2024-08-30 $825 Daily
2024-08-31 2024-08-31 $825 Daily
2024-09-01 2024-09-01 $825 Daily
2024-09-02 2024-09-02 $825 Daily
2024-09-03 2024-09-03 $750 Daily
2024-09-04 2024-09-04 $750 Daily
2024-09-05 2024-09-05 $750 Daily
2024-09-06 2024-09-06 $750 Daily
2024-09-07 2024-09-07 $750 Daily
2024-09-08 2024-09-08 $750 Daily
2024-09-09 2024-09-09 $750 Daily
2024-09-10 2024-09-10 $750 Daily
2024-09-11 2024-09-11 $750 Daily
2024-09-12 2024-09-12 $750 Daily
2024-09-13 2024-09-13 $750 Daily
2024-09-14 2024-09-14 $750 Daily
2024-09-15 2024-09-15 $750 Daily
2024-09-16 2024-09-16 $750 Daily
2024-09-17 2024-09-17 $750 Daily
2024-09-18 2024-09-18 $750 Daily
2024-09-19 2024-09-19 $750 Daily
2024-09-20 2024-09-20 $750 Daily
2024-09-21 2024-09-21 $750 Daily
2024-09-22 2024-09-22 $750 Daily
2024-09-23 2024-09-23 $750 Daily
2024-09-24 2024-09-24 $750 Daily
2024-09-25 2024-09-25 $750 Daily
2024-09-26 2024-09-26 $750 Daily
2024-09-27 2024-09-27 $750 Daily
2024-09-28 2024-09-28 $750 Daily
2024-09-29 2024-09-29 $750 Daily
2024-09-30 2024-09-30 $750 Daily
2024-10-01 2024-10-01 $520 Daily
2024-10-02 2024-10-02 $520 Daily
2024-10-03 2024-10-03 $520 Daily
2024-10-04 2024-10-04 $520 Daily
2024-10-05 2024-10-05 $520 Daily
2024-10-06 2024-10-06 $520 Daily
2024-10-07 2024-10-07 $520 Daily
2024-10-08 2024-10-08 $520 Daily
2024-10-09 2024-10-09 $520 Daily
2024-10-10 2024-10-10 $520 Daily
2024-10-11 2024-10-11 $520 Daily
2024-10-12 2024-10-12 $520 Daily
2024-10-13 2024-10-13 $520 Daily
2024-10-14 2024-10-14 $520 Daily
2024-10-15 2024-10-15 $520 Daily
2024-10-16 2024-10-16 $520 Daily
2024-10-17 2024-10-17 $520 Daily
2024-10-18 2024-10-18 $520 Daily
2024-10-19 2024-10-19 $520 Daily
2024-10-20 2024-10-20 $520 Daily
2024-10-21 2024-10-21 $520 Daily
2024-10-22 2024-10-22 $520 Daily
2024-10-23 2024-10-23 $520 Daily
2024-10-24 2024-10-24 $520 Daily
2024-10-25 2024-10-25 $520 Daily
2024-10-26 2024-10-26 $520 Daily
2024-10-27 2024-10-27 $520 Daily
2024-10-28 2024-10-28 $520 Daily
2024-10-29 2024-10-29 $520 Daily
2024-10-30 2024-10-30 $520 Daily
2024-10-31 2024-10-31 $520 Daily
2024-11-01 2024-11-01 $425 Daily
2024-11-02 2024-11-02 $425 Daily
2024-11-03 2024-11-03 $425 Daily
2024-11-04 2024-11-04 $425 Daily
2024-11-05 2024-11-05 $425 Daily
2024-11-06 2024-11-06 $425 Daily
2024-11-07 2024-11-07 $425 Daily
2024-11-08 2024-11-08 $425 Daily
2024-11-09 2024-11-09 $425 Daily
2024-11-10 2024-11-10 $425 Daily
2024-11-11 2024-11-11 $425 Daily
2024-11-12 2024-11-12 $425 Daily
2024-11-13 2024-11-13 $425 Daily
2024-11-14 2024-11-14 $425 Daily
2024-11-15 2024-11-15 $425 Daily
2024-11-16 2024-11-16 $425 Daily
2024-11-17 2024-11-17 $425 Daily
2024-11-18 2024-11-18 $425 Daily
2024-11-19 2024-11-19 $425 Daily
2024-11-20 2024-11-20 $425 Daily
2024-11-21 2024-11-21 $425 Daily
2024-11-22 2024-11-22 $425 Daily
2024-11-23 2024-11-23 $425 Daily
2024-11-24 2024-11-24 $425 Daily
2024-11-25 2024-11-25 $425 Daily
2024-11-26 2024-11-26 $425 Daily
2024-11-27 2024-11-27 $520 Daily
2024-11-28 2024-11-28 $520 Daily
2024-11-29 2024-11-29 $520 Daily
2024-11-30 2024-11-30 $520 Daily
2024-12-01 2024-12-01 $425 Daily
2024-12-02 2024-12-02 $425 Daily
2024-12-03 2024-12-03 $425 Daily
2024-12-04 2024-12-04 $425 Daily
2024-12-05 2024-12-05 $425 Daily
2024-12-06 2024-12-06 $425 Daily
2024-12-07 2024-12-07 $425 Daily
2024-12-08 2024-12-08 $425 Daily
2024-12-09 2024-12-09 $425 Daily
2024-12-10 2024-12-10 $425 Daily
2024-12-11 2024-12-11 $425 Daily
2024-12-12 2024-12-12 $425 Daily
2024-12-13 2024-12-13 $425 Daily
2024-12-14 2024-12-14 $425 Daily
2024-12-15 2024-12-15 $425 Daily
2024-12-16 2024-12-16 $425 Daily
2024-12-17 2024-12-17 $425 Daily
2024-12-18 2024-12-18 $425 Daily
2024-12-19 2024-12-19 $425 Daily
2024-12-20 2024-12-20 $425 Daily
2024-12-21 2024-12-21 $425 Daily
2024-12-22 2024-12-22 $425 Daily
2024-12-23 2024-12-23 $425 Daily
2024-12-24 2024-12-24 $520 Daily
2024-12-25 2024-12-25 $520 Daily
2024-12-26 2024-12-26 $425 Daily
2024-12-27 2024-12-27 $425 Daily
2024-12-28 2024-12-28 $425 Daily
2024-12-29 2024-12-29 $425 Daily
2024-12-30 2024-12-30 $520 Daily
2024-12-31 2024-12-31 $520 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print
Skip to content