Family Tradition

Family Tradition

3 Bedrooms 3 Bathrooms Sleeps 12 Concan

This wooded subdivision that winds into lofty views offers privacy and easy access to the Frio River which is a little over a 1 mile away from each cabin. Enjoy a cup of coffee on the porch with your family and friends. Roast s’mores around a campfire. This home is supplied with family games and movies for you and yours to enjoy.

3 Bedroom | 3 Bath | Sleeps 12
Bedroom 1: 1 King
Bedroom 2: 1 Queen
Loft: 1 Queen, 4 Twins
Living Room: Queen Sleeper Sofa

Home Features:
Great Porch
Firepit
BBQ Pit
Cable and WiFi
Bed Linens provided
River Access at Frio Country Resort
1692 sq ft

Winter Rate (November – February): $250/night
Off Season Rate (March, April, October): $300/night
Peak Season Rate (May – September): $375/night
Holiday Rate (Memorial Day, July 1 – 4, Labor Day): $413/night
* Discounted rates do not apply to special events and holidays, minimum night requirements apply.

Parking:
All vehicles are to remain in the designated parking areas. Please do not park on grass and/or landscaping. Each rental will receive one parking pass per bedroom. All additional vehicles are $20 for the duration of your stay and must park in the overflow parking at the front of the resort. Our front gate is monitored by security and cameras.

Vacation Home River Access:
Please note your river access is at the front of the resort. Do not drive back into the resort to unload.

For your convenience, bed linens will be provided, and your beds will be made upon your arrival. You and your guests will need to bring bath, kitchen, and river/pool towels. The rental will be supplied with a starter kit including dish soap, hand soap, dishwashing pods, trash-bags, laundry detergent, paper towels, and toilet paper for each bathroom. Guests are responsible for bringing additional supplies. Towels are not provided but can be added for an additional fee.

A reservation deposit of 40% of the total is due at the time of booking, the reservation balance is due 60 days prior to arrival. Payments can be made using a credit, debit card or check. Please note, there will be a 3% convenience fee added to all credit card payments. If paying by check, guests are given a 10-day window to mail in deposit payment.

Guests have 10 days from the date that the reservation (unless the reservation occurs within 10 days of booking) was made to cancel with a cancellation fee of 25% of the total paid. Any cancellation that occurs outside of the 10-day grace period will not receive a refund. We understand that life happens. Travel Insurance is a cost-effective way to protect our guests’ investment in their vacation on the Frio. Please ask a member of our team for more details on the Travel Insurance offered.

  • Air Conditioning
  • BBQ Area
  • Bed Linens
  • Coffee Maker
  • Dishes & Silverware
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Bird Watching
  • Stove
  • Television
  • Grill
  • Swimming
  • Dining table
  • Cooking Basics
  • Dryer
  • Washer
  • Wireless Internet
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
$300
28
$300
29
$300
30
$300
       
May 2024
S M T W T F S
      01
$375
02
$375
03
$375
04
$375
05
$375
06
$375
07
$375
08
$375
09
$375
10
$375
11
$375
12
$375
13
$375
14
$375
15
$375
16
$375
17
$375
18
$375
19
$375
20
$375
21
$375
22
$413
23
$413
24
$413
25
$413
26
$413
27
$413
28
$375
29
$375
30
$375
31
$375
 
June 2024
S M T W T F S
            01
$375
02
$375
03
$375
04
$375
05
$375
06
$375
07
$375
08
$375
09
$375
10
$375
11
$375
12
$375
13
$375
14
$375
15
$375
16
$375
17
$375
18
$375
19
$375
20
$375
21
$375
22
$375
23
$375
24 25 26 27 28
$375
29
$375
30
$375
           
July 2024
S M T W T F S
  01
$413
02
$413
03
$413
04
$413
05
$375
06
$375
07
$375
08
$375
09
$375
10
$375
11
$375
12
$375
13
$375
14
$375
15
$375
16
$375
17
$375
18
$375
19
$375
20
$375
21
$375
22
$375
23
$375
24
$375
25
$375
26
$375
27
$375
28
$375
29
$375
30
$375
31
$375
     
August 2024
S M T W T F S
        01
$375
02
$375
03
$375
04
$375
05
$375
06
$375
07
$375
08
$375
09
$375
10
$375
11
$375
12
$375
13
$375
14
$375
15
$375
16
$375
17
$375
18
$375
19
$375
20
$375
21
$375
22
$375
23
$375
24
$375
25
$375
26
$375
27
$375
28
$413
29
$413
30
$413
31
$413
September 2024
S M T W T F S
01
$413
02
$413
03
$375
04
$375
05
$375
06
$375
07
$375
08
$375
09
$375
10
$375
11
$375
12
$375
13
$375
14
$375
15
$375
16
$375
17
$375
18
$375
19
$375
20
$375
21
$375
22
$375
23
$375
24
$375
25
$375
26
$375
27
$375
28
$375
29
$375
30
$375
         
October 2024
S M T W T F S
    01
$300
02
$300
03
$300
04
$300
05
$300
06
$300
07
$300
08
$300
09
$300
10
$300
11
$300
12
$300
13
$300
14
$300
15
$300
16
$300
17
$300
18
$300
19
$300
20
$300
21
$300
22
$300
23
$300
24
$300
25
$300
26
$300
27
$300
28
$300
29
$300
30
$300
31
$300
   
November 2024
S M T W T F S
          01
$250
02
$250
03
$250
04
$250
05
$250
06
$250
07
$250
08
$250
09
$250
10
$250
11
$250
12
$250
13
$250
14
$250
15
$250
16
$250
17
$250
18
$250
19
$250
20
$250
21
$250
22
$250
23
$250
24
$250
25
$250
26
$250
27
$300
28
$300
29
$300
30
$300
December 2024
S M T W T F S
01
$250
02
$250
03
$250
04
$250
05
$250
06
$250
07
$250
08
$250
09
$250
10
$250
11
$250
12
$250
13
$250
14
$250
15
$250
16
$250
17
$250
18
$250
19
$250
20
$250
21
$250
22
$250
23
$250
24
$300
25
$300
26
$250
27
$250
28
$250
29
$250
30
$300
31
$300
       
January 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-04-15 2024-04-15 $300 Daily
2024-04-16 2024-04-16 $300 Daily
2024-04-17 2024-04-17 $300 Daily
2024-04-18 2024-04-18 $300 Daily
2024-04-19 2024-04-19 $300 Daily
2024-04-20 2024-04-20 $300 Daily
2024-04-21 2024-04-21 $300 Daily
2024-04-22 2024-04-22 $300 Daily
2024-04-23 2024-04-23 $300 Daily
2024-04-24 2024-04-24 $300 Daily
2024-04-25 2024-04-25 $300 Daily
2024-04-26 2024-04-26 $300 Daily
2024-04-27 2024-04-27 $300 Daily
2024-04-28 2024-04-28 $300 Daily
2024-04-29 2024-04-29 $300 Daily
2024-04-30 2024-04-30 $300 Daily
2024-05-01 2024-05-01 $375 Daily
2024-05-02 2024-05-02 $375 Daily
2024-05-03 2024-05-03 $375 Daily
2024-05-04 2024-05-04 $375 Daily
2024-05-05 2024-05-05 $375 Daily
2024-05-06 2024-05-06 $375 Daily
2024-05-07 2024-05-07 $375 Daily
2024-05-08 2024-05-08 $375 Daily
2024-05-09 2024-05-09 $375 Daily
2024-05-10 2024-05-10 $375 Daily
2024-05-11 2024-05-11 $375 Daily
2024-05-12 2024-05-12 $375 Daily
2024-05-13 2024-05-13 $375 Daily
2024-05-14 2024-05-14 $375 Daily
2024-05-15 2024-05-15 $375 Daily
2024-05-16 2024-05-16 $375 Daily
2024-05-17 2024-05-17 $375 Daily
2024-05-18 2024-05-18 $375 Daily
2024-05-19 2024-05-19 $375 Daily
2024-05-20 2024-05-20 $375 Daily
2024-05-21 2024-05-21 $375 Daily
2024-05-22 2024-05-22 $413 Daily
2024-05-23 2024-05-23 $413 Daily
2024-05-24 2024-05-24 $413 Daily
2024-05-25 2024-05-25 $413 Daily
2024-05-26 2024-05-26 $413 Daily
2024-05-27 2024-05-27 $413 Daily
2024-05-28 2024-05-28 $375 Daily
2024-05-29 2024-05-29 $375 Daily
2024-05-30 2024-05-30 $375 Daily
2024-05-31 2024-05-31 $375 Daily
2024-06-01 2024-06-01 $375 Daily
2024-06-02 2024-06-02 $375 Daily
2024-06-03 2024-06-03 $375 Daily
2024-06-04 2024-06-04 $375 Daily
2024-06-05 2024-06-05 $375 Daily
2024-06-06 2024-06-06 $375 Daily
2024-06-07 2024-06-07 $375 Daily
2024-06-08 2024-06-08 $375 Daily
2024-06-09 2024-06-09 $375 Daily
2024-06-10 2024-06-10 $375 Daily
2024-06-11 2024-06-11 $375 Daily
2024-06-12 2024-06-12 $375 Daily
2024-06-13 2024-06-13 $375 Daily
2024-06-14 2024-06-14 $375 Daily
2024-06-15 2024-06-15 $375 Daily
2024-06-16 2024-06-16 $375 Daily
2024-06-17 2024-06-17 $375 Daily
2024-06-18 2024-06-18 $375 Daily
2024-06-19 2024-06-19 $375 Daily
2024-06-20 2024-06-20 $375 Daily
2024-06-21 2024-06-21 $375 Daily
2024-06-22 2024-06-22 $375 Daily
2024-06-23 2024-06-23 $375 Daily
2024-06-24 2024-06-24 $375 Daily
2024-06-25 2024-06-25 $375 Daily
2024-06-26 2024-06-26 $375 Daily
2024-06-27 2024-06-27 $375 Daily
2024-06-28 2024-06-28 $375 Daily
2024-06-29 2024-06-29 $375 Daily
2024-06-30 2024-06-30 $375 Daily
2024-07-01 2024-07-01 $413 Daily
2024-07-02 2024-07-02 $413 Daily
2024-07-03 2024-07-03 $413 Daily
2024-07-04 2024-07-04 $413 Daily
2024-07-05 2024-07-05 $375 Daily
2024-07-06 2024-07-06 $375 Daily
2024-07-07 2024-07-07 $375 Daily
2024-07-08 2024-07-08 $375 Daily
2024-07-09 2024-07-09 $375 Daily
2024-07-10 2024-07-10 $375 Daily
2024-07-11 2024-07-11 $375 Daily
2024-07-12 2024-07-12 $375 Daily
2024-07-13 2024-07-13 $375 Daily
2024-07-14 2024-07-14 $375 Daily
2024-07-15 2024-07-15 $375 Daily
2024-07-16 2024-07-16 $375 Daily
2024-07-17 2024-07-17 $375 Daily
2024-07-18 2024-07-18 $375 Daily
2024-07-19 2024-07-19 $375 Daily
2024-07-20 2024-07-20 $375 Daily
2024-07-21 2024-07-21 $375 Daily
2024-07-22 2024-07-22 $375 Daily
2024-07-23 2024-07-23 $375 Daily
2024-07-24 2024-07-24 $375 Daily
2024-07-25 2024-07-25 $375 Daily
2024-07-26 2024-07-26 $375 Daily
2024-07-27 2024-07-27 $375 Daily
2024-07-28 2024-07-28 $375 Daily
2024-07-29 2024-07-29 $375 Daily
2024-07-30 2024-07-30 $375 Daily
2024-07-31 2024-07-31 $375 Daily
2024-08-01 2024-08-01 $375 Daily
2024-08-02 2024-08-02 $375 Daily
2024-08-03 2024-08-03 $375 Daily
2024-08-04 2024-08-04 $375 Daily
2024-08-05 2024-08-05 $375 Daily
2024-08-06 2024-08-06 $375 Daily
2024-08-07 2024-08-07 $375 Daily
2024-08-08 2024-08-08 $375 Daily
2024-08-09 2024-08-09 $375 Daily
2024-08-10 2024-08-10 $375 Daily
2024-08-11 2024-08-11 $375 Daily
2024-08-12 2024-08-12 $375 Daily
2024-08-13 2024-08-13 $375 Daily
2024-08-14 2024-08-14 $375 Daily
2024-08-15 2024-08-15 $375 Daily
2024-08-16 2024-08-16 $375 Daily
2024-08-17 2024-08-17 $375 Daily
2024-08-18 2024-08-18 $375 Daily
2024-08-19 2024-08-19 $375 Daily
2024-08-20 2024-08-20 $375 Daily
2024-08-21 2024-08-21 $375 Daily
2024-08-22 2024-08-22 $375 Daily
2024-08-23 2024-08-23 $375 Daily
2024-08-24 2024-08-24 $375 Daily
2024-08-25 2024-08-25 $375 Daily
2024-08-26 2024-08-26 $375 Daily
2024-08-27 2024-08-27 $375 Daily
2024-08-28 2024-08-28 $413 Daily
2024-08-29 2024-08-29 $413 Daily
2024-08-30 2024-08-30 $413 Daily
2024-08-31 2024-08-31 $413 Daily
2024-09-01 2024-09-01 $413 Daily
2024-09-02 2024-09-02 $413 Daily
2024-09-03 2024-09-03 $375 Daily
2024-09-04 2024-09-04 $375 Daily
2024-09-05 2024-09-05 $375 Daily
2024-09-06 2024-09-06 $375 Daily
2024-09-07 2024-09-07 $375 Daily
2024-09-08 2024-09-08 $375 Daily
2024-09-09 2024-09-09 $375 Daily
2024-09-10 2024-09-10 $375 Daily
2024-09-11 2024-09-11 $375 Daily
2024-09-12 2024-09-12 $375 Daily
2024-09-13 2024-09-13 $375 Daily
2024-09-14 2024-09-14 $375 Daily
2024-09-15 2024-09-15 $375 Daily
2024-09-16 2024-09-16 $375 Daily
2024-09-17 2024-09-17 $375 Daily
2024-09-18 2024-09-18 $375 Daily
2024-09-19 2024-09-19 $375 Daily
2024-09-20 2024-09-20 $375 Daily
2024-09-21 2024-09-21 $375 Daily
2024-09-22 2024-09-22 $375 Daily
2024-09-23 2024-09-23 $375 Daily
2024-09-24 2024-09-24 $375 Daily
2024-09-25 2024-09-25 $375 Daily
2024-09-26 2024-09-26 $375 Daily
2024-09-27 2024-09-27 $375 Daily
2024-09-28 2024-09-28 $375 Daily
2024-09-29 2024-09-29 $375 Daily
2024-09-30 2024-09-30 $375 Daily
2024-10-01 2024-10-01 $300 Daily
2024-10-02 2024-10-02 $300 Daily
2024-10-03 2024-10-03 $300 Daily
2024-10-04 2024-10-04 $300 Daily
2024-10-05 2024-10-05 $300 Daily
2024-10-06 2024-10-06 $300 Daily
2024-10-07 2024-10-07 $300 Daily
2024-10-08 2024-10-08 $300 Daily
2024-10-09 2024-10-09 $300 Daily
2024-10-10 2024-10-10 $300 Daily
2024-10-11 2024-10-11 $300 Daily
2024-10-12 2024-10-12 $300 Daily
2024-10-13 2024-10-13 $300 Daily
2024-10-14 2024-10-14 $300 Daily
2024-10-15 2024-10-15 $300 Daily
2024-10-16 2024-10-16 $300 Daily
2024-10-17 2024-10-17 $300 Daily
2024-10-18 2024-10-18 $300 Daily
2024-10-19 2024-10-19 $300 Daily
2024-10-20 2024-10-20 $300 Daily
2024-10-21 2024-10-21 $300 Daily
2024-10-22 2024-10-22 $300 Daily
2024-10-23 2024-10-23 $300 Daily
2024-10-24 2024-10-24 $300 Daily
2024-10-25 2024-10-25 $300 Daily
2024-10-26 2024-10-26 $300 Daily
2024-10-27 2024-10-27 $300 Daily
2024-10-28 2024-10-28 $300 Daily
2024-10-29 2024-10-29 $300 Daily
2024-10-30 2024-10-30 $300 Daily
2024-10-31 2024-10-31 $300 Daily
2024-11-01 2024-11-01 $250 Daily
2024-11-02 2024-11-02 $250 Daily
2024-11-03 2024-11-03 $250 Daily
2024-11-04 2024-11-04 $250 Daily
2024-11-05 2024-11-05 $250 Daily
2024-11-06 2024-11-06 $250 Daily
2024-11-07 2024-11-07 $250 Daily
2024-11-08 2024-11-08 $250 Daily
2024-11-09 2024-11-09 $250 Daily
2024-11-10 2024-11-10 $250 Daily
2024-11-11 2024-11-11 $250 Daily
2024-11-12 2024-11-12 $250 Daily
2024-11-13 2024-11-13 $250 Daily
2024-11-14 2024-11-14 $250 Daily
2024-11-15 2024-11-15 $250 Daily
2024-11-16 2024-11-16 $250 Daily
2024-11-17 2024-11-17 $250 Daily
2024-11-18 2024-11-18 $250 Daily
2024-11-19 2024-11-19 $250 Daily
2024-11-20 2024-11-20 $250 Daily
2024-11-21 2024-11-21 $250 Daily
2024-11-22 2024-11-22 $250 Daily
2024-11-23 2024-11-23 $250 Daily
2024-11-24 2024-11-24 $250 Daily
2024-11-25 2024-11-25 $250 Daily
2024-11-26 2024-11-26 $250 Daily
2024-11-27 2024-11-27 $300 Daily
2024-11-28 2024-11-28 $300 Daily
2024-11-29 2024-11-29 $300 Daily
2024-11-30 2024-11-30 $300 Daily
2024-12-01 2024-12-01 $250 Daily
2024-12-02 2024-12-02 $250 Daily
2024-12-03 2024-12-03 $250 Daily
2024-12-04 2024-12-04 $250 Daily
2024-12-05 2024-12-05 $250 Daily
2024-12-06 2024-12-06 $250 Daily
2024-12-07 2024-12-07 $250 Daily
2024-12-08 2024-12-08 $250 Daily
2024-12-09 2024-12-09 $250 Daily
2024-12-10 2024-12-10 $250 Daily
2024-12-11 2024-12-11 $250 Daily
2024-12-12 2024-12-12 $250 Daily
2024-12-13 2024-12-13 $250 Daily
2024-12-14 2024-12-14 $250 Daily
2024-12-15 2024-12-15 $250 Daily
2024-12-16 2024-12-16 $250 Daily
2024-12-17 2024-12-17 $250 Daily
2024-12-18 2024-12-18 $250 Daily
2024-12-19 2024-12-19 $250 Daily
2024-12-20 2024-12-20 $250 Daily
2024-12-21 2024-12-21 $250 Daily
2024-12-22 2024-12-22 $250 Daily
2024-12-23 2024-12-23 $250 Daily
2024-12-24 2024-12-24 $300 Daily
2024-12-25 2024-12-25 $300 Daily
2024-12-26 2024-12-26 $250 Daily
2024-12-27 2024-12-27 $250 Daily
2024-12-28 2024-12-28 $250 Daily
2024-12-29 2024-12-29 $250 Daily
2024-12-30 2024-12-30 $300 Daily
2024-12-31 2024-12-31 $300 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print
Skip to content