Charlie’s Cantina

Charlie's Cantina

4 Bedrooms 4.5 Bathrooms Sleeps 18 Concan

Charlie's Cantina (formerly known as Caddy Shack) is located in the Tierra Linda subdivision. Guests can enjoy FREE river access at Frio Country Resort, approximately 1.5 miles away. This subdivision offers golf course views! Enjoy your evenings under the patio or around the pool.

Peak Season Rate: $715/night + taxes & fees
Off Peak Rate: $575/night + taxes & fees
Winter Rate: $500/night + taxes & fees
10% Holiday Markup: Memorial Day Weekend, July 1 - 4, Labor Day Weekend

* Discounted rates do not include special events and holidays. Minimum night/rate requirements apply.

* Pet Friendly Rental
* 2 pet max
* $150 (+ tax) nonrefundable pet fee for each pet

Home Features:
Pet Friendly
Private Pool
Volleyball
Great Outdoor Seating
Firepit
WiFi & Smart TVs
Open Floorplan
Bed Linens Provided
Free River Access at Frio Country Resort

Bedroom 1: 1 King, 1 Queen
Bedroom 2: 2 Queens
Bedroom 3: 2 Queens
Bedroom 4: 2 Queens

PARKING:
All vehicles are to remain in the designated parking areas. Please do not park on grass and/or landscaping. Each rental will receive one parking pass per bedroom. All additional vehicles are $20 for the duration of your stay and must park in the overflow parking at the front of the resort. Our front gate is monitored by security and cameras.

For your convenience, bed linens will be provided, and your beds will be made upon your arrival. You and your guests will need to bring bath, kitchen, and river and/or pool towels. In addition, the home will be supplied with a starter kit including dish soap, hand soap, dishwashing pods, trash-bags, laundry detergent, paper towels, and toilet paper for each bathroom. We advise you bring additional for your stay.

A reservation deposit of 40% of the total is due at the time of booking, the reservation balance is due 8 weeks prior to arrival. Payments can be made using a credit, debit card or check. Please note, there will be a 3% convenience fee added to all credit card payments. If paying by check, guests are given a 10-day window to mail in deposit payment. Check payment arrangements can be made by calling our office.

  • Wireless Internet
  • Free wifi
  • Air Conditioning
  • BBQ Area
  • Bed Linens
  • Coffee Maker
  • Necessary
  • Dishes & Silverware
  • Parking
  • Kitchen
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Bird Watching
  • Stove
  • Television
  • Grill
  • Swimming
  • Dining table
  • Cooking Basics
  • Fire Extinguisher
  • Private Pool
  • Smart TV
LEAVE A REVIEW
July 6, 2021 - VRBO

by Shanna Cawthon
Fourth of July fun - This rental was the perfect size for up to 16 people. Everything was clean and set up perfectly for a river vacation. It has a very rugged feel so you don't feel like you were going to mess anything up. There are a couple of suggestions - needs another refrigerator for handling 16 people. Without that extra refrigerator we needed a LOT of ice chests to keep things cold. The other thing is LOWER the TV in the living room. It was not comfortable watching at that high of an angle. But if that is the only complaint, y'all are doing it right!!
June 5, 2021 - VRBO

by Elexys Garcia
Very good - It was a very nice stay, had a broken pool net, called office and was replaced within 30 mins, very professional and quick easy replacement which was awesome. Nothing but good comments for our stay, couldn�t have be better.
July 19, 2020 - VRBO

by Tina Davis
Realxing Weekend - The checkin process was quick and easy. Liked having a code for the door vs a key. Made coming and going so much easier. Bedrooms and bathrooms were big and comfy. The only drawback was that the back yard was so hot with the direction the house faces in the back. Hard to enjoy the patio area after about 10am.
July 14, 2019 - VRBO

by Heather Carrifee
It was the perfect amount of space for our family. The beds kept slipping of the tracks and were loo sided but overall it was a nice house.
June 12, 2019 - VRBO

by Rudy Rodriguez
Great layout. Clean. Enjoy staying there. We have rented this house about 3 times. Awesome!
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
$500
28
$500
29
$500
30
$500
       
May 2024
S M T W T F S
      01
$715
02
$715
03
$715
04
05
$715
06
$715
07
$715
08
$715
09
$715
10
$715
11
$715
12
$715
13
$715
14
$715
15
$715
16
$715
17
$715
18
19 20
$715
21
$715
22
$787
23
$787
24
$787
25
$787
26
$787
27
$787
28
$715
29
$715
30
$715
31
$715
 
June 2024
S M T W T F S
            01
$715
02
$715
03 04 05 06 07 08
09 10
$715
11
$715
12
$715
13 14 15
16 17 18 19 20 21 22
23 24 25
$715
26
$715
27
$715
28 29
30            
July 2024
S M T W T F S
  01
$787
02
$787
03 04 05 06
07 08 09 10 11 12 13
14
$715
15
$715
16
$715
17
$715
18
$715
19 20
21 22
$715
23
$715
24
$715
25
$715
26
$715
27
$715
28
$715
29
$715
30
$715
31
$715
     
August 2024
S M T W T F S
        01
$715
02
$715
03
$715
04
$715
05
$715
06
$715
07
$715
08
$715
09
$715
10
$715
11
$715
12
$715
13
$715
14
$715
15
$715
16
$715
17
$715
18
$715
19
$715
20
$715
21
$715
22
$715
23
$715
24
$715
25
$715
26
$715
27
$715
28
$787
29
$787
30
$787
31
$787
September 2024
S M T W T F S
01
$787
02
$787
03
$715
04
$715
05
$715
06
$715
07
$715
08
$715
09
$715
10
$715
11
$715
12
$715
13
$715
14
$715
15
$715
16
$715
17
$715
18
$715
19
$715
20
$715
21
$715
22
$715
23
$715
24
$715
25
$715
26
$715
27
$715
28
$715
29
$715
30
$715
         
October 2024
S M T W T F S
    01
$500
02
$500
03
$500
04 05
06
$500
07
$500
08
$500
09
$500
10
$500
11
$500
12
$500
13
$500
14
$500
15
$500
16
$500
17
$500
18
$500
19
$500
20
$500
21
$500
22
$500
23
$500
24
$500
25
$500
26
$500
27
$500
28
$500
29
$500
30
$500
31
$500
   
November 2024
S M T W T F S
          01
$500
02
$500
03
$500
04
$500
05
$500
06
$500
07
$500
08
$500
09
$500
10
$500
11
$500
12
$500
13
$500
14
$500
15
$500
16
$500
17
$500
18
$500
19
$500
20
$500
21
$500
22
$500
23
$500
24
$500
25
$500
26
$500
27
$500
28
$500
29
$500
30
$500
December 2024
S M T W T F S
01
$500
02
$500
03
$500
04
$500
05
$500
06
$500
07
$500
08
$500
09
$500
10
$500
11
$500
12
$500
13
$500
14
$500
15
$500
16
$500
17
$500
18
$500
19
$500
20
$500
21
$500
22
$500
23
$500
24
$500
25
$500
26
$500
27
$500
28
$500
29
$500
30
$500
31
$500
       
January 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-04-19 2024-04-19 $500 Daily
2024-04-20 2024-04-20 $500 Daily
2024-04-21 2024-04-21 $500 Daily
2024-04-22 2024-04-22 $500 Daily
2024-04-23 2024-04-23 $500 Daily
2024-04-24 2024-04-24 $500 Daily
2024-04-25 2024-04-25 $500 Daily
2024-04-26 2024-04-26 $500 Daily
2024-04-27 2024-04-27 $500 Daily
2024-04-28 2024-04-28 $500 Daily
2024-04-29 2024-04-29 $500 Daily
2024-04-30 2024-04-30 $500 Daily
2024-05-01 2024-05-01 $715 Daily
2024-05-02 2024-05-02 $715 Daily
2024-05-03 2024-05-03 $715 Daily
2024-05-04 2024-05-04 $715 Daily
2024-05-05 2024-05-05 $715 Daily
2024-05-06 2024-05-06 $715 Daily
2024-05-07 2024-05-07 $715 Daily
2024-05-08 2024-05-08 $715 Daily
2024-05-09 2024-05-09 $715 Daily
2024-05-10 2024-05-10 $715 Daily
2024-05-11 2024-05-11 $715 Daily
2024-05-12 2024-05-12 $715 Daily
2024-05-13 2024-05-13 $715 Daily
2024-05-14 2024-05-14 $715 Daily
2024-05-15 2024-05-15 $715 Daily
2024-05-16 2024-05-16 $715 Daily
2024-05-17 2024-05-17 $715 Daily
2024-05-18 2024-05-18 $715 Daily
2024-05-19 2024-05-19 $715 Daily
2024-05-20 2024-05-20 $715 Daily
2024-05-21 2024-05-21 $715 Daily
2024-05-22 2024-05-22 $787 Daily
2024-05-23 2024-05-23 $787 Daily
2024-05-24 2024-05-24 $787 Daily
2024-05-25 2024-05-25 $787 Daily
2024-05-26 2024-05-26 $787 Daily
2024-05-27 2024-05-27 $787 Daily
2024-05-28 2024-05-28 $715 Daily
2024-05-29 2024-05-29 $715 Daily
2024-05-30 2024-05-30 $715 Daily
2024-05-31 2024-05-31 $715 Daily
2024-06-01 2024-06-01 $715 Daily
2024-06-02 2024-06-02 $715 Daily
2024-06-03 2024-06-03 $715 Daily
2024-06-04 2024-06-04 $715 Daily
2024-06-05 2024-06-05 $715 Daily
2024-06-06 2024-06-06 $715 Daily
2024-06-07 2024-06-07 $715 Daily
2024-06-08 2024-06-08 $715 Daily
2024-06-09 2024-06-09 $715 Daily
2024-06-10 2024-06-10 $715 Daily
2024-06-11 2024-06-11 $715 Daily
2024-06-12 2024-06-12 $715 Daily
2024-06-13 2024-06-13 $715 Daily
2024-06-14 2024-06-14 $715 Daily
2024-06-15 2024-06-15 $715 Daily
2024-06-16 2024-06-16 $715 Daily
2024-06-17 2024-06-17 $715 Daily
2024-06-18 2024-06-18 $715 Daily
2024-06-19 2024-06-19 $715 Daily
2024-06-20 2024-06-20 $715 Daily
2024-06-21 2024-06-21 $715 Daily
2024-06-22 2024-06-22 $715 Daily
2024-06-23 2024-06-23 $715 Daily
2024-06-24 2024-06-24 $715 Daily
2024-06-25 2024-06-25 $715 Daily
2024-06-26 2024-06-26 $715 Daily
2024-06-27 2024-06-27 $715 Daily
2024-06-28 2024-06-28 $715 Daily
2024-06-29 2024-06-29 $715 Daily
2024-06-30 2024-06-30 $715 Daily
2024-07-01 2024-07-01 $787 Daily
2024-07-02 2024-07-02 $787 Daily
2024-07-03 2024-07-03 $787 Daily
2024-07-04 2024-07-04 $787 Daily
2024-07-05 2024-07-05 $715 Daily
2024-07-06 2024-07-06 $715 Daily
2024-07-07 2024-07-07 $715 Daily
2024-07-08 2024-07-08 $715 Daily
2024-07-09 2024-07-09 $715 Daily
2024-07-10 2024-07-10 $715 Daily
2024-07-11 2024-07-11 $715 Daily
2024-07-12 2024-07-12 $715 Daily
2024-07-13 2024-07-13 $715 Daily
2024-07-14 2024-07-14 $715 Daily
2024-07-15 2024-07-15 $715 Daily
2024-07-16 2024-07-16 $715 Daily
2024-07-17 2024-07-17 $715 Daily
2024-07-18 2024-07-18 $715 Daily
2024-07-19 2024-07-19 $715 Daily
2024-07-20 2024-07-20 $715 Daily
2024-07-21 2024-07-21 $715 Daily
2024-07-22 2024-07-22 $715 Daily
2024-07-23 2024-07-23 $715 Daily
2024-07-24 2024-07-24 $715 Daily
2024-07-25 2024-07-25 $715 Daily
2024-07-26 2024-07-26 $715 Daily
2024-07-27 2024-07-27 $715 Daily
2024-07-28 2024-07-28 $715 Daily
2024-07-29 2024-07-29 $715 Daily
2024-07-30 2024-07-30 $715 Daily
2024-07-31 2024-07-31 $715 Daily
2024-08-01 2024-08-01 $715 Daily
2024-08-02 2024-08-02 $715 Daily
2024-08-03 2024-08-03 $715 Daily
2024-08-04 2024-08-04 $715 Daily
2024-08-05 2024-08-05 $715 Daily
2024-08-06 2024-08-06 $715 Daily
2024-08-07 2024-08-07 $715 Daily
2024-08-08 2024-08-08 $715 Daily
2024-08-09 2024-08-09 $715 Daily
2024-08-10 2024-08-10 $715 Daily
2024-08-11 2024-08-11 $715 Daily
2024-08-12 2024-08-12 $715 Daily
2024-08-13 2024-08-13 $715 Daily
2024-08-14 2024-08-14 $715 Daily
2024-08-15 2024-08-15 $715 Daily
2024-08-16 2024-08-16 $715 Daily
2024-08-17 2024-08-17 $715 Daily
2024-08-18 2024-08-18 $715 Daily
2024-08-19 2024-08-19 $715 Daily
2024-08-20 2024-08-20 $715 Daily
2024-08-21 2024-08-21 $715 Daily
2024-08-22 2024-08-22 $715 Daily
2024-08-23 2024-08-23 $715 Daily
2024-08-24 2024-08-24 $715 Daily
2024-08-25 2024-08-25 $715 Daily
2024-08-26 2024-08-26 $715 Daily
2024-08-27 2024-08-27 $715 Daily
2024-08-28 2024-08-28 $787 Daily
2024-08-29 2024-08-29 $787 Daily
2024-08-30 2024-08-30 $787 Daily
2024-08-31 2024-08-31 $787 Daily
2024-09-01 2024-09-01 $787 Daily
2024-09-02 2024-09-02 $787 Daily
2024-09-03 2024-09-03 $715 Daily
2024-09-04 2024-09-04 $715 Daily
2024-09-05 2024-09-05 $715 Daily
2024-09-06 2024-09-06 $715 Daily
2024-09-07 2024-09-07 $715 Daily
2024-09-08 2024-09-08 $715 Daily
2024-09-09 2024-09-09 $715 Daily
2024-09-10 2024-09-10 $715 Daily
2024-09-11 2024-09-11 $715 Daily
2024-09-12 2024-09-12 $715 Daily
2024-09-13 2024-09-13 $715 Daily
2024-09-14 2024-09-14 $715 Daily
2024-09-15 2024-09-15 $715 Daily
2024-09-16 2024-09-16 $715 Daily
2024-09-17 2024-09-17 $715 Daily
2024-09-18 2024-09-18 $715 Daily
2024-09-19 2024-09-19 $715 Daily
2024-09-20 2024-09-20 $715 Daily
2024-09-21 2024-09-21 $715 Daily
2024-09-22 2024-09-22 $715 Daily
2024-09-23 2024-09-23 $715 Daily
2024-09-24 2024-09-24 $715 Daily
2024-09-25 2024-09-25 $715 Daily
2024-09-26 2024-09-26 $715 Daily
2024-09-27 2024-09-27 $715 Daily
2024-09-28 2024-09-28 $715 Daily
2024-09-29 2024-09-29 $715 Daily
2024-09-30 2024-09-30 $715 Daily
2024-10-01 2024-10-01 $500 Daily
2024-10-02 2024-10-02 $500 Daily
2024-10-03 2024-10-03 $500 Daily
2024-10-04 2024-10-04 $500 Daily
2024-10-05 2024-10-05 $500 Daily
2024-10-06 2024-10-06 $500 Daily
2024-10-07 2024-10-07 $500 Daily
2024-10-08 2024-10-08 $500 Daily
2024-10-09 2024-10-09 $500 Daily
2024-10-10 2024-10-10 $500 Daily
2024-10-11 2024-10-11 $500 Daily
2024-10-12 2024-10-12 $500 Daily
2024-10-13 2024-10-13 $500 Daily
2024-10-14 2024-10-14 $500 Daily
2024-10-15 2024-10-15 $500 Daily
2024-10-16 2024-10-16 $500 Daily
2024-10-17 2024-10-17 $500 Daily
2024-10-18 2024-10-18 $500 Daily
2024-10-19 2024-10-19 $500 Daily
2024-10-20 2024-10-20 $500 Daily
2024-10-21 2024-10-21 $500 Daily
2024-10-22 2024-10-22 $500 Daily
2024-10-23 2024-10-23 $500 Daily
2024-10-24 2024-10-24 $500 Daily
2024-10-25 2024-10-25 $500 Daily
2024-10-26 2024-10-26 $500 Daily
2024-10-27 2024-10-27 $500 Daily
2024-10-28 2024-10-28 $500 Daily
2024-10-29 2024-10-29 $500 Daily
2024-10-30 2024-10-30 $500 Daily
2024-10-31 2024-10-31 $500 Daily
2024-11-01 2024-11-01 $500 Daily
2024-11-02 2024-11-02 $500 Daily
2024-11-03 2024-11-03 $500 Daily
2024-11-04 2024-11-04 $500 Daily
2024-11-05 2024-11-05 $500 Daily
2024-11-06 2024-11-06 $500 Daily
2024-11-07 2024-11-07 $500 Daily
2024-11-08 2024-11-08 $500 Daily
2024-11-09 2024-11-09 $500 Daily
2024-11-10 2024-11-10 $500 Daily
2024-11-11 2024-11-11 $500 Daily
2024-11-12 2024-11-12 $500 Daily
2024-11-13 2024-11-13 $500 Daily
2024-11-14 2024-11-14 $500 Daily
2024-11-15 2024-11-15 $500 Daily
2024-11-16 2024-11-16 $500 Daily
2024-11-17 2024-11-17 $500 Daily
2024-11-18 2024-11-18 $500 Daily
2024-11-19 2024-11-19 $500 Daily
2024-11-20 2024-11-20 $500 Daily
2024-11-21 2024-11-21 $500 Daily
2024-11-22 2024-11-22 $500 Daily
2024-11-23 2024-11-23 $500 Daily
2024-11-24 2024-11-24 $500 Daily
2024-11-25 2024-11-25 $500 Daily
2024-11-26 2024-11-26 $500 Daily
2024-11-27 2024-11-27 $500 Daily
2024-11-28 2024-11-28 $500 Daily
2024-11-29 2024-11-29 $500 Daily
2024-11-30 2024-11-30 $500 Daily
2024-12-01 2024-12-01 $500 Daily
2024-12-02 2024-12-02 $500 Daily
2024-12-03 2024-12-03 $500 Daily
2024-12-04 2024-12-04 $500 Daily
2024-12-05 2024-12-05 $500 Daily
2024-12-06 2024-12-06 $500 Daily
2024-12-07 2024-12-07 $500 Daily
2024-12-08 2024-12-08 $500 Daily
2024-12-09 2024-12-09 $500 Daily
2024-12-10 2024-12-10 $500 Daily
2024-12-11 2024-12-11 $500 Daily
2024-12-12 2024-12-12 $500 Daily
2024-12-13 2024-12-13 $500 Daily
2024-12-14 2024-12-14 $500 Daily
2024-12-15 2024-12-15 $500 Daily
2024-12-16 2024-12-16 $500 Daily
2024-12-17 2024-12-17 $500 Daily
2024-12-18 2024-12-18 $500 Daily
2024-12-19 2024-12-19 $500 Daily
2024-12-20 2024-12-20 $500 Daily
2024-12-21 2024-12-21 $500 Daily
2024-12-22 2024-12-22 $500 Daily
2024-12-23 2024-12-23 $500 Daily
2024-12-24 2024-12-24 $500 Daily
2024-12-25 2024-12-25 $500 Daily
2024-12-26 2024-12-26 $500 Daily
2024-12-27 2024-12-27 $500 Daily
2024-12-28 2024-12-28 $500 Daily
2024-12-29 2024-12-29 $500 Daily
2024-12-30 2024-12-30 $500 Daily
2024-12-31 2024-12-31 $500 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print
Skip to content