Casa Suerte

Casa Suerte

6 Bedrooms 6.5 Bathrooms Sleeps 31 Concan

Casa Suerte is a BRAND NEW custom home located in the Frio Valley Golf Course. Stay tuned for layout updates, photos and more!

Winter Rate (November - February): $650/night
Off Season Rate (March, April, October): $800/night
Peak Season Rate (May - September): $1,000/night
10% Holiday Markup: Memorial Day Weekend, July 1 - 4, Labor Day Weekend
Discounted rates do not include special events and holidays. Minimum night/rate requirements apply.

Bed Layout - Main House:
Bedroom 1: King
Bedroom 2: King

Bed Layout - Casita
Bedroom 3: 3 Queens
Bedroom 4: 3 Queens
Bedroom 5: 2 Q, T/Q Bunk
Bedroom 6: 2 Q, T/Q Bunk

Total Beds: 2 Kings, 12 Queens, 2 Twins
Home Features:
Pool & Hot Tub
Outdoor Kitchen
Cable & WiFi
BBQ Pit
Fire Pit
Ice Maker
Volleyball


PARKING:
All vehicles are to remain in the designated parking areas. Please do not park on grass and/or landscaping. Each rental will receive one parking pass per bedroom. All additional vehicles are $20 for the duration of your stay and must park in the overflow parking at the front of the resort. Our front gate is monitored by security and cameras.

For your convenience, bed linens will be provided, and your beds will be made upon your arrival. You and your guests will need to bring bath, kitchen, and river and/or pool towels. In addition, the home will be supplied with a starter kit including dish soap, hand soap, dishwashing pods, trash-bags, laundry detergent, paper towels, and toilet paper for each bathroom. We advise you bring additional for your stay.

A reservation deposit of 40% of the total is due at the time of booking, the reservation balance is due 8 weeks prior to arrival. Payments can be made using a credit, debit card or check. Please note, there will be a 3% convenience fee added to all credit card payments. If paying by check, guests are given a 10-day window to mail in deposit payment. Check payment arrangements can be made by calling our office.

  • Air Conditioning
  • BBQ Area
  • Bed Linens
  • Coffee Maker
  • Necessary
  • Dishes & Silverware
  • Parking
  • Kitchen
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Bird Watching
  • Stove
  • Television
  • Grill
  • Swimming
  • Dining table
  • Cooking Basics
  • Dishwasher
  • Dryer
  • Fire Extinguisher
  • Washer
  • Private Pool
  • Wireless Internet
  • Smart TV
LEAVE A REVIEW
May 2, 2023 - Website

Perfect Cowboy Vacation Spot

by Jordan Outlaw
Loved staying here! Absolutely beautiful house with plenty of room for EVERYONE without ever feeling crowded. We really enjoyed the “pila” style pool and you can’t go wrong with an attached hot tub. The attention to detail in this house is incredible and we’re looking forward to future visits.
May 2, 2023 - Website

Casa Suerte

by Lee Ann Caraway
Beautiful home and great pool. Stayed here several times and it never disappoints. Enjoyed the weekend.
May 2, 2023 - Website

Beautiful home with so much room

by Holly N
Beautiful and spacious house that is a great place to stay. What makes it unique is the 4 rooms outside by the pool that gives everyone their own space yet can have the whole family together in one place. Awesome back porch pool, bar area, and outdoor lighting. Book now and enjoy the awesome Frio and what Concan has to offer. We loved this property, location, beautiful home and all the outdoor surroundings.
May 2, 2023 - Website

The best house in Concan!

by Peyten Wanat
My top pick for any stay in Concan! I love the design of the house, it creates the utmost peaceful yet fun feeling! The pool is awesome for that last day of recovery before heading home! I never want to leave!!
March 2, 2023 - VRBO

by Juan carbajal
June 2023
S M T W T F S
        01 02 03
04 05 06 07
$1000
08
$1000
09 10
11
$1000
12
$1000
13
$1000
14
$1000
15
$1000
16 17
18
$1000
19
$1000
20
$1000
21
$1000
22 23 24
25
$1000
26
$1000
27
$1000
28
$1000
29
$1000
30
$1000
 
July 2023
S M T W T F S
            01
$1100
02 03 04 05
$1000
06
$1000
07 08
09 10
$1000
11
$1000
12
$1000
13 14 15
16
$1000
17
$1000
18
$1000
19
$1000
20
$1000
21 22
23 24 25 26
$1000
27
$1000
28
$1000
29
30 31          
August 2023
S M T W T F S
    01
$1000
02
$1000
03
$1000
04
$1000
05
$1000
06
$1000
07 08 09 10
$1000
11
$1000
12
$1000
13
$1000
14
$1000
15
$1000
16
$1000
17
$1000
18
$1000
19
$1000
20
$1000
21
$1000
22
$1000
23
$1000
24
$1000
25
$1000
26
$1000
27
$1000
28
$1000
29
$1000
30
$1100
31
$1100
   
September 2023
S M T W T F S
          01
$1100
02
$1100
03
$1100
04
$1100
05
$1000
06
$1000
07
$1000
08
$1000
09
$1000
10
$1000
11
$1000
12
$1000
13
$1000
14
$1000
15
$1000
16
$1000
17
$1000
18
$1000
19
$1000
20
$1000
21
$1000
22
$1000
23
$1000
24
$1000
25
$1000
26
$1000
27
$1000
28
$1000
29 30
$1000
October 2023
S M T W T F S
01
$800
02
$800
03
$800
04
$800
05
$800
06
$800
07
$800
08
$800
09
$800
10
$1000
11
$1000
12
$1000
13
$1000
14
$1000
15
$1000
16
$1000
17
$1000
18
$1000
19
$800
20
$800
21
$800
22
$800
23
$800
24
$800
25
$800
26
$800
27
$800
28
$800
29
$800
30
$800
31
$800
       
November 2023
S M T W T F S
      01
$725
02
$725
03
$725
04
$725
05
$725
06
$725
07
$725
08
$725
09
$725
10
$725
11
$725
12
$725
13
$725
14
$725
15
$725
16
$725
17
$725
18
$725
19
$725
20
$725
21
$725
22
$800
23
$800
24
$800
25
$800
26
$800
27
$725
28
$725
29
$725
30
$725
   
December 2023
S M T W T F S
          01
$725
02
$725
03
$725
04
$725
05
$725
06
$725
07
$725
08
$725
09
$725
10
$725
11
$725
12
$725
13
$725
14
$725
15
$725
16
$725
17
$725
18
$725
19
$725
20
$725
21
$725
22
$725
23
$725
24
$800
25
$800
26
$725
27
$725
28
$725
29
$725
30
$800
31
$800
           
January 2024
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
     
February 2024
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
   
March 2024
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
           
April 2024
S M T W T F S
  01
$1500
02
$1500
03
$1500
04
$1500
05
$1500
06
$1500
07
$1500
08
$1500
09
$1500
10
$1500
11
$1500
12
$1500
13
$1500
14
$1500
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
       
May 2024
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
June 2024
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
           
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-06-07 2023-06-07 $1000 Daily
2023-06-08 2023-06-08 $1000 Daily
2023-06-09 2023-06-09 $1000 Daily
2023-06-10 2023-06-10 $1000 Daily
2023-06-11 2023-06-11 $1000 Daily
2023-06-12 2023-06-12 $1000 Daily
2023-06-13 2023-06-13 $1000 Daily
2023-06-14 2023-06-14 $1000 Daily
2023-06-15 2023-06-15 $1000 Daily
2023-06-16 2023-06-16 $1000 Daily
2023-06-17 2023-06-17 $1000 Daily
2023-06-18 2023-06-18 $1000 Daily
2023-06-19 2023-06-19 $1000 Daily
2023-06-20 2023-06-20 $1000 Daily
2023-06-21 2023-06-21 $1000 Daily
2023-06-22 2023-06-22 $1000 Daily
2023-06-23 2023-06-23 $1000 Daily
2023-06-24 2023-06-24 $1000 Daily
2023-06-25 2023-06-25 $1000 Daily
2023-06-26 2023-06-26 $1000 Daily
2023-06-27 2023-06-27 $1000 Daily
2023-06-28 2023-06-28 $1000 Daily
2023-06-29 2023-06-29 $1000 Daily
2023-06-30 2023-06-30 $1000 Daily
2023-07-01 2023-07-01 $1100 Daily
2023-07-02 2023-07-02 $1100 Daily
2023-07-03 2023-07-03 $1100 Daily
2023-07-04 2023-07-04 $1100 Daily
2023-07-05 2023-07-05 $1000 Daily
2023-07-06 2023-07-06 $1000 Daily
2023-07-07 2023-07-07 $1000 Daily
2023-07-08 2023-07-08 $1000 Daily
2023-07-09 2023-07-09 $1000 Daily
2023-07-10 2023-07-10 $1000 Daily
2023-07-11 2023-07-11 $1000 Daily
2023-07-12 2023-07-12 $1000 Daily
2023-07-13 2023-07-13 $1000 Daily
2023-07-14 2023-07-14 $1000 Daily
2023-07-15 2023-07-15 $1000 Daily
2023-07-16 2023-07-16 $1000 Daily
2023-07-17 2023-07-17 $1000 Daily
2023-07-18 2023-07-18 $1000 Daily
2023-07-19 2023-07-19 $1000 Daily
2023-07-20 2023-07-20 $1000 Daily
2023-07-21 2023-07-21 $1000 Daily
2023-07-22 2023-07-22 $1000 Daily
2023-07-23 2023-07-23 $1000 Daily
2023-07-24 2023-07-24 $1000 Daily
2023-07-25 2023-07-25 $1000 Daily
2023-07-26 2023-07-26 $1000 Daily
2023-07-27 2023-07-27 $1000 Daily
2023-07-28 2023-07-28 $1000 Daily
2023-07-29 2023-07-29 $1000 Daily
2023-07-30 2023-07-30 $1000 Daily
2023-07-31 2023-07-31 $1000 Daily
2023-08-01 2023-08-01 $1000 Daily
2023-08-02 2023-08-02 $1000 Daily
2023-08-03 2023-08-03 $1000 Daily
2023-08-04 2023-08-04 $1000 Daily
2023-08-05 2023-08-05 $1000 Daily
2023-08-06 2023-08-06 $1000 Daily
2023-08-07 2023-08-07 $1000 Daily
2023-08-08 2023-08-08 $1000 Daily
2023-08-09 2023-08-09 $1000 Daily
2023-08-10 2023-08-10 $1000 Daily
2023-08-11 2023-08-11 $1000 Daily
2023-08-12 2023-08-12 $1000 Daily
2023-08-13 2023-08-13 $1000 Daily
2023-08-14 2023-08-14 $1000 Daily
2023-08-15 2023-08-15 $1000 Daily
2023-08-16 2023-08-16 $1000 Daily
2023-08-17 2023-08-17 $1000 Daily
2023-08-18 2023-08-18 $1000 Daily
2023-08-19 2023-08-19 $1000 Daily
2023-08-20 2023-08-20 $1000 Daily
2023-08-21 2023-08-21 $1000 Daily
2023-08-22 2023-08-22 $1000 Daily
2023-08-23 2023-08-23 $1000 Daily
2023-08-24 2023-08-24 $1000 Daily
2023-08-25 2023-08-25 $1000 Daily
2023-08-26 2023-08-26 $1000 Daily
2023-08-27 2023-08-27 $1000 Daily
2023-08-28 2023-08-28 $1000 Daily
2023-08-29 2023-08-29 $1000 Daily
2023-08-30 2023-08-30 $1100 Daily
2023-08-31 2023-08-31 $1100 Daily
2023-09-01 2023-09-01 $1100 Daily
2023-09-02 2023-09-02 $1100 Daily
2023-09-03 2023-09-03 $1100 Daily
2023-09-04 2023-09-04 $1100 Daily
2023-09-05 2023-09-05 $1000 Daily
2023-09-06 2023-09-06 $1000 Daily
2023-09-07 2023-09-07 $1000 Daily
2023-09-08 2023-09-08 $1000 Daily
2023-09-09 2023-09-09 $1000 Daily
2023-09-10 2023-09-10 $1000 Daily
2023-09-11 2023-09-11 $1000 Daily
2023-09-12 2023-09-12 $1000 Daily
2023-09-13 2023-09-13 $1000 Daily
2023-09-14 2023-09-14 $1000 Daily
2023-09-15 2023-09-15 $1000 Daily
2023-09-16 2023-09-16 $1000 Daily
2023-09-17 2023-09-17 $1000 Daily
2023-09-18 2023-09-18 $1000 Daily
2023-09-19 2023-09-19 $1000 Daily
2023-09-20 2023-09-20 $1000 Daily
2023-09-21 2023-09-21 $1000 Daily
2023-09-22 2023-09-22 $1000 Daily
2023-09-23 2023-09-23 $1000 Daily
2023-09-24 2023-09-24 $1000 Daily
2023-09-25 2023-09-25 $1000 Daily
2023-09-26 2023-09-26 $1000 Daily
2023-09-27 2023-09-27 $1000 Daily
2023-09-28 2023-09-28 $1000 Daily
2023-09-29 2023-09-29 $1000 Daily
2023-09-30 2023-09-30 $1000 Daily
2023-10-01 2023-10-01 $800 Daily
2023-10-02 2023-10-02 $800 Daily
2023-10-03 2023-10-03 $800 Daily
2023-10-04 2023-10-04 $800 Daily
2023-10-05 2023-10-05 $800 Daily
2023-10-06 2023-10-06 $800 Daily
2023-10-07 2023-10-07 $800 Daily
2023-10-08 2023-10-08 $800 Daily
2023-10-09 2023-10-09 $800 Daily
2023-10-10 2023-10-10 $1000 Daily
2023-10-11 2023-10-11 $1000 Daily
2023-10-12 2023-10-12 $1000 Daily
2023-10-13 2023-10-13 $1000 Daily
2023-10-14 2023-10-14 $1000 Daily
2023-10-15 2023-10-15 $1000 Daily
2023-10-16 2023-10-16 $1000 Daily
2023-10-17 2023-10-17 $1000 Daily
2023-10-18 2023-10-18 $1000 Daily
2023-10-19 2023-10-19 $800 Daily
2023-10-20 2023-10-20 $800 Daily
2023-10-21 2023-10-21 $800 Daily
2023-10-22 2023-10-22 $800 Daily
2023-10-23 2023-10-23 $800 Daily
2023-10-24 2023-10-24 $800 Daily
2023-10-25 2023-10-25 $800 Daily
2023-10-26 2023-10-26 $800 Daily
2023-10-27 2023-10-27 $800 Daily
2023-10-28 2023-10-28 $800 Daily
2023-10-29 2023-10-29 $800 Daily
2023-10-30 2023-10-30 $800 Daily
2023-10-31 2023-10-31 $800 Daily
2023-11-01 2023-11-01 $725 Daily
2023-11-02 2023-11-02 $725 Daily
2023-11-03 2023-11-03 $725 Daily
2023-11-04 2023-11-04 $725 Daily
2023-11-05 2023-11-05 $725 Daily
2023-11-06 2023-11-06 $725 Daily
2023-11-07 2023-11-07 $725 Daily
2023-11-08 2023-11-08 $725 Daily
2023-11-09 2023-11-09 $725 Daily
2023-11-10 2023-11-10 $725 Daily
2023-11-11 2023-11-11 $725 Daily
2023-11-12 2023-11-12 $725 Daily
2023-11-13 2023-11-13 $725 Daily
2023-11-14 2023-11-14 $725 Daily
2023-11-15 2023-11-15 $725 Daily
2023-11-16 2023-11-16 $725 Daily
2023-11-17 2023-11-17 $725 Daily
2023-11-18 2023-11-18 $725 Daily
2023-11-19 2023-11-19 $725 Daily
2023-11-20 2023-11-20 $725 Daily
2023-11-21 2023-11-21 $725 Daily
2023-11-22 2023-11-22 $800 Daily
2023-11-23 2023-11-23 $800 Daily
2023-11-24 2023-11-24 $800 Daily
2023-11-25 2023-11-25 $800 Daily
2023-11-26 2023-11-26 $800 Daily
2023-11-27 2023-11-27 $725 Daily
2023-11-28 2023-11-28 $725 Daily
2023-11-29 2023-11-29 $725 Daily
2023-11-30 2023-11-30 $725 Daily
2023-12-01 2023-12-01 $725 Daily
2023-12-02 2023-12-02 $725 Daily
2023-12-03 2023-12-03 $725 Daily
2023-12-04 2023-12-04 $725 Daily
2023-12-05 2023-12-05 $725 Daily
2023-12-06 2023-12-06 $725 Daily
2023-12-07 2023-12-07 $725 Daily
2023-12-08 2023-12-08 $725 Daily
2023-12-09 2023-12-09 $725 Daily
2023-12-10 2023-12-10 $725 Daily
2023-12-11 2023-12-11 $725 Daily
2023-12-12 2023-12-12 $725 Daily
2023-12-13 2023-12-13 $725 Daily
2023-12-14 2023-12-14 $725 Daily
2023-12-15 2023-12-15 $725 Daily
2023-12-16 2023-12-16 $725 Daily
2023-12-17 2023-12-17 $725 Daily
2023-12-18 2023-12-18 $725 Daily
2023-12-19 2023-12-19 $725 Daily
2023-12-20 2023-12-20 $725 Daily
2023-12-21 2023-12-21 $725 Daily
2023-12-22 2023-12-22 $725 Daily
2023-12-23 2023-12-23 $725 Daily
2023-12-24 2023-12-24 $800 Daily
2023-12-25 2023-12-25 $800 Daily
2023-12-26 2023-12-26 $725 Daily
2023-12-27 2023-12-27 $725 Daily
2023-12-28 2023-12-28 $725 Daily
2023-12-29 2023-12-29 $725 Daily
2023-12-30 2023-12-30 $800 Daily
2023-12-31 2023-12-31 $800 Daily
2024-04-01 2024-04-01 $1500 Daily
2024-04-02 2024-04-02 $1500 Daily
2024-04-03 2024-04-03 $1500 Daily
2024-04-04 2024-04-04 $1500 Daily
2024-04-05 2024-04-05 $1500 Daily
2024-04-06 2024-04-06 $1500 Daily
2024-04-07 2024-04-07 $1500 Daily
2024-04-08 2024-04-08 $1500 Daily
2024-04-09 2024-04-09 $1500 Daily
2024-04-10 2024-04-10 $1500 Daily
2024-04-11 2024-04-11 $1500 Daily
2024-04-12 2024-04-12 $1500 Daily
2024-04-13 2024-04-13 $1500 Daily
2024-04-14 2024-04-14 $1500 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print
Skip to content