Beach Club 03

Beach Club 03

2 Bedrooms 2 Bathrooms Sleeps 4 Concan

River Front cabin with access to shared pool.

The front row Beach Club cabins are situated along the Frio River, walking distance to one of the most popular swimming holes in Concan, Texas. In these cabins you will find a fully furnished kitchen, in unit washer and dryer, highspeed internet, basic cable, and central air/heat. In addition to great river access, all Beach Club cabins have access to a shared pool.

Bedroom 1: 1 Queen
Bedroom 2: 2 Twins

Winter Rate (November – February): $200/night
Off Season Rate (March, April, October): $305/night
Peak Season Rate (May – September): $380/night
Holiday Rate (Memorial Day, July 1 – 4, Labor Day): $418/night

* Discounted rates do not include special events and holidays.
* Minimum night/rate requirements apply.

Parking:
All vehicles are to remain in the designated parking areas. Please do not park on grass and/or landscaping. Each rental will receive one parking pass per bedroom. All additional vehicles are $20 for the duration of your stay and must park in the overflow parking at the front of the resort. Our front gate is monitored by security and cameras.

Vacation Home River Access:
Please note your river access is at the front of the resort. Do not drive back into the resort to unload.

For your convenience, bed linens will be provided, and your beds will be made upon your arrival. You and your guests will need to bring bath, kitchen, and river/pool towels. The rental will be supplied with a starter kit including dish soap, hand soap, dishwashing pods, trash-bags, laundry detergent, paper towels, and toilet paper for each bathroom. Guests are responsible for bringing additional supplies. Towels are not provided but can be added for an additional fee.

A reservation deposit of 40% of the total is due at the time of booking, the reservation balance is due 60 days prior to arrival. Payments can be made using a credit, debit card or check. Please note, there will be a 3% convenience fee added to all credit card payments. If paying by check, guests are given a 10-day window to mail in deposit payment.

Guests have 10 days from the date that the reservation (unless the reservation occurs within 10 days of booking) was made to cancel with a cancellation fee of 25% of the total paid. Any cancellation that occurs outside of the 10-day grace period will not receive a refund. We understand that life happens. Travel Insurance is a cost-effective way to protect our guests’ investment in their vacation on the Frio. Please ask a member of our team for more details on the Travel Insurance offered.

  • Cable
  • Free Parking
  • Shopping
  • Resort
  • Wireless Internet
  • Basketball Court
  • Volleyball Court
  • Air Conditioning
  • BBQ Area
  • Bed Linens
  • Coffee Maker
  • Necessary
  • Satellite or Cable
  • Dishes & Silverware
  • Living Room
  • Parking
  • Heating
  • Hot Water
  • Kitchen
  • Microwave
  • Oven
  • Private Entrance
  • Private Living Room
  • Refrigerator
  • Toaster
  • Bird Watching
  • Horseback Riding
  • Wildlife Viewing
  • Stove
  • Television
  • Grill
  • Fishing
  • Hiking
  • Swimming
  • Water Tubing
  • Family
  • Romantic
  • Tourist Attractions
  • Outdoor
  • Dining table
  • Cooking Basics
  • Dryer
  • Fire Extinguisher
  • Fireplace
  • Garden or Backyard
  • Patio or Balcony
  • Water View
  • Washer
  • Communal Pool
  • Fenced Pool
LEAVE A REVIEW
August 19, 2021 - VRBO

by Vicky Williams
"Love love love it!!! We go 3 times a year! Love it! We got dates wrong last trip and staff still was able to accommodate without extra cost! Will always return!"
August 5, 2021 - VRBO

by Melina Martinez
"Priceless Memories and breathtaking scenery Our family had an amazing time at Frio Country Resort. This is our 2nd year vacationing here. We stayed in Beach Club 3 and can't express how perfect our vacation went. We woke up to beautiful scenic views while having breakfast on the covered patio. We were able to watch our kids play in the swimming hole and rope swing from the porch of our cabin. And tho the water was low , the swimming hole directly in front of our cabin was deep enough for all to enjoy. We plan on booking a 7 night stay nxt year and 3 cabins instead of 1 and plan on making this an annual family tradition. The only cons about our stay was the bed was extremely hard and uncomfortable and the kitchen pans are in dire need of replacing but that won't deter us from coming back. The weather, scenic views and memories made are priceless!"
August 13, 2020 - VRBO

by Kathy Porter
"Great family getaway for everyone We have the best vacation when we come to the river, your here with the people you care most about and it always bring back the best memories. family getaway for everyone"
June 12, 2020 - VRBO

by myra alaniz
"25 years and counting This location is beautiful. Cabins are well kept. Management team are very attentive to requests. We have been coming to the same cabin for 25 years. Other cabins are newer, but this location can't be beat. I love having my coffee and hearing the river water flowing or sitting out in the evening and hearing the water flow. Or to just people watch tubing down the river."
May 29, 2020 - VRBO

by Kimberly Keyser
"Family paradise This cabin is situated in the perfect location to enjoy the river with your family - the front porch invites you to sip coffee with a gorgeous view of the towering cypress that line the Frio, a rope swing dares you to let loose in front of the kids, and a lush lawn beckons you to picnic with the family. We love this place. A few notes: This swimming hole is very popular and becomes quite crowded after lunch, but the cabins in this area pretty much have it all to themselves until then! Beach club cabins work very well for family reunions. The cabin is well furnished (but you do need to bring your own towels!)"
April 17, 2020 - VRBO

by Jennifer McBride
"Always a great stay! We�ve been spending our quarantine time at the Frio! The Beach Clubs are the perfect place to stay!"
March 6, 2020 - VRBO

by Ricardo Duarte
"Spring Break 2020 Enjoyed the stay as usual. Love coming back given the opportunity. There was only one issue this time. For some odd reason there were several wasps that we had to be killing on a daily basis. Not sure why but it did happen. Was scared with it since I'm highly allergic to bee stings."
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28
$305
29
$305
30
$305
       
May 2024
S M T W T F S
      01
$380
02
$380
03
$380
04
$380
05
$380
06
$380
07
$380
08
$380
09
$380
10
$380
11
$380
12
$380
13
$380
14
$380
15
$380
16
$380
17 18
19
$380
20
$380
21
$380
22
$418
23
$418
24 25
26 27
$418
28
$380
29
$380
30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13
$380
14
$380
15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09
$380
10
$380
11 12 13
14 15 16 17 18 19 20
21 22
$380
23
$380
24
$380
25 26 27
28
$380
29
$380
30 31      
August 2024
S M T W T F S
        01 02 03
04
$380
05
$380
06
$380
07
$380
08
$380
09 10
11
$380
12
$380
13
$380
14
$380
15
$380
16
$380
17
$380
18
$380
19
$380
20
$380
21
$380
22
$380
23
$380
24
$380
25
$380
26
$380
27
$380
28
$418
29
$418
30
$418
31
September 2024
S M T W T F S
01 02
$418
03
$380
04
$380
05
$380
06
$380
07
$380
08
$380
09
$380
10
$380
11
$380
12
$380
13
$380
14
$380
15
$380
16
$380
17
$380
18
$380
19
$380
20
$380
21
$380
22
$380
23
$380
24
$380
25
$380
26
$380
27
$380
28
$380
29
$380
30
$380
         
October 2024
S M T W T F S
    01
$305
02
$305
03
$305
04 05
06
$305
07
$305
08
$305
09
$305
10
$305
11
$305
12
$305
13
$305
14
$305
15
$305
16
$305
17
$305
18 19
20
$305
21
$305
22
$305
23
$305
24
$305
25
$305
26
$305
27
$305
28
$305
29
$305
30
$305
31
$305
   
November 2024
S M T W T F S
          01
$200
02
$200
03
$200
04
$200
05
$200
06
$200
07
$200
08 09
$200
10
$200
11
$200
12
$200
13
$200
14
$200
15
$200
16
$200
17
$200
18
$200
19
$200
20
$200
21
$200
22
$200
23
$200
24
$200
25
$200
26
$200
27
$305
28
$305
29
$305
30
$305
December 2024
S M T W T F S
01
$200
02
$200
03
$200
04
$200
05
$200
06
$200
07
$200
08
$200
09
$200
10
$200
11
$200
12
$200
13
$200
14
$200
15
$200
16
$200
17
$200
18
$200
19
$200
20
$200
21
$200
22
$200
23
$200
24
$305
25
$305
26
$200
27
$200
28
$200
29
$200
30
$305
31
$305
       
January 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-04-15 2024-04-15 $305 Daily
2024-04-16 2024-04-16 $305 Daily
2024-04-17 2024-04-17 $305 Daily
2024-04-18 2024-04-18 $305 Daily
2024-04-19 2024-04-19 $305 Daily
2024-04-20 2024-04-20 $305 Daily
2024-04-21 2024-04-21 $305 Daily
2024-04-22 2024-04-22 $305 Daily
2024-04-23 2024-04-23 $305 Daily
2024-04-24 2024-04-24 $305 Daily
2024-04-25 2024-04-25 $305 Daily
2024-04-26 2024-04-26 $305 Daily
2024-04-27 2024-04-27 $305 Daily
2024-04-28 2024-04-28 $305 Daily
2024-04-29 2024-04-29 $305 Daily
2024-04-30 2024-04-30 $305 Daily
2024-05-01 2024-05-01 $380 Daily
2024-05-02 2024-05-02 $380 Daily
2024-05-03 2024-05-03 $380 Daily
2024-05-04 2024-05-04 $380 Daily
2024-05-05 2024-05-05 $380 Daily
2024-05-06 2024-05-06 $380 Daily
2024-05-07 2024-05-07 $380 Daily
2024-05-08 2024-05-08 $380 Daily
2024-05-09 2024-05-09 $380 Daily
2024-05-10 2024-05-10 $380 Daily
2024-05-11 2024-05-11 $380 Daily
2024-05-12 2024-05-12 $380 Daily
2024-05-13 2024-05-13 $380 Daily
2024-05-14 2024-05-14 $380 Daily
2024-05-15 2024-05-15 $380 Daily
2024-05-16 2024-05-16 $380 Daily
2024-05-17 2024-05-17 $380 Daily
2024-05-18 2024-05-18 $380 Daily
2024-05-19 2024-05-19 $380 Daily
2024-05-20 2024-05-20 $380 Daily
2024-05-21 2024-05-21 $380 Daily
2024-05-22 2024-05-22 $418 Daily
2024-05-23 2024-05-23 $418 Daily
2024-05-24 2024-05-24 $418 Daily
2024-05-25 2024-05-25 $418 Daily
2024-05-26 2024-05-26 $418 Daily
2024-05-27 2024-05-27 $418 Daily
2024-05-28 2024-05-28 $380 Daily
2024-05-29 2024-05-29 $380 Daily
2024-05-30 2024-05-30 $380 Daily
2024-05-31 2024-05-31 $380 Daily
2024-06-01 2024-06-01 $380 Daily
2024-06-02 2024-06-02 $380 Daily
2024-06-03 2024-06-03 $380 Daily
2024-06-04 2024-06-04 $380 Daily
2024-06-05 2024-06-05 $380 Daily
2024-06-06 2024-06-06 $380 Daily
2024-06-07 2024-06-07 $380 Daily
2024-06-08 2024-06-08 $380 Daily
2024-06-09 2024-06-09 $380 Daily
2024-06-10 2024-06-10 $380 Daily
2024-06-11 2024-06-11 $380 Daily
2024-06-12 2024-06-12 $380 Daily
2024-06-13 2024-06-13 $380 Daily
2024-06-14 2024-06-14 $380 Daily
2024-06-15 2024-06-15 $380 Daily
2024-06-16 2024-06-16 $380 Daily
2024-06-17 2024-06-17 $380 Daily
2024-06-18 2024-06-18 $380 Daily
2024-06-19 2024-06-19 $380 Daily
2024-06-20 2024-06-20 $380 Daily
2024-06-21 2024-06-21 $380 Daily
2024-06-22 2024-06-22 $380 Daily
2024-06-23 2024-06-23 $380 Daily
2024-06-24 2024-06-24 $380 Daily
2024-06-25 2024-06-25 $380 Daily
2024-06-26 2024-06-26 $380 Daily
2024-06-27 2024-06-27 $380 Daily
2024-06-28 2024-06-28 $380 Daily
2024-06-29 2024-06-29 $380 Daily
2024-06-30 2024-06-30 $380 Daily
2024-07-01 2024-07-01 $418 Daily
2024-07-02 2024-07-02 $418 Daily
2024-07-03 2024-07-03 $418 Daily
2024-07-04 2024-07-04 $418 Daily
2024-07-05 2024-07-05 $380 Daily
2024-07-06 2024-07-06 $380 Daily
2024-07-07 2024-07-07 $380 Daily
2024-07-08 2024-07-08 $380 Daily
2024-07-09 2024-07-09 $380 Daily
2024-07-10 2024-07-10 $380 Daily
2024-07-11 2024-07-11 $380 Daily
2024-07-12 2024-07-12 $380 Daily
2024-07-13 2024-07-13 $380 Daily
2024-07-14 2024-07-14 $380 Daily
2024-07-15 2024-07-15 $380 Daily
2024-07-16 2024-07-16 $380 Daily
2024-07-17 2024-07-17 $380 Daily
2024-07-18 2024-07-18 $380 Daily
2024-07-19 2024-07-19 $380 Daily
2024-07-20 2024-07-20 $380 Daily
2024-07-21 2024-07-21 $380 Daily
2024-07-22 2024-07-22 $380 Daily
2024-07-23 2024-07-23 $380 Daily
2024-07-24 2024-07-24 $380 Daily
2024-07-25 2024-07-25 $380 Daily
2024-07-26 2024-07-26 $380 Daily
2024-07-27 2024-07-27 $380 Daily
2024-07-28 2024-07-28 $380 Daily
2024-07-29 2024-07-29 $380 Daily
2024-07-30 2024-07-30 $380 Daily
2024-07-31 2024-07-31 $380 Daily
2024-08-01 2024-08-01 $380 Daily
2024-08-02 2024-08-02 $380 Daily
2024-08-03 2024-08-03 $380 Daily
2024-08-04 2024-08-04 $380 Daily
2024-08-05 2024-08-05 $380 Daily
2024-08-06 2024-08-06 $380 Daily
2024-08-07 2024-08-07 $380 Daily
2024-08-08 2024-08-08 $380 Daily
2024-08-09 2024-08-09 $380 Daily
2024-08-10 2024-08-10 $380 Daily
2024-08-11 2024-08-11 $380 Daily
2024-08-12 2024-08-12 $380 Daily
2024-08-13 2024-08-13 $380 Daily
2024-08-14 2024-08-14 $380 Daily
2024-08-15 2024-08-15 $380 Daily
2024-08-16 2024-08-16 $380 Daily
2024-08-17 2024-08-17 $380 Daily
2024-08-18 2024-08-18 $380 Daily
2024-08-19 2024-08-19 $380 Daily
2024-08-20 2024-08-20 $380 Daily
2024-08-21 2024-08-21 $380 Daily
2024-08-22 2024-08-22 $380 Daily
2024-08-23 2024-08-23 $380 Daily
2024-08-24 2024-08-24 $380 Daily
2024-08-25 2024-08-25 $380 Daily
2024-08-26 2024-08-26 $380 Daily
2024-08-27 2024-08-27 $380 Daily
2024-08-28 2024-08-28 $418 Daily
2024-08-29 2024-08-29 $418 Daily
2024-08-30 2024-08-30 $418 Daily
2024-08-31 2024-08-31 $418 Daily
2024-09-01 2024-09-01 $418 Daily
2024-09-02 2024-09-02 $418 Daily
2024-09-03 2024-09-03 $380 Daily
2024-09-04 2024-09-04 $380 Daily
2024-09-05 2024-09-05 $380 Daily
2024-09-06 2024-09-06 $380 Daily
2024-09-07 2024-09-07 $380 Daily
2024-09-08 2024-09-08 $380 Daily
2024-09-09 2024-09-09 $380 Daily
2024-09-10 2024-09-10 $380 Daily
2024-09-11 2024-09-11 $380 Daily
2024-09-12 2024-09-12 $380 Daily
2024-09-13 2024-09-13 $380 Daily
2024-09-14 2024-09-14 $380 Daily
2024-09-15 2024-09-15 $380 Daily
2024-09-16 2024-09-16 $380 Daily
2024-09-17 2024-09-17 $380 Daily
2024-09-18 2024-09-18 $380 Daily
2024-09-19 2024-09-19 $380 Daily
2024-09-20 2024-09-20 $380 Daily
2024-09-21 2024-09-21 $380 Daily
2024-09-22 2024-09-22 $380 Daily
2024-09-23 2024-09-23 $380 Daily
2024-09-24 2024-09-24 $380 Daily
2024-09-25 2024-09-25 $380 Daily
2024-09-26 2024-09-26 $380 Daily
2024-09-27 2024-09-27 $380 Daily
2024-09-28 2024-09-28 $380 Daily
2024-09-29 2024-09-29 $380 Daily
2024-09-30 2024-09-30 $380 Daily
2024-10-01 2024-10-01 $305 Daily
2024-10-02 2024-10-02 $305 Daily
2024-10-03 2024-10-03 $305 Daily
2024-10-04 2024-10-04 $305 Daily
2024-10-05 2024-10-05 $305 Daily
2024-10-06 2024-10-06 $305 Daily
2024-10-07 2024-10-07 $305 Daily
2024-10-08 2024-10-08 $305 Daily
2024-10-09 2024-10-09 $305 Daily
2024-10-10 2024-10-10 $305 Daily
2024-10-11 2024-10-11 $305 Daily
2024-10-12 2024-10-12 $305 Daily
2024-10-13 2024-10-13 $305 Daily
2024-10-14 2024-10-14 $305 Daily
2024-10-15 2024-10-15 $305 Daily
2024-10-16 2024-10-16 $305 Daily
2024-10-17 2024-10-17 $305 Daily
2024-10-18 2024-10-18 $305 Daily
2024-10-19 2024-10-19 $305 Daily
2024-10-20 2024-10-20 $305 Daily
2024-10-21 2024-10-21 $305 Daily
2024-10-22 2024-10-22 $305 Daily
2024-10-23 2024-10-23 $305 Daily
2024-10-24 2024-10-24 $305 Daily
2024-10-25 2024-10-25 $305 Daily
2024-10-26 2024-10-26 $305 Daily
2024-10-27 2024-10-27 $305 Daily
2024-10-28 2024-10-28 $305 Daily
2024-10-29 2024-10-29 $305 Daily
2024-10-30 2024-10-30 $305 Daily
2024-10-31 2024-10-31 $305 Daily
2024-11-01 2024-11-01 $200 Daily
2024-11-02 2024-11-02 $200 Daily
2024-11-03 2024-11-03 $200 Daily
2024-11-04 2024-11-04 $200 Daily
2024-11-05 2024-11-05 $200 Daily
2024-11-06 2024-11-06 $200 Daily
2024-11-07 2024-11-07 $200 Daily
2024-11-08 2024-11-08 $200 Daily
2024-11-09 2024-11-09 $200 Daily
2024-11-10 2024-11-10 $200 Daily
2024-11-11 2024-11-11 $200 Daily
2024-11-12 2024-11-12 $200 Daily
2024-11-13 2024-11-13 $200 Daily
2024-11-14 2024-11-14 $200 Daily
2024-11-15 2024-11-15 $200 Daily
2024-11-16 2024-11-16 $200 Daily
2024-11-17 2024-11-17 $200 Daily
2024-11-18 2024-11-18 $200 Daily
2024-11-19 2024-11-19 $200 Daily
2024-11-20 2024-11-20 $200 Daily
2024-11-21 2024-11-21 $200 Daily
2024-11-22 2024-11-22 $200 Daily
2024-11-23 2024-11-23 $200 Daily
2024-11-24 2024-11-24 $200 Daily
2024-11-25 2024-11-25 $200 Daily
2024-11-26 2024-11-26 $200 Daily
2024-11-27 2024-11-27 $305 Daily
2024-11-28 2024-11-28 $305 Daily
2024-11-29 2024-11-29 $305 Daily
2024-11-30 2024-11-30 $305 Daily
2024-12-01 2024-12-01 $200 Daily
2024-12-02 2024-12-02 $200 Daily
2024-12-03 2024-12-03 $200 Daily
2024-12-04 2024-12-04 $200 Daily
2024-12-05 2024-12-05 $200 Daily
2024-12-06 2024-12-06 $200 Daily
2024-12-07 2024-12-07 $200 Daily
2024-12-08 2024-12-08 $200 Daily
2024-12-09 2024-12-09 $200 Daily
2024-12-10 2024-12-10 $200 Daily
2024-12-11 2024-12-11 $200 Daily
2024-12-12 2024-12-12 $200 Daily
2024-12-13 2024-12-13 $200 Daily
2024-12-14 2024-12-14 $200 Daily
2024-12-15 2024-12-15 $200 Daily
2024-12-16 2024-12-16 $200 Daily
2024-12-17 2024-12-17 $200 Daily
2024-12-18 2024-12-18 $200 Daily
2024-12-19 2024-12-19 $200 Daily
2024-12-20 2024-12-20 $200 Daily
2024-12-21 2024-12-21 $200 Daily
2024-12-22 2024-12-22 $200 Daily
2024-12-23 2024-12-23 $200 Daily
2024-12-24 2024-12-24 $305 Daily
2024-12-25 2024-12-25 $305 Daily
2024-12-26 2024-12-26 $200 Daily
2024-12-27 2024-12-27 $200 Daily
2024-12-28 2024-12-28 $200 Daily
2024-12-29 2024-12-29 $200 Daily
2024-12-30 2024-12-30 $305 Daily
2024-12-31 2024-12-31 $305 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print
Skip to content