A Casa Bonita

A Casa Bonita

5 Bedrooms 5 Bathrooms Sleeps 25 Concan

River Front Vacation Home! Relax in the Frio by day and enjoy family fun at night in this wonderful home by night!
Casa Bonita has tons to offer you and your family during your next getaway! Pool Table and Ping Pong Table, Fire Pit, Corn Hole, Basketball!

Casa Bonita and Vista Del Rio occupy the same property, this makes the homes perfect for a family reunion or wedding! Together these wonderful river front homes can accommodate 52 guests! If you are looking for a venue on the river, this is the place for you. This home has access to WiFi.

Winter Rate: $645/night - November- February
Off Season Rate: $796/night - March, April, October
Peak Season Rate: $995/night + taxes & fees
10% Holiday Markup: Memorial Day Weekend, July 1 - 4, Labor Day Weekend
Discounted rates do not include special events and holidays. Minimum night/rate requirements apply.

Bed Layout:
Master Bedroom: 1 King Bed, 1 Full Futon (Private Bathroom)
Queen Sleeper Sofa in Living Room
Bedroom 2 (Upstairs): 1 Queen, T/F Bunkbed with Twin Trundle
Bedroom 3 (Upstairs): 1 Queen, T/F Bunkbed with Twin Trundle
Shared Bathroom: Bedroom 2 & 3

Adjacent Cabin
Bedroom 1: 1 King, T/T Bunkbed, Private Full Bath
Bedroom 2: 1 King, 1 Twins (loft), Private Full Bath

***Vista Del Rio occupies the same property as Casa Bonita. The stairs leading to the river will be shared by guests at each home***

PARKING:
All vehicles are to remain in the designated parking areas. Please do not park on grass and/or landscaping. Each rental will receive one parking pass per bedroom. All additional vehicles are $20 for the duration of your stay and must park in the overflow parking at the front of the resort. Our front gate is monitored by security and cameras.

For your convenience, bed linens will be provided and your beds will be made upon your arrival. You and your guests will need to bring bath, kitchen, and river and/or pool towels. In addition, the home will be supplied with a starter kit including dish soap, hand soap, dishwasher pods, trash-bags, laundry detergent, paper towels, and toilet paper for each bathroom. We recommend packing additional toiletry items for your stay.

A reservation deposit of 40% of the total is due at the time of booking, the reservation balance is due 8 weeks prior to arrival. Payments can be made using a credit, debit card or check. Please note, there will be a 3% convenience fee added to all credit card payments. If paying by check, guests are given a 10-day window to mail in deposit payment.

  • Air Conditioning
  • BBQ Area
  • Bed Linens
  • Coffee Maker
  • Necessary
  • Satellite or Cable
  • Dishes & Silverware
  • Parking
  • Kitchen
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Bird Watching
  • Stove
  • Television
  • Grill
  • Swimming
  • Dining table
  • Cable
  • Cooking Basics
  • Dishwasher
  • Dryer
  • Fire Extinguisher
  • Washer
  • Wireless Internet
LEAVE A REVIEW
October 18, 2021 - VRBO

by Jeff Camp
"Beautiful as usual. Our 4 families enjoyed the house very much! Great location and plenty of fun for the kids...thank you!"
October 4, 2021 - VRBO

by Steve Burrow
"Frio Trip 2021 We had a great time!"
September 1, 2021 - VRBO

by Tracie Kiolbasa
"kiolbassa reunion we had a great time - we loved all of the bed rooms and lots of bathrooms - we loved the outdoor area where the family hung out -lots of room to hang out for our big family - the stairs were a killer"
July 31, 2021 - VRBO

by Valerie Slade
"Casa Bonita Frio River House Our family had a fantastic time. The best part of this house is location- the private access to the Frio River is a big plus. The house itself is well suited for families and we loved the patio area with the ping pong table. The Frio River Resort staff are very friendly and helpful. We would definitely stay there again."
December 14, 2020 - VRBO

by Samuel Luedeker
"Bachelor Party The place was everything we could have wanted. One of my buddies is getting married in a few weeks, and this was the perfect place for one last guys' weekend. The setting on the cliff overlooking the river was amazing. We had a small group, but that just made the place feel that much bigger. We hardly spent any time in the house, as much of the weekend was spent by the fire pit, the ping-pong table, the bbq pit, and the river. Perfect getaway for 10-15 people, especially during off season, as we had the whole place to ourselves. Would definitely rent this place again."
August 5, 2019 - VRBO

by Billy Gerke
Frio time is always a good time - great family vacation!
April 10, 2019 - VRBO

by Carlos Berlanga
"Great House I Stayed, together with other 20 friends, in this house for a weekend. It's really big and comfortable. Will recommend this house to anyone."
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19
$796
20
21 22 23
$796
24
$796
25
$796
26
$796
27
$796
28
$796
29
$796
30
$796
       
May 2024
S M T W T F S
      01
$995
02
$995
03
$995
04
$995
05
$995
06
$995
07
$995
08
$995
09
$995
10
$995
11
$995
12
$995
13
$995
14
$995
15
$995
16
$995
17
$995
18
19
$995
20
$995
21
$995
22
$1095
23
$1095
24 25
26 27
$1095
28
$995
29
$995
30 31  
June 2024
S M T W T F S
            01
02
$995
03
$995
04 05 06
$995
07
$995
08
$995
09
$995
10 11 12 13 14
$995
15
$995
16
$995
17
$995
18 19 20 21
$995
22
$995
23
$995
24
$995
25
$995
26
$995
27 28 29
30
$995
           
July 2024
S M T W T F S
  01
$1095
02 03 04 05 06
$995
07
$995
08
$995
09
$995
10
$995
11
$995
12
$995
13
$995
14
$995
15 16 17
$995
18
$995
19
$995
20
$995
21
$995
22
$995
23
$995
24
$995
25
$995
26
$995
27
$995
28
$995
29
$995
30
$995
31
$995
     
August 2024
S M T W T F S
        01
$995
02
$995
03
$995
04
$995
05
$995
06
$995
07
$995
08
$995
09
$995
10
$995
11
$995
12
$995
13
$995
14
$995
15
$995
16
$995
17
$995
18
$995
19
$995
20
$995
21
$995
22
$995
23 24
25
$995
26
$995
27
$995
28
$1095
29
$1095
30
$1095
31
$1095
September 2024
S M T W T F S
01
$1095
02
$1095
03
$995
04
$995
05
$995
06
$995
07
$995
08
$995
09
$995
10
$995
11
$995
12
$995
13
$995
14
$995
15
$995
16
$995
17
$995
18
$995
19
$995
20
$995
21
$995
22
$995
23
$995
24
$995
25
$995
26
$995
27
$995
28
$995
29
$995
30
$995
         
October 2024
S M T W T F S
    01
$796
02
$796
03
$796
04
$796
05
$796
06
$796
07
$796
08
$796
09
$796
10
$796
11
$796
12
$796
13
$796
14
$796
15
$796
16
$796
17 18 19
20
$796
21
$796
22
$796
23
$796
24
$796
25
$796
26
$796
27
$796
28
$796
29
$796
30
$796
31
$796
   
November 2024
S M T W T F S
          01
$645
02
$645
03
$645
04
$645
05
$645
06
$645
07
$645
08
$645
09
$645
10
$645
11
$645
12
$645
13
$645
14
$645
15
$645
16
$645
17
$645
18
$645
19
$645
20
$645
21
$645
22
$645
23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01
$645
02
$645
03
$645
04
$645
05
$645
06
$645
07
$645
08
$645
09
$645
10
$645
11
$645
12
$645
13
$645
14
$645
15
$645
16
$645
17
$645
18
$645
19
$645
20
$645
21
$645
22
$645
23
$645
24
$796
25
$796
26
$645
27
$645
28
$645
29
$645
30
$796
31
$796
       
January 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-04-15 2024-04-15 $796 Daily
2024-04-16 2024-04-16 $796 Daily
2024-04-17 2024-04-17 $796 Daily
2024-04-18 2024-04-18 $796 Daily
2024-04-19 2024-04-19 $796 Daily
2024-04-20 2024-04-20 $796 Daily
2024-04-21 2024-04-21 $796 Daily
2024-04-22 2024-04-22 $796 Daily
2024-04-23 2024-04-23 $796 Daily
2024-04-24 2024-04-24 $796 Daily
2024-04-25 2024-04-25 $796 Daily
2024-04-26 2024-04-26 $796 Daily
2024-04-27 2024-04-27 $796 Daily
2024-04-28 2024-04-28 $796 Daily
2024-04-29 2024-04-29 $796 Daily
2024-04-30 2024-04-30 $796 Daily
2024-05-01 2024-05-01 $995 Daily
2024-05-02 2024-05-02 $995 Daily
2024-05-03 2024-05-03 $995 Daily
2024-05-04 2024-05-04 $995 Daily
2024-05-05 2024-05-05 $995 Daily
2024-05-06 2024-05-06 $995 Daily
2024-05-07 2024-05-07 $995 Daily
2024-05-08 2024-05-08 $995 Daily
2024-05-09 2024-05-09 $995 Daily
2024-05-10 2024-05-10 $995 Daily
2024-05-11 2024-05-11 $995 Daily
2024-05-12 2024-05-12 $995 Daily
2024-05-13 2024-05-13 $995 Daily
2024-05-14 2024-05-14 $995 Daily
2024-05-15 2024-05-15 $995 Daily
2024-05-16 2024-05-16 $995 Daily
2024-05-17 2024-05-17 $995 Daily
2024-05-18 2024-05-18 $995 Daily
2024-05-19 2024-05-19 $995 Daily
2024-05-20 2024-05-20 $995 Daily
2024-05-21 2024-05-21 $995 Daily
2024-05-22 2024-05-22 $1095 Daily
2024-05-23 2024-05-23 $1095 Daily
2024-05-24 2024-05-24 $1095 Daily
2024-05-25 2024-05-25 $1095 Daily
2024-05-26 2024-05-26 $1095 Daily
2024-05-27 2024-05-27 $1095 Daily
2024-05-28 2024-05-28 $995 Daily
2024-05-29 2024-05-29 $995 Daily
2024-05-30 2024-05-30 $995 Daily
2024-05-31 2024-05-31 $995 Daily
2024-06-01 2024-06-01 $995 Daily
2024-06-02 2024-06-02 $995 Daily
2024-06-03 2024-06-03 $995 Daily
2024-06-04 2024-06-04 $995 Daily
2024-06-05 2024-06-05 $995 Daily
2024-06-06 2024-06-06 $995 Daily
2024-06-07 2024-06-07 $995 Daily
2024-06-08 2024-06-08 $995 Daily
2024-06-09 2024-06-09 $995 Daily
2024-06-10 2024-06-10 $995 Daily
2024-06-11 2024-06-11 $995 Daily
2024-06-12 2024-06-12 $995 Daily
2024-06-13 2024-06-13 $995 Daily
2024-06-14 2024-06-14 $995 Daily
2024-06-15 2024-06-15 $995 Daily
2024-06-16 2024-06-16 $995 Daily
2024-06-17 2024-06-17 $995 Daily
2024-06-18 2024-06-18 $995 Daily
2024-06-19 2024-06-19 $995 Daily
2024-06-20 2024-06-20 $995 Daily
2024-06-21 2024-06-21 $995 Daily
2024-06-22 2024-06-22 $995 Daily
2024-06-23 2024-06-23 $995 Daily
2024-06-24 2024-06-24 $995 Daily
2024-06-25 2024-06-25 $995 Daily
2024-06-26 2024-06-26 $995 Daily
2024-06-27 2024-06-27 $995 Daily
2024-06-28 2024-06-28 $995 Daily
2024-06-29 2024-06-29 $995 Daily
2024-06-30 2024-06-30 $995 Daily
2024-07-01 2024-07-01 $1095 Daily
2024-07-02 2024-07-02 $1095 Daily
2024-07-03 2024-07-03 $1095 Daily
2024-07-04 2024-07-04 $1095 Daily
2024-07-05 2024-07-05 $995 Daily
2024-07-06 2024-07-06 $995 Daily
2024-07-07 2024-07-07 $995 Daily
2024-07-08 2024-07-08 $995 Daily
2024-07-09 2024-07-09 $995 Daily
2024-07-10 2024-07-10 $995 Daily
2024-07-11 2024-07-11 $995 Daily
2024-07-12 2024-07-12 $995 Daily
2024-07-13 2024-07-13 $995 Daily
2024-07-14 2024-07-14 $995 Daily
2024-07-15 2024-07-15 $995 Daily
2024-07-16 2024-07-16 $995 Daily
2024-07-17 2024-07-17 $995 Daily
2024-07-18 2024-07-18 $995 Daily
2024-07-19 2024-07-19 $995 Daily
2024-07-20 2024-07-20 $995 Daily
2024-07-21 2024-07-21 $995 Daily
2024-07-22 2024-07-22 $995 Daily
2024-07-23 2024-07-23 $995 Daily
2024-07-24 2024-07-24 $995 Daily
2024-07-25 2024-07-25 $995 Daily
2024-07-26 2024-07-26 $995 Daily
2024-07-27 2024-07-27 $995 Daily
2024-07-28 2024-07-28 $995 Daily
2024-07-29 2024-07-29 $995 Daily
2024-07-30 2024-07-30 $995 Daily
2024-07-31 2024-07-31 $995 Daily
2024-08-01 2024-08-01 $995 Daily
2024-08-02 2024-08-02 $995 Daily
2024-08-03 2024-08-03 $995 Daily
2024-08-04 2024-08-04 $995 Daily
2024-08-05 2024-08-05 $995 Daily
2024-08-06 2024-08-06 $995 Daily
2024-08-07 2024-08-07 $995 Daily
2024-08-08 2024-08-08 $995 Daily
2024-08-09 2024-08-09 $995 Daily
2024-08-10 2024-08-10 $995 Daily
2024-08-11 2024-08-11 $995 Daily
2024-08-12 2024-08-12 $995 Daily
2024-08-13 2024-08-13 $995 Daily
2024-08-14 2024-08-14 $995 Daily
2024-08-15 2024-08-15 $995 Daily
2024-08-16 2024-08-16 $995 Daily
2024-08-17 2024-08-17 $995 Daily
2024-08-18 2024-08-18 $995 Daily
2024-08-19 2024-08-19 $995 Daily
2024-08-20 2024-08-20 $995 Daily
2024-08-21 2024-08-21 $995 Daily
2024-08-22 2024-08-22 $995 Daily
2024-08-23 2024-08-23 $995 Daily
2024-08-24 2024-08-24 $995 Daily
2024-08-25 2024-08-25 $995 Daily
2024-08-26 2024-08-26 $995 Daily
2024-08-27 2024-08-27 $995 Daily
2024-08-28 2024-08-28 $1095 Daily
2024-08-29 2024-08-29 $1095 Daily
2024-08-30 2024-08-30 $1095 Daily
2024-08-31 2024-08-31 $1095 Daily
2024-09-01 2024-09-01 $1095 Daily
2024-09-02 2024-09-02 $1095 Daily
2024-09-03 2024-09-03 $995 Daily
2024-09-04 2024-09-04 $995 Daily
2024-09-05 2024-09-05 $995 Daily
2024-09-06 2024-09-06 $995 Daily
2024-09-07 2024-09-07 $995 Daily
2024-09-08 2024-09-08 $995 Daily
2024-09-09 2024-09-09 $995 Daily
2024-09-10 2024-09-10 $995 Daily
2024-09-11 2024-09-11 $995 Daily
2024-09-12 2024-09-12 $995 Daily
2024-09-13 2024-09-13 $995 Daily
2024-09-14 2024-09-14 $995 Daily
2024-09-15 2024-09-15 $995 Daily
2024-09-16 2024-09-16 $995 Daily
2024-09-17 2024-09-17 $995 Daily
2024-09-18 2024-09-18 $995 Daily
2024-09-19 2024-09-19 $995 Daily
2024-09-20 2024-09-20 $995 Daily
2024-09-21 2024-09-21 $995 Daily
2024-09-22 2024-09-22 $995 Daily
2024-09-23 2024-09-23 $995 Daily
2024-09-24 2024-09-24 $995 Daily
2024-09-25 2024-09-25 $995 Daily
2024-09-26 2024-09-26 $995 Daily
2024-09-27 2024-09-27 $995 Daily
2024-09-28 2024-09-28 $995 Daily
2024-09-29 2024-09-29 $995 Daily
2024-09-30 2024-09-30 $995 Daily
2024-10-01 2024-10-01 $796 Daily
2024-10-02 2024-10-02 $796 Daily
2024-10-03 2024-10-03 $796 Daily
2024-10-04 2024-10-04 $796 Daily
2024-10-05 2024-10-05 $796 Daily
2024-10-06 2024-10-06 $796 Daily
2024-10-07 2024-10-07 $796 Daily
2024-10-08 2024-10-08 $796 Daily
2024-10-09 2024-10-09 $796 Daily
2024-10-10 2024-10-10 $796 Daily
2024-10-11 2024-10-11 $796 Daily
2024-10-12 2024-10-12 $796 Daily
2024-10-13 2024-10-13 $796 Daily
2024-10-14 2024-10-14 $796 Daily
2024-10-15 2024-10-15 $796 Daily
2024-10-16 2024-10-16 $796 Daily
2024-10-17 2024-10-17 $796 Daily
2024-10-18 2024-10-18 $796 Daily
2024-10-19 2024-10-19 $796 Daily
2024-10-20 2024-10-20 $796 Daily
2024-10-21 2024-10-21 $796 Daily
2024-10-22 2024-10-22 $796 Daily
2024-10-23 2024-10-23 $796 Daily
2024-10-24 2024-10-24 $796 Daily
2024-10-25 2024-10-25 $796 Daily
2024-10-26 2024-10-26 $796 Daily
2024-10-27 2024-10-27 $796 Daily
2024-10-28 2024-10-28 $796 Daily
2024-10-29 2024-10-29 $796 Daily
2024-10-30 2024-10-30 $796 Daily
2024-10-31 2024-10-31 $796 Daily
2024-11-01 2024-11-01 $645 Daily
2024-11-02 2024-11-02 $645 Daily
2024-11-03 2024-11-03 $645 Daily
2024-11-04 2024-11-04 $645 Daily
2024-11-05 2024-11-05 $645 Daily
2024-11-06 2024-11-06 $645 Daily
2024-11-07 2024-11-07 $645 Daily
2024-11-08 2024-11-08 $645 Daily
2024-11-09 2024-11-09 $645 Daily
2024-11-10 2024-11-10 $645 Daily
2024-11-11 2024-11-11 $645 Daily
2024-11-12 2024-11-12 $645 Daily
2024-11-13 2024-11-13 $645 Daily
2024-11-14 2024-11-14 $645 Daily
2024-11-15 2024-11-15 $645 Daily
2024-11-16 2024-11-16 $645 Daily
2024-11-17 2024-11-17 $645 Daily
2024-11-18 2024-11-18 $645 Daily
2024-11-19 2024-11-19 $645 Daily
2024-11-20 2024-11-20 $645 Daily
2024-11-21 2024-11-21 $645 Daily
2024-11-22 2024-11-22 $645 Daily
2024-11-23 2024-11-23 $645 Daily
2024-11-24 2024-11-24 $645 Daily
2024-11-25 2024-11-25 $645 Daily
2024-11-26 2024-11-26 $645 Daily
2024-11-27 2024-11-27 $796 Daily
2024-11-28 2024-11-28 $796 Daily
2024-11-29 2024-11-29 $796 Daily
2024-11-30 2024-11-30 $796 Daily
2024-12-01 2024-12-01 $645 Daily
2024-12-02 2024-12-02 $645 Daily
2024-12-03 2024-12-03 $645 Daily
2024-12-04 2024-12-04 $645 Daily
2024-12-05 2024-12-05 $645 Daily
2024-12-06 2024-12-06 $645 Daily
2024-12-07 2024-12-07 $645 Daily
2024-12-08 2024-12-08 $645 Daily
2024-12-09 2024-12-09 $645 Daily
2024-12-10 2024-12-10 $645 Daily
2024-12-11 2024-12-11 $645 Daily
2024-12-12 2024-12-12 $645 Daily
2024-12-13 2024-12-13 $645 Daily
2024-12-14 2024-12-14 $645 Daily
2024-12-15 2024-12-15 $645 Daily
2024-12-16 2024-12-16 $645 Daily
2024-12-17 2024-12-17 $645 Daily
2024-12-18 2024-12-18 $645 Daily
2024-12-19 2024-12-19 $645 Daily
2024-12-20 2024-12-20 $645 Daily
2024-12-21 2024-12-21 $645 Daily
2024-12-22 2024-12-22 $645 Daily
2024-12-23 2024-12-23 $645 Daily
2024-12-24 2024-12-24 $796 Daily
2024-12-25 2024-12-25 $796 Daily
2024-12-26 2024-12-26 $645 Daily
2024-12-27 2024-12-27 $645 Daily
2024-12-28 2024-12-28 $645 Daily
2024-12-29 2024-12-29 $645 Daily
2024-12-30 2024-12-30 $796 Daily
2024-12-31 2024-12-31 $796 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print
Skip to content